Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | GO28 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 22 |
| STARTS AT | CONGER ST AT GLENWOOD AVE |
| ENDS AT | NORTH AREA - BREWSTER ROAD |
| AGENCY CUSTOMER CARE NUMBER |
3:30AM, 4:10AM, 4:50AM, 5:30AM, 6:05AM, 6:40AM, 7:15AM, 7:50AM, 8:25AM, 9:00AM, 9:35AM, 10:10AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:10PM, 5:45PM, 6:20PM, 6:55PM, 7:30PM, 8:00PM, 8:40PM, 9:10PM, 9:45PM, 10:20PM, 10:55PM, 11:25PM, 11:55PM, 12:30AM, 1:15AM
3:30AM, 4:10AM, 4:50AM, 5:30AM, 6:06AM, 6:41AM, 7:16AM, 7:51AM, 8:26AM, 9:01AM, 9:36AM, 10:11AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:11PM, 5:46PM, 6:21PM, 6:56PM, 7:31PM, 8:01PM, 8:41PM, 9:10PM, 9:45PM, 10:20PM, 10:55PM, 11:25PM, 11:55PM, 12:30AM, 1:15AM
3:33AM, 4:13AM, 4:53AM, 5:33AM, 6:09AM, 6:44AM, 7:19AM, 7:54AM, 8:29AM, 9:04AM, 9:39AM, 10:14AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:15PM, 5:50PM, 6:24PM, 6:59PM, 7:34PM, 8:04PM, 8:44PM, 9:13PM, 9:48PM, 10:23PM, 10:58PM, 11:28PM, 11:58PM, 12:33AM, 1:18AM
3:36AM, 4:16AM, 4:56AM, 5:36AM, 6:12AM, 6:47AM, 7:22AM, 7:57AM, 8:32AM, 9:07AM, 9:42AM, 10:17AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:18PM, 5:53PM, 6:27PM, 7:02PM, 7:37PM, 8:07PM, 8:47PM, 9:16PM, 9:51PM, 10:26PM, 11:01PM, 11:31PM, 12:00AM, 12:34AM, 1:19AM
3:39AM, 4:19AM, 4:59AM, 5:39AM, 6:15AM, 6:50AM, 7:25AM, 8:00AM, 8:35AM, 9:11AM, 9:46AM, 10:21AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:22PM, 5:57PM, 6:31PM, 7:06PM, 7:41PM, 8:11PM, 8:51PM, 9:19PM, 9:54PM, 10:29PM, 11:04PM, 11:34PM, 12:03AM, 12:37AM, 1:22AM
3:41AM, 4:21AM, 5:01AM, 5:41AM, 6:17AM, 6:52AM, 7:27AM, 8:02AM, 8:37AM, 9:13AM, 9:48AM, 10:23AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:24PM, 5:59PM, 6:33PM, 7:08PM, 7:43PM, 8:13PM, 8:53PM, 9:21PM, 9:56PM, 10:31PM, 11:06PM, 11:36PM, 12:05AM, 12:39AM, 1:24AM
3:42AM, 4:22AM, 5:02AM, 5:42AM, 6:19AM, 6:54AM, 7:29AM, 8:04AM, 8:39AM, 9:15AM, 9:50AM, 10:25AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:26PM, 6:01PM, 6:35PM, 7:10PM, 7:45PM, 8:15PM, 8:55PM, 9:22PM, 9:57PM, 10:32PM, 11:07PM, 11:37PM, 12:06AM, 12:40AM, 1:25AM
3:46AM, 4:26AM, 5:06AM, 5:46AM, 6:24AM, 6:59AM, 7:34AM, 8:09AM, 8:44AM, 9:19AM, 9:54AM, 10:29AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:05PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:31PM, 6:05PM, 6:39PM, 7:14PM, 7:49PM, 8:19PM, 8:59PM, 9:26PM, 10:01PM, 10:36PM, 11:11PM, 11:41PM, 12:10AM, 12:44AM, 1:29AM
3:47AM, 4:27AM, 5:07AM, 5:47AM, 6:25AM, 7:00AM, 7:35AM, 8:10AM, 8:45AM, 9:20AM, 9:55AM, 10:30AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:07PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:33PM, 6:06PM, 6:40PM, 7:15PM, 7:50PM, 8:20PM, 9:00PM, 9:27PM, 10:02PM, 10:37PM, 11:12PM, 11:42PM, 12:11AM, 12:45AM, 1:30AM
3:50AM, 4:30AM, 5:10AM, 5:50AM, 6:28AM, 7:03AM, 7:38AM, 8:13AM, 8:48AM, 9:23AM, 9:58AM, 10:33AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:10PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:36PM, 6:09PM, 6:43PM, 7:18PM, 7:53PM, 8:23PM, 9:03PM, 9:30PM, 10:05PM, 10:40PM, 11:15PM, 11:45PM, 12:13AM, 12:47AM, 1:32AM
3:51AM, 4:31AM, 5:11AM, 5:51AM, 6:30AM, 7:05AM, 7:40AM, 8:15AM, 8:50AM, 9:25AM, 10:00AM, 10:35AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:12PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:38PM, 6:11PM, 6:45PM, 7:20PM, 7:55PM, 8:25PM, 9:04PM, 9:31PM, 10:06PM, 10:41PM, 11:16PM, 11:46PM, 12:14AM, 12:48AM, 1:33AM
3:52AM, 4:32AM, 5:12AM, 5:52AM, 6:31AM, 7:06AM, 7:41AM, 8:16AM, 8:51AM, 9:26AM, 10:01AM, 10:36AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:13PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:39PM, 6:12PM, 6:46PM, 7:21PM, 7:56PM, 8:26PM, 9:05PM, 9:32PM, 10:07PM, 10:42PM, 11:17PM, 11:47PM, 12:15AM, 12:49AM, 1:34AM
3:53AM, 4:33AM, 5:13AM, 5:53AM, 6:32AM, 7:07AM, 7:42AM, 8:17AM, 8:52AM, 9:27AM, 10:02AM, 10:37AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:14PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:40PM, 6:13PM, 6:47PM, 7:22PM, 7:57PM, 8:27PM, 9:06PM, 9:33PM, 10:08PM, 10:43PM, 11:18PM, 11:48PM, 12:15AM, 12:49AM, 1:34AM
4:07AM, 4:47AM, 5:27AM, 6:07AM, 6:47AM, 7:22AM, 7:57AM, 8:32AM, 9:07AM, 9:42AM, 10:17AM, 10:52AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:30PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 5:56PM, 6:28PM, 7:02PM, 7:37PM, 8:12PM, 8:42PM, 9:20PM, 9:47PM, 10:22PM, 10:57PM, 11:32PM, 12:02AM, 12:28AM, 1:02AM, 1:47AM
4:09AM, 4:49AM, 5:29AM, 6:09AM, 6:49AM, 7:24AM, 7:59AM, 8:34AM, 9:09AM, 9:44AM, 10:19AM, 10:54AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:32PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 5:58PM, 6:30PM, 7:04PM, 7:39PM, 8:14PM, 8:44PM, 9:22PM, 9:49PM, 10:24PM, 10:59PM, 11:34PM, 12:04AM, 12:30AM, 1:04AM, 1:49AM
4:10AM, 4:50AM, 5:30AM, 6:10AM, 6:50AM, 7:25AM, 8:00AM, 8:35AM, 9:10AM, 9:45AM, 10:20AM, 10:55AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:33PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 5:59PM, 6:31PM, 7:05PM, 7:40PM, 8:15PM, 8:45PM, 9:23PM, 9:50PM, 10:25PM, 11:00PM, 11:35PM, 12:04AM, 12:30AM, 1:04AM, 1:49AM
4:11AM, 4:51AM, 5:31AM, 6:11AM, 6:51AM, 7:26AM, 8:01AM, 8:36AM, 9:11AM, 9:46AM, 10:21AM, 10:56AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:34PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:00PM, 6:32PM, 7:06PM, 7:41PM, 8:16PM, 8:46PM, 9:24PM, 9:51PM, 10:26PM, 11:01PM, 11:36PM, 12:05AM, 12:31AM, 1:05AM, 1:50AM
4:15AM, 4:55AM, 5:35AM, 6:14AM, 6:54AM, 7:29AM, 8:04AM, 8:39AM, 9:14AM, 9:49AM, 10:24AM, 10:59AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:05PM, 3:38PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:03PM, 6:35PM, 7:09PM, 7:44PM, 8:19PM, 8:49PM, 9:27PM, 9:54PM, 10:29PM, 11:04PM, 11:39PM, 12:08AM, 12:34AM, 1:08AM, 1:53AM
4:16AM, 4:56AM, 5:36AM, 6:15AM, 6:55AM, 7:30AM, 8:05AM, 8:40AM, 9:15AM, 9:50AM, 10:25AM, 11:00AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:06PM, 3:39PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:04PM, 6:36PM, 7:10PM, 7:45PM, 8:20PM, 8:50PM, 9:28PM, 9:55PM, 10:30PM, 11:05PM, 11:40PM, 12:09AM, 12:35AM, 1:09AM, 1:54AM
4:16AM, 4:56AM, 5:36AM, 6:15AM, 6:55AM, 7:30AM, 8:05AM, 8:40AM, 9:15AM, 9:50AM, 10:25AM, 11:00AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:06PM, 3:39PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:04PM, 6:36PM, 7:10PM, 7:45PM, 8:20PM, 8:50PM, 9:28PM, 9:55PM, 10:30PM, 11:05PM, 11:40PM, 12:09AM, 12:35AM, 1:09AM, 1:54AM
4:17AM, 4:57AM, 5:37AM, 6:16AM, 6:56AM, 7:31AM, 8:06AM, 8:41AM, 9:16AM, 9:51AM, 10:26AM, 11:01AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:07PM, 3:40PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:05PM, 6:37PM, 7:11PM, 7:46PM, 8:21PM, 8:51PM, 9:29PM, 9:56PM, 10:31PM, 11:06PM, 11:41PM, 12:10AM, 12:36AM, 1:10AM, 1:55AM
4:18AM, 4:58AM, 5:38AM, 6:17AM, 6:57AM, 7:32AM, 8:07AM, 8:42AM, 9:17AM, 9:52AM, 10:27AM, 11:02AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:08PM, 3:41PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:06PM, 6:38PM, 7:12PM, 7:47PM, 8:22PM, 8:52PM, 9:30PM, 9:57PM, 10:32PM, 11:07PM, 11:42PM, 12:11AM, 12:37AM, 1:11AM, 1:56AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.