Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Los Angeles County Metropolitan Transportation Authority (LACMTA) |
| ROUTE NAME | 51 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 61 |
| STARTS AT | Avalon Station |
| ENDS AT | Westlake / Wilshire |
| AGENCY CUSTOMER CARE NUMBER | 213.922.6000 |
4:22AM, 4:44AM, 5:15AM, 5:31AM, 5:45AM, 5:58AM, 6:08AM, 6:12AM, 6:22AM, 6:26AM, 6:35AM, 6:50AM, 6:54AM, 7:18AM, 7:38AM, 2:53PM, 3:22PM, 3:37PM, 4:08PM, 4:54PM, 5:20PM
4:23AM, 4:45AM, 5:16AM, 5:32AM, 5:46AM, 5:59AM, 6:09AM, 6:13AM, 6:23AM, 6:27AM, 6:36AM, 6:51AM, 6:55AM, 7:19AM, 7:39AM, 2:54PM, 3:24PM, 3:39PM, 4:10PM, 4:55PM, 5:21PM
4:24AM, 4:46AM, 5:17AM, 5:33AM, 5:47AM, 6:00AM, 6:10AM, 6:14AM, 6:24AM, 6:28AM, 6:37AM, 6:52AM, 6:56AM, 7:20AM, 7:40AM, 2:56PM, 3:25PM, 3:40PM, 4:11PM, 4:57PM, 5:23PM
4:24AM, 4:46AM, 5:18AM, 5:34AM, 5:48AM, 6:01AM, 6:11AM, 6:15AM, 6:25AM, 6:29AM, 6:38AM, 6:53AM, 6:57AM, 7:21AM, 7:41AM, 2:57PM, 3:26PM, 3:41PM, 4:12PM, 4:58PM, 5:24PM
4:25AM, 4:47AM, 5:18AM, 5:34AM, 5:48AM, 6:01AM, 6:11AM, 6:15AM, 6:25AM, 6:29AM, 6:38AM, 6:53AM, 6:58AM, 7:22AM, 7:42AM, 2:58PM, 3:27PM, 3:42PM, 4:13PM, 4:59PM, 5:25PM
4:26AM, 4:48AM, 5:20AM, 5:36AM, 5:50AM, 6:03AM, 6:13AM, 6:17AM, 6:27AM, 6:31AM, 6:40AM, 6:55AM, 7:00AM, 7:24AM, 7:44AM, 2:59PM, 3:29PM, 3:44PM, 4:15PM, 5:00PM, 5:26PM
4:27AM, 4:49AM, 5:21AM, 5:37AM, 5:51AM, 6:04AM, 6:14AM, 6:18AM, 6:28AM, 6:32AM, 6:41AM, 6:56AM, 7:00AM, 7:24AM, 7:44AM, 3:00PM, 3:30PM, 3:45PM, 4:16PM, 5:01PM, 5:27PM
4:27AM, 4:49AM, 5:21AM, 5:37AM, 5:51AM, 6:04AM, 6:14AM, 6:18AM, 6:28AM, 6:32AM, 6:41AM, 6:56AM, 7:01AM, 7:25AM, 7:45AM, 3:01PM, 3:31PM, 3:46PM, 4:17PM, 5:02PM, 5:28PM
4:28AM, 4:50AM, 5:22AM, 5:38AM, 5:52AM, 6:05AM, 6:15AM, 6:19AM, 6:29AM, 6:33AM, 6:42AM, 6:57AM, 7:02AM, 7:26AM, 7:46AM, 3:02PM, 3:32PM, 3:47PM, 4:18PM, 5:03PM, 5:29PM
4:29AM, 4:51AM, 5:23AM, 5:39AM, 5:53AM, 6:06AM, 6:16AM, 6:20AM, 6:30AM, 6:34AM, 6:43AM, 6:58AM, 7:03AM, 7:27AM, 7:47AM, 3:03PM, 3:33PM, 3:48PM, 4:19PM, 5:04PM, 5:30PM
4:29AM, 4:51AM, 5:23AM, 5:39AM, 5:53AM, 6:06AM, 6:16AM, 6:20AM, 6:30AM, 6:34AM, 6:43AM, 6:58AM, 7:03AM, 7:27AM, 7:48AM, 3:03PM, 3:33PM, 3:48PM, 4:19PM, 5:04PM, 5:30PM
4:30AM, 4:52AM, 5:24AM, 5:40AM, 5:54AM, 6:07AM, 6:17AM, 6:21AM, 6:31AM, 6:35AM, 6:44AM, 6:59AM, 7:05AM, 7:29AM, 7:49AM, 3:05PM, 3:35PM, 3:50PM, 4:21PM, 5:06PM, 5:32PM
4:31AM, 4:53AM, 5:25AM, 5:41AM, 5:55AM, 6:08AM, 6:18AM, 6:22AM, 6:32AM, 6:36AM, 6:45AM, 7:00AM, 7:05AM, 7:29AM, 7:50AM, 3:05PM, 3:35PM, 3:50PM, 4:21PM, 5:06PM, 5:32PM
4:32AM, 4:54AM, 5:26AM, 5:42AM, 5:56AM, 6:09AM, 6:19AM, 6:23AM, 6:33AM, 6:37AM, 6:46AM, 7:01AM, 7:06AM, 7:30AM, 7:51AM, 3:06PM, 3:36PM, 3:51PM, 4:22PM, 5:07PM, 5:33PM
4:33AM, 4:55AM, 5:27AM, 5:43AM, 5:57AM, 6:10AM, 6:20AM, 6:24AM, 6:34AM, 6:38AM, 6:47AM, 7:02AM, 7:07AM, 7:31AM, 7:52AM, 3:07PM, 3:37PM, 3:52PM, 4:23PM, 5:08PM, 5:34PM
4:34AM, 4:56AM, 5:28AM, 5:44AM, 5:58AM, 6:11AM, 6:21AM, 6:25AM, 6:35AM, 6:39AM, 6:48AM, 7:03AM, 7:08AM, 7:32AM, 7:53AM, 3:08PM, 3:38PM, 3:53PM, 4:24PM, 5:09PM, 5:35PM
4:35AM, 4:57AM, 5:29AM, 5:45AM, 5:59AM, 6:12AM, 6:22AM, 6:26AM, 6:36AM, 6:40AM, 6:49AM, 7:04AM, 7:10AM, 7:34AM, 7:55AM, 3:10PM, 3:40PM, 3:55PM, 4:26PM, 5:11PM, 5:37PM
4:36AM, 4:58AM, 5:30AM, 5:46AM, 6:00AM, 6:13AM, 6:23AM, 6:27AM, 6:37AM, 6:41AM, 6:50AM, 7:05AM, 7:11AM, 7:35AM, 7:56AM, 3:11PM, 3:41PM, 3:56PM, 4:27PM, 5:12PM, 5:38PM
4:37AM, 4:59AM, 5:31AM, 5:47AM, 6:01AM, 6:14AM, 6:24AM, 6:29AM, 6:39AM, 6:43AM, 6:52AM, 7:07AM, 7:13AM, 7:37AM, 7:58AM, 3:13PM, 3:43PM, 3:58PM, 4:29PM, 5:14PM, 5:40PM
4:38AM, 5:00AM, 5:32AM, 5:48AM, 6:03AM, 6:16AM, 6:26AM, 6:30AM, 6:40AM, 6:44AM, 6:53AM, 7:08AM, 7:14AM, 7:38AM, 7:59AM, 3:14PM, 3:44PM, 3:59PM, 4:30PM, 5:15PM, 5:41PM
4:39AM, 5:01AM, 5:33AM, 5:49AM, 6:04AM, 6:17AM, 6:27AM, 6:31AM, 6:41AM, 6:45AM, 6:54AM, 7:09AM, 7:15AM, 7:39AM, 8:00AM, 3:15PM, 3:45PM, 4:00PM, 4:31PM, 5:16PM, 5:42PM
4:39AM, 5:02AM, 5:34AM, 5:50AM, 6:04AM, 6:17AM, 6:27AM, 6:32AM, 6:42AM, 6:46AM, 6:55AM, 7:10AM, 7:16AM, 7:40AM, 8:01AM, 3:16PM, 3:46PM, 4:01PM, 4:32PM, 5:17PM, 5:43PM
4:40AM, 5:03AM, 5:35AM, 5:51AM, 6:06AM, 6:19AM, 6:29AM, 6:33AM, 6:43AM, 6:47AM, 6:56AM, 7:11AM, 7:17AM, 7:42AM, 8:03AM, 3:18PM, 3:48PM, 4:03PM, 4:33PM, 5:18PM, 5:44PM
4:41AM, 5:04AM, 5:36AM, 5:52AM, 6:06AM, 6:19AM, 6:29AM, 6:34AM, 6:44AM, 6:48AM, 6:57AM, 7:12AM, 7:18AM, 7:42AM, 8:03AM, 3:18PM, 3:48PM, 4:03PM, 4:34PM, 5:19PM, 5:45PM
4:41AM, 5:04AM, 5:36AM, 5:52AM, 6:07AM, 6:20AM, 6:30AM, 6:35AM, 6:45AM, 6:49AM, 6:58AM, 7:13AM, 7:19AM, 7:43AM, 8:04AM, 3:19PM, 3:49PM, 4:04PM, 4:35PM, 5:20PM, 5:46PM
4:42AM, 5:06AM, 5:38AM, 5:54AM, 6:08AM, 6:21AM, 6:31AM, 6:36AM, 6:46AM, 6:50AM, 6:59AM, 7:14AM, 7:20AM, 7:45AM, 8:06AM, 3:21PM, 3:51PM, 4:06PM, 4:36PM, 5:21PM, 5:47PM
4:43AM, 5:07AM, 5:39AM, 5:55AM, 6:09AM, 6:22AM, 6:32AM, 6:37AM, 6:47AM, 6:51AM, 7:00AM, 7:15AM, 7:21AM, 7:46AM, 8:07AM, 3:22PM, 3:52PM, 4:07PM, 4:37PM, 5:22PM, 5:48PM
4:43AM, 5:07AM, 5:39AM, 5:55AM, 6:10AM, 6:23AM, 6:33AM, 6:38AM, 6:48AM, 6:52AM, 7:01AM, 7:16AM, 7:22AM, 7:47AM, 8:08AM, 3:23PM, 3:53PM, 4:08PM, 4:38PM, 5:23PM, 5:49PM
4:44AM, 5:08AM, 5:40AM, 5:56AM, 6:11AM, 6:24AM, 6:34AM, 6:39AM, 6:49AM, 6:53AM, 7:02AM, 7:17AM, 7:23AM, 7:48AM, 8:09AM, 3:24PM, 3:54PM, 4:09PM, 4:39PM, 5:24PM, 5:50PM
4:45AM, 5:09AM, 5:41AM, 5:57AM, 6:12AM, 6:25AM, 6:35AM, 6:40AM, 6:50AM, 6:54AM, 7:03AM, 7:18AM, 7:24AM, 7:49AM, 8:10AM, 3:25PM, 3:55PM, 4:10PM, 4:40PM, 5:25PM, 5:51PM
4:46AM, 5:10AM, 5:42AM, 5:58AM, 6:13AM, 6:26AM, 6:36AM, 6:41AM, 6:51AM, 6:56AM, 7:05AM, 7:20AM, 7:26AM, 7:51AM, 8:12AM, 3:27PM, 3:57PM, 4:12PM, 4:42PM, 5:27PM, 5:52PM
4:46AM, 5:11AM, 5:43AM, 5:59AM, 6:14AM, 6:27AM, 6:37AM, 6:42AM, 6:52AM, 6:57AM, 7:06AM, 7:21AM, 7:27AM, 7:52AM, 8:13AM, 3:28PM, 3:58PM, 4:13PM, 4:43PM, 5:28PM, 5:53PM
4:47AM, 5:12AM, 5:44AM, 6:01AM, 6:16AM, 6:29AM, 6:39AM, 6:44AM, 6:54AM, 6:58AM, 7:08AM, 7:23AM, 7:29AM, 7:54AM, 8:15AM, 3:29PM, 3:59PM, 4:14PM, 4:44PM, 5:29PM, 5:55PM
4:49AM, 5:14AM, 5:46AM, 6:02AM, 6:17AM, 6:31AM, 6:41AM, 6:46AM, 6:56AM, 7:00AM, 7:10AM, 7:25AM, 7:31AM, 7:56AM, 8:17AM, 3:31PM, 4:01PM, 4:16PM, 4:46PM, 5:31PM, 5:57PM
4:50AM, 5:15AM, 5:47AM, 6:03AM, 6:18AM, 6:32AM, 6:42AM, 6:47AM, 6:57AM, 7:02AM, 7:11AM, 7:26AM, 7:33AM, 7:58AM, 8:18AM, 3:33PM, 4:03PM, 4:18PM, 4:48PM, 5:33PM, 5:58PM
4:51AM, 5:16AM, 5:48AM, 6:05AM, 6:20AM, 6:33AM, 6:43AM, 6:48AM, 6:58AM, 7:03AM, 7:13AM, 7:28AM, 7:35AM, 8:00AM, 8:20AM, 3:34PM, 4:04PM, 4:19PM, 4:49PM, 5:34PM, 5:59PM
4:51AM, 5:17AM, 5:49AM, 6:05AM, 6:20AM, 6:34AM, 6:44AM, 6:49AM, 6:59AM, 7:04AM, 7:14AM, 7:29AM, 7:36AM, 8:01AM, 8:21AM, 3:35PM, 4:05PM, 4:20PM, 4:50PM, 5:35PM, 6:00PM
4:52AM, 5:17AM, 5:49AM, 6:06AM, 6:21AM, 6:35AM, 6:45AM, 6:50AM, 7:00AM, 7:05AM, 7:15AM, 7:30AM, 7:37AM, 8:02AM, 8:22AM, 3:36PM, 4:06PM, 4:21PM, 4:51PM, 5:36PM, 6:01PM
4:52AM, 5:18AM, 5:50AM, 6:07AM, 6:22AM, 6:36AM, 6:46AM, 6:51AM, 7:01AM, 7:06AM, 7:16AM, 7:31AM, 7:38AM, 8:03AM, 8:23AM, 3:37PM, 4:07PM, 4:22PM, 4:52PM, 5:37PM, 6:02PM
4:53AM, 5:19AM, 5:51AM, 6:08AM, 6:23AM, 6:37AM, 6:47AM, 6:52AM, 7:02AM, 7:07AM, 7:17AM, 7:32AM, 7:39AM, 8:04AM, 8:24AM, 3:38PM, 4:08PM, 4:23PM, 4:53PM, 5:38PM, 6:03PM
4:54AM, 5:20AM, 5:52AM, 6:09AM, 6:24AM, 6:38AM, 6:48AM, 6:53AM, 7:03AM, 7:08AM, 7:18AM, 7:33AM, 7:40AM, 8:05AM, 8:25AM, 3:39PM, 4:09PM, 4:24PM, 4:54PM, 5:39PM, 6:04PM
4:54AM, 5:20AM, 5:52AM, 6:10AM, 6:25AM, 6:39AM, 6:49AM, 6:54AM, 7:04AM, 7:09AM, 7:19AM, 7:34AM, 7:41AM, 8:06AM, 8:26AM, 3:40PM, 4:10PM, 4:25PM, 4:55PM, 5:40PM, 6:05PM
4:55AM, 5:21AM, 5:53AM, 6:10AM, 6:25AM, 6:39AM, 6:49AM, 6:54AM, 7:04AM, 7:09AM, 7:19AM, 7:34AM, 7:41AM, 8:06AM, 8:26AM, 3:41PM, 4:11PM, 4:26PM, 4:56PM, 5:41PM, 6:05PM
4:56AM, 5:22AM, 5:54AM, 6:12AM, 6:27AM, 6:41AM, 6:51AM, 6:56AM, 7:06AM, 7:11AM, 7:21AM, 7:36AM, 7:43AM, 8:08AM, 8:28AM, 3:42PM, 4:12PM, 4:27PM, 4:57PM, 5:42PM, 6:07PM
4:57AM, 5:23AM, 5:55AM, 6:12AM, 6:27AM, 6:41AM, 6:51AM, 6:56AM, 7:06AM, 7:11AM, 7:21AM, 7:37AM, 7:44AM, 8:09AM, 8:29AM, 3:43PM, 4:13PM, 4:28PM, 4:58PM, 5:43PM, 6:07PM
4:58AM, 5:24AM, 5:56AM, 6:14AM, 6:29AM, 6:43AM, 6:53AM, 6:58AM, 7:08AM, 7:13AM, 7:23AM, 7:39AM, 7:46AM, 8:11AM, 8:31AM, 3:45PM, 4:15PM, 4:30PM, 5:00PM, 5:45PM, 6:09PM
4:59AM, 5:25AM, 5:57AM, 6:15AM, 6:30AM, 6:44AM, 6:54AM, 6:59AM, 7:09AM, 7:14AM, 7:24AM, 7:40AM, 7:47AM, 8:12AM, 8:32AM, 3:47PM, 4:17PM, 4:32PM, 5:02PM, 5:47PM, 6:10PM
5:00AM, 5:26AM, 5:58AM, 6:17AM, 6:32AM, 6:46AM, 6:56AM, 7:01AM, 7:11AM, 7:16AM, 7:26AM, 7:41AM, 7:48AM, 8:13AM, 8:33AM, 3:48PM, 4:18PM, 4:33PM, 5:03PM, 5:48PM, 6:12PM
5:02AM, 5:28AM, 6:00AM, 6:18AM, 6:33AM, 6:47AM, 6:57AM, 7:02AM, 7:12AM, 7:17AM, 7:27AM, 7:43AM, 7:50AM, 8:15AM, 8:35AM, 3:50PM, 4:20PM, 4:35PM, 5:05PM, 5:50PM, 6:13PM
5:02AM, 5:28AM, 6:00AM, 6:19AM, 6:34AM, 6:48AM, 6:58AM, 7:03AM, 7:13AM, 7:18AM, 7:28AM, 7:44AM, 7:51AM, 8:16AM, 8:36AM, 3:51PM, 4:21PM, 4:36PM, 5:06PM, 5:51PM, 6:14PM
5:03AM, 5:29AM, 6:01AM, 6:20AM, 6:35AM, 6:49AM, 6:59AM, 7:04AM, 7:14AM, 7:19AM, 7:29AM, 7:45AM, 7:52AM, 8:17AM, 8:37AM, 3:52PM, 4:22PM, 4:37PM, 5:07PM, 5:52PM, 6:15PM
5:04AM, 5:30AM, 6:02AM, 6:21AM, 6:36AM, 6:50AM, 7:00AM, 7:05AM, 7:15AM, 7:20AM, 7:30AM, 7:46AM, 7:53AM, 8:18AM, 8:38AM, 3:53PM, 4:23PM, 4:38PM, 5:08PM, 5:53PM, 6:16PM
5:05AM, 5:31AM, 6:03AM, 6:22AM, 6:39AM, 6:51AM, 7:01AM, 7:08AM, 7:18AM, 7:21AM, 7:31AM, 7:49AM, 7:54AM, 8:21AM, 8:41AM, 3:56PM, 4:26PM, 4:40PM, 5:10PM, 5:56PM, 6:18PM
5:06AM, 5:32AM, 6:04AM, 6:23AM, 6:40AM, 6:52AM, 7:02AM, 7:09AM, 7:19AM, 7:22AM, 7:32AM, 7:50AM, 7:55AM, 8:22AM, 8:42AM, 3:57PM, 4:27PM, 4:41PM, 5:11PM, 5:57PM, 6:19PM
5:07AM, 5:33AM, 6:05AM, 6:24AM, 6:53AM, 7:03AM, 7:23AM, 7:33AM, 7:56AM, 4:42PM, 5:12PM, 6:20PM
5:07AM, 5:34AM, 6:06AM, 6:25AM, 6:54AM, 7:04AM, 7:24AM, 7:34AM, 7:57AM, 4:44PM, 5:14PM, 6:21PM
5:08AM, 5:35AM, 6:07AM, 6:26AM, 6:55AM, 7:05AM, 7:25AM, 7:35AM, 7:58AM, 4:45PM, 5:15PM, 6:22PM
5:09AM, 5:36AM, 6:08AM, 6:27AM, 6:56AM, 7:06AM, 7:26AM, 7:36AM, 7:59AM, 4:46PM, 5:16PM, 6:23PM
5:10AM, 5:37AM, 6:09AM, 6:28AM, 6:57AM, 7:07AM, 7:27AM, 7:37AM, 8:00AM, 4:47PM, 5:17PM, 6:25PM
5:12AM, 5:39AM, 6:11AM, 6:30AM, 7:00AM, 7:10AM, 7:30AM, 7:40AM, 8:03AM, 4:50PM, 5:20PM, 6:27PM
5:13AM, 5:40AM, 6:12AM, 6:31AM, 7:01AM, 7:11AM, 7:31AM, 7:41AM, 8:04AM, 4:52PM, 5:22PM, 6:29PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The LA data is sourced from the official Metro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Metro authorities directly.