Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Los Angeles County Metropolitan Transportation Authority (LACMTA) |
| ROUTE NAME | 501 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | North Hollywood Station |
| ENDS AT | Raymond / Del Mar |
| AGENCY CUSTOMER CARE NUMBER | 213.922.6000 |
5:06AM, 5:36AM, 5:55AM, 6:14AM, 6:33AM, 6:53AM, 7:12AM, 7:30AM, 7:49AM, 8:14AM, 8:43AM, 9:14AM, 9:44AM, 10:16AM, 10:45AM, 11:15AM, 11:44AM, 12:14PM, 12:44PM, 1:13PM, 1:43PM, 2:11PM, 2:36PM, 2:56PM, 3:15PM, 3:35PM, 3:55PM, 4:15PM, 4:35PM, 4:57PM, 5:18PM, 5:40PM, 6:00PM, 6:20PM, 6:55PM, 7:27PM, 8:00PM, 8:33PM, 9:07PM, 9:42PM
5:09AM, 5:39AM, 5:58AM, 6:17AM, 6:36AM, 6:56AM, 7:15AM, 7:34AM, 7:53AM, 8:18AM, 8:47AM, 9:18AM, 9:48AM, 10:19AM, 10:48AM, 11:18AM, 11:47AM, 12:17PM, 12:47PM, 1:16PM, 1:46PM, 2:14PM, 2:39PM, 2:59PM, 3:18PM, 3:38PM, 3:58PM, 4:18PM, 4:38PM, 5:00PM, 5:21PM, 5:43PM, 6:03PM, 6:23PM, 6:58PM, 7:30PM, 8:03PM, 8:36PM, 9:10PM, 9:45PM
5:11AM, 5:41AM, 6:01AM, 6:20AM, 6:39AM, 6:59AM, 7:18AM, 7:37AM, 7:56AM, 8:21AM, 8:50AM, 9:21AM, 9:51AM, 10:22AM, 10:51AM, 11:21AM, 11:50AM, 12:20PM, 12:50PM, 1:19PM, 1:49PM, 2:17PM, 2:42PM, 3:02PM, 3:21PM, 3:41PM, 4:01PM, 4:21PM, 4:41PM, 5:03PM, 5:24PM, 5:46PM, 6:06PM, 6:26PM, 7:01PM, 7:32PM, 8:05PM, 8:38PM, 9:12PM, 9:47PM
5:17AM, 5:47AM, 6:08AM, 6:27AM, 6:47AM, 7:07AM, 7:26AM, 7:45AM, 8:04AM, 8:29AM, 8:59AM, 9:29AM, 9:59AM, 10:30AM, 10:59AM, 11:29AM, 11:58AM, 12:28PM, 12:58PM, 1:27PM, 1:57PM, 2:25PM, 2:50PM, 3:11PM, 3:30PM, 3:50PM, 4:10PM, 4:30PM, 4:50PM, 5:11PM, 5:32PM, 5:54PM, 6:14PM, 6:34PM, 7:09PM, 7:40PM, 8:13PM, 8:46PM, 9:20PM, 9:54PM
5:18AM, 5:48AM, 6:09AM, 6:28AM, 6:48AM, 7:08AM, 7:27AM, 7:47AM, 8:06AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:00PM, 12:30PM, 1:00PM, 1:29PM, 1:59PM, 2:27PM, 2:52PM, 3:13PM, 3:32PM, 3:52PM, 4:12PM, 4:32PM, 4:52PM, 5:13PM, 5:34PM, 5:56PM, 6:16PM, 6:36PM, 7:11PM, 7:41PM, 8:14PM, 8:47PM, 9:21PM, 9:55PM
5:19AM, 5:49AM, 6:10AM, 6:29AM, 6:49AM, 7:09AM, 7:28AM, 7:48AM, 8:07AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:01PM, 12:31PM, 1:01PM, 1:30PM, 2:00PM, 2:28PM, 2:53PM, 3:14PM, 3:33PM, 3:53PM, 4:13PM, 4:33PM, 4:53PM, 5:14PM, 5:35PM, 5:57PM, 6:17PM, 6:37PM, 7:12PM, 7:42PM, 8:15PM, 8:48PM, 9:22PM, 9:56PM
5:27AM, 5:57AM, 6:19AM, 6:39AM, 6:59AM, 7:19AM, 7:39AM, 7:59AM, 8:18AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:44PM, 2:14PM, 2:44PM, 3:10PM, 3:32PM, 3:52PM, 4:12PM, 4:32PM, 4:52PM, 5:12PM, 5:32PM, 5:52PM, 6:12PM, 6:32PM, 6:52PM, 7:23PM, 7:53PM, 8:26PM, 8:59PM, 9:32PM, 10:05PM
5:28AM, 5:58AM, 6:20AM, 6:40AM, 7:00AM, 7:20AM, 7:40AM, 8:00AM, 8:19AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:45PM, 2:15PM, 2:46PM, 3:12PM, 3:34PM, 3:54PM, 4:14PM, 4:34PM, 4:54PM, 5:14PM, 5:34PM, 5:54PM, 6:14PM, 6:34PM, 6:54PM, 7:24PM, 7:54PM, 8:27PM, 9:00PM, 9:33PM, 10:06PM
5:29AM, 5:59AM, 6:21AM, 6:41AM, 7:01AM, 7:21AM, 7:41AM, 8:01AM, 8:21AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:47PM, 2:17PM, 2:48PM, 3:14PM, 3:36PM, 3:56PM, 4:16PM, 4:36PM, 4:56PM, 5:16PM, 5:36PM, 5:56PM, 6:16PM, 6:36PM, 6:56PM, 7:26PM, 7:56PM, 8:28PM, 9:01PM, 9:34PM, 10:07PM
5:29AM, 5:59AM, 6:21AM, 6:41AM, 7:01AM, 7:21AM, 7:41AM, 8:01AM, 8:21AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:47PM, 2:17PM, 2:48PM, 3:15PM, 3:37PM, 3:57PM, 4:17PM, 4:37PM, 4:57PM, 5:17PM, 5:37PM, 5:57PM, 6:16PM, 6:36PM, 6:56PM, 7:26PM, 7:56PM, 8:28PM, 9:01PM, 9:34PM, 10:07PM
5:30AM, 6:00AM, 6:22AM, 6:42AM, 7:02AM, 7:22AM, 7:42AM, 8:02AM, 8:22AM, 8:47AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:48PM, 2:18PM, 2:49PM, 3:15PM, 3:37PM, 3:57PM, 4:17PM, 4:37PM, 4:57PM, 5:17PM, 5:37PM, 5:57PM, 6:17PM, 6:37PM, 6:57PM, 7:27PM, 7:57PM, 8:29PM, 9:02PM, 9:35PM, 10:08PM
5:39AM, 6:10AM, 6:32AM, 6:52AM, 7:13AM, 7:33AM, 7:53AM, 8:14AM, 8:34AM, 8:59AM, 9:29AM, 9:58AM, 10:28AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 2:00PM, 2:30PM, 3:02PM, 3:29PM, 3:51PM, 4:11PM, 4:31PM, 4:52PM, 5:13PM, 5:33PM, 5:52PM, 6:11PM, 6:30PM, 6:49PM, 7:09PM, 7:38PM, 8:08PM, 8:40PM, 9:13PM, 9:46PM, 10:18PM
5:41AM, 6:12AM, 6:34AM, 6:54AM, 7:15AM, 7:35AM, 7:55AM, 8:16AM, 8:36AM, 9:01AM, 9:31AM, 10:00AM, 10:30AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:02PM, 2:32PM, 3:04PM, 3:31PM, 3:53PM, 4:13PM, 4:33PM, 4:54PM, 5:15PM, 5:35PM, 5:54PM, 6:13PM, 6:32PM, 6:51PM, 7:11PM, 7:40PM, 8:10PM, 8:42PM, 9:15PM, 9:48PM, 10:20PM
5:42AM, 6:13AM, 6:35AM, 6:55AM, 7:16AM, 7:36AM, 7:56AM, 8:17AM, 8:37AM, 9:02AM, 9:32AM, 10:01AM, 10:31AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:03PM, 2:33PM, 3:05PM, 3:32PM, 3:54PM, 4:14PM, 4:34PM, 4:55PM, 5:16PM, 5:36PM, 5:55PM, 6:14PM, 6:33PM, 6:52PM, 7:12PM, 7:41PM, 8:11PM, 8:43PM, 9:16PM, 9:49PM, 10:21PM
5:46AM, 6:17AM, 6:39AM, 6:59AM, 7:20AM, 7:40AM, 8:00AM, 8:21AM, 8:41AM, 9:06AM, 9:36AM, 10:05AM, 10:35AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:07PM, 2:37PM, 3:09PM, 3:36PM, 3:58PM, 4:18PM, 4:38PM, 4:59PM, 5:20PM, 5:40PM, 5:59PM, 6:18PM, 6:37PM, 6:56PM, 7:16PM, 7:45PM, 8:15PM, 8:47PM, 9:20PM, 9:53PM, 10:25PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The LA data is sourced from the official Metro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Metro authorities directly.