Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Los Angeles County Metropolitan Transportation Authority (LACMTA) |
| ROUTE NAME | 224 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 87 |
| STARTS AT | Santa Monica / Highland Layover |
| ENDS AT | Olive View Medical Center |
| AGENCY CUSTOMER CARE NUMBER | 213.922.6000 |
3:48AM, 10:48PM, 11:48PM, 12:48AM, 1:48AM, 2:48AM
3:49AM, 10:49PM, 11:49PM, 12:49AM, 1:49AM, 2:49AM
3:50AM, 10:50PM, 11:50PM, 12:50AM, 1:50AM, 2:50AM
3:51AM, 10:51PM, 11:51PM, 12:51AM, 1:51AM, 2:51AM
3:53AM, 10:53PM, 11:53PM, 12:53AM, 1:53AM, 2:53AM
3:54AM, 10:54PM, 11:54PM, 12:54AM, 1:54AM, 2:54AM
3:54AM, 10:54PM, 11:54PM, 12:54AM, 1:54AM, 2:54AM
3:55AM, 10:55PM, 11:55PM, 12:55AM, 1:55AM, 2:55AM
3:56AM, 10:56PM, 11:56PM, 12:56AM, 1:56AM, 2:56AM
3:57AM, 10:57PM, 11:57PM, 12:57AM, 1:57AM, 2:57AM
3:59AM, 10:59PM, 11:59PM, 12:59AM, 1:59AM, 2:59AM
4:00AM, 11:00PM, 12:00AM, 1:00AM, 2:00AM, 3:00AM
4:00AM, 11:00PM, 12:00AM, 1:00AM, 2:00AM, 3:00AM
4:01AM, 11:01PM, 12:01AM, 1:01AM, 2:01AM, 3:01AM
4:02AM, 11:02PM, 12:02AM, 1:02AM, 2:02AM, 3:02AM
4:02AM, 11:02PM, 12:02AM, 1:02AM, 2:02AM, 3:02AM
4:03AM, 11:03PM, 12:03AM, 1:03AM, 2:03AM, 3:03AM
4:05AM, 11:05PM, 12:05AM, 1:05AM, 2:05AM, 3:05AM
4:06AM, 11:06PM, 12:06AM, 1:06AM, 2:06AM, 3:06AM
4:07AM, 11:07PM, 12:07AM, 1:07AM, 2:07AM, 3:07AM
4:08AM, 11:08PM, 12:08AM, 1:08AM, 2:08AM, 3:08AM
4:08AM, 11:08PM, 12:08AM, 1:08AM, 2:08AM, 3:08AM
4:09AM, 11:09PM, 12:09AM, 1:09AM, 2:09AM, 3:09AM
4:10AM, 11:10PM, 12:10AM, 1:10AM, 2:10AM, 3:10AM
4:10AM, 11:10PM, 12:10AM, 1:10AM, 2:10AM, 3:10AM
4:11AM, 11:11PM, 12:11AM, 1:11AM, 2:11AM, 3:11AM
4:12AM, 11:12PM, 12:12AM, 1:12AM, 2:12AM, 3:12AM
4:13AM, 11:13PM, 12:13AM, 1:13AM, 2:13AM, 3:13AM
4:14AM, 11:14PM, 12:14AM, 1:14AM, 2:14AM, 3:14AM
4:15AM, 11:15PM, 12:15AM, 1:15AM, 2:15AM, 3:15AM
4:16AM, 11:16PM, 12:16AM, 1:16AM, 2:16AM, 3:16AM
4:17AM, 11:17PM, 12:17AM, 1:17AM, 2:17AM, 3:17AM
4:18AM, 11:18PM, 12:18AM, 1:18AM, 2:18AM, 3:18AM
4:19AM, 11:20PM, 12:19AM, 1:19AM, 2:19AM, 3:19AM
4:20AM, 11:21PM, 12:20AM, 1:20AM, 2:20AM, 3:20AM
4:21AM, 11:22PM, 12:21AM, 1:21AM, 2:21AM, 3:21AM
4:22AM, 11:23PM, 12:22AM, 1:22AM, 2:22AM, 3:22AM
4:23AM, 11:24PM, 12:23AM, 1:23AM, 2:23AM, 3:23AM
4:24AM, 11:25PM, 12:24AM, 1:24AM, 2:24AM, 3:24AM
4:25AM, 11:26PM, 12:25AM, 1:25AM, 2:25AM, 3:25AM
4:25AM, 11:26PM, 12:25AM, 1:25AM, 2:25AM, 3:25AM
4:26AM, 11:27PM, 12:26AM, 1:26AM, 2:26AM, 3:26AM
4:27AM, 11:28PM, 12:27AM, 1:27AM, 2:27AM, 3:27AM
4:28AM, 11:29PM, 12:28AM, 1:28AM, 2:28AM, 3:28AM
4:29AM, 11:30PM, 12:29AM, 1:29AM, 2:29AM, 3:29AM
4:30AM, 11:31PM, 12:30AM, 1:30AM, 2:30AM, 3:30AM
4:31AM, 11:32PM, 12:31AM, 1:31AM, 2:31AM, 3:31AM
4:31AM, 11:32PM, 12:31AM, 1:31AM, 2:31AM, 3:31AM
4:32AM, 11:33PM, 12:32AM, 1:32AM, 2:32AM, 3:32AM
4:34AM, 11:35PM, 12:34AM, 1:34AM, 2:34AM, 3:34AM
4:34AM, 11:35PM, 12:34AM, 1:34AM, 2:34AM, 3:34AM
4:35AM, 11:36PM, 12:35AM, 1:35AM, 2:35AM, 3:35AM
4:36AM, 11:37PM, 12:36AM, 1:36AM, 2:36AM, 3:36AM
4:36AM, 11:37PM, 12:36AM, 1:36AM, 2:36AM, 3:36AM
4:37AM, 11:38PM, 12:37AM, 1:37AM, 2:37AM, 3:37AM
4:38AM, 11:39PM, 12:38AM, 1:38AM, 2:38AM, 3:38AM
4:39AM, 11:40PM, 12:39AM, 1:39AM, 2:39AM, 3:39AM
4:40AM, 11:41PM, 12:40AM, 1:40AM, 2:40AM, 3:40AM
4:40AM, 11:41PM, 12:40AM, 1:40AM, 2:40AM, 3:40AM
4:41AM, 11:42PM, 12:41AM, 1:41AM, 2:41AM, 3:41AM
4:42AM, 11:43PM, 12:42AM, 1:42AM, 2:42AM, 3:42AM
4:43AM, 11:44PM, 12:43AM, 1:43AM, 2:43AM, 3:43AM
4:43AM, 11:44PM, 12:43AM, 1:43AM, 2:43AM, 3:43AM
4:44AM, 11:45PM, 12:44AM, 1:44AM, 2:44AM, 3:44AM
4:45AM, 11:46PM, 12:45AM, 1:45AM, 2:45AM, 3:45AM
4:46AM, 11:47PM, 12:46AM, 1:46AM, 2:46AM, 3:46AM
4:48AM, 11:49PM, 12:48AM, 1:48AM, 2:48AM, 3:48AM
11:51PM, 12:50AM, 1:50AM, 2:50AM
11:52PM, 12:51AM, 1:51AM, 2:51AM
11:52PM, 12:51AM, 1:51AM, 2:51AM
11:53PM, 12:52AM, 1:52AM, 2:52AM
11:54PM, 12:53AM, 1:53AM, 2:53AM
11:54PM, 12:53AM, 1:53AM, 2:53AM
11:55PM, 12:54AM, 1:54AM, 2:54AM
11:56PM, 12:55AM, 1:55AM, 2:55AM
11:57PM, 12:56AM, 1:56AM, 2:56AM
11:57PM, 12:56AM, 1:56AM, 2:56AM
11:58PM, 12:57AM, 1:57AM, 2:57AM
11:59PM, 12:58AM, 1:58AM, 2:58AM
11:59PM, 12:58AM, 1:58AM, 2:58AM
12:00AM, 12:59AM, 1:59AM, 2:59AM
12:01AM, 1:00AM, 2:00AM, 3:00AM
12:02AM, 1:01AM, 2:01AM, 3:01AM
12:03AM, 1:02AM, 2:02AM, 3:02AM
12:03AM, 1:02AM, 2:02AM, 3:02AM
12:03AM, 1:02AM, 2:02AM, 3:02AM
12:04AM, 1:03AM, 2:03AM, 3:03AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The LA data is sourced from the official Metro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Metro authorities directly.