Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Los Angeles County Metropolitan Transportation Authority (LACMTA) |
| ROUTE NAME | 218 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 26 |
| STARTS AT | San Vicente / Gracie Allen |
| ENDS AT | Ventura Pl / Ventura |
| AGENCY CUSTOMER CARE NUMBER | 213.922.6000 |
5:55AM, 6:50AM, 7:45AM, 8:40AM, 9:35AM, 10:30AM, 11:25AM, 12:20PM, 1:15PM, 2:10PM, 3:05PM, 4:00PM, 5:00PM, 6:00PM, 6:55PM, 7:45PM, 8:40PM, 9:30PM
5:56AM, 6:51AM, 7:46AM, 8:41AM, 9:36AM, 10:31AM, 11:26AM, 12:21PM, 1:17PM, 2:12PM, 3:07PM, 4:02PM, 5:02PM, 6:02PM, 6:57PM, 7:46PM, 8:41PM, 9:31PM
5:58AM, 6:53AM, 7:48AM, 8:43AM, 9:38AM, 10:33AM, 11:28AM, 12:23PM, 1:19PM, 2:14PM, 3:09PM, 4:04PM, 5:04PM, 6:04PM, 6:59PM, 7:48PM, 8:43PM, 9:33PM
5:59AM, 6:54AM, 7:49AM, 8:44AM, 9:40AM, 10:35AM, 11:30AM, 12:25PM, 1:20PM, 2:15PM, 3:10PM, 4:06PM, 5:06PM, 6:05PM, 7:00PM, 7:50PM, 8:44PM, 9:34PM
6:01AM, 6:56AM, 7:51AM, 8:46AM, 9:42AM, 10:37AM, 11:32AM, 12:27PM, 1:22PM, 2:17PM, 3:12PM, 4:09PM, 5:09PM, 6:07PM, 7:02PM, 7:52PM, 8:46PM, 9:36PM
6:03AM, 6:58AM, 7:53AM, 8:48AM, 9:44AM, 10:39AM, 11:34AM, 12:29PM, 1:25PM, 2:20PM, 3:15PM, 4:12PM, 5:12PM, 6:10PM, 7:05PM, 7:54PM, 8:48PM, 9:38PM
6:04AM, 6:59AM, 7:54AM, 8:49AM, 9:45AM, 10:40AM, 11:35AM, 12:30PM, 1:26PM, 2:21PM, 3:16PM, 4:13PM, 5:13PM, 6:11PM, 7:06PM, 7:55PM, 8:49PM, 9:39PM
6:05AM, 7:00AM, 7:55AM, 8:50AM, 9:46AM, 10:41AM, 11:36AM, 12:31PM, 1:27PM, 2:22PM, 3:17PM, 4:15PM, 5:15PM, 6:12PM, 7:07PM, 7:56PM, 8:50PM, 9:40PM
6:06AM, 7:01AM, 7:56AM, 8:51AM, 9:47AM, 10:42AM, 11:37AM, 12:32PM, 1:28PM, 2:23PM, 3:18PM, 4:16PM, 5:16PM, 6:13PM, 7:08PM, 7:57PM, 8:51PM, 9:41PM
6:07AM, 7:02AM, 7:57AM, 8:52AM, 9:48AM, 10:43AM, 11:38AM, 12:33PM, 1:29PM, 2:24PM, 3:19PM, 4:17PM, 5:17PM, 6:14PM, 7:09PM, 7:58PM, 8:52PM, 9:42PM
6:08AM, 7:03AM, 7:58AM, 8:53AM, 9:49AM, 10:44AM, 11:39AM, 12:35PM, 1:31PM, 2:26PM, 3:21PM, 4:19PM, 5:19PM, 6:16PM, 7:10PM, 7:59PM, 8:53PM, 9:43PM
6:10AM, 7:05AM, 8:00AM, 8:55AM, 9:51AM, 10:46AM, 11:41AM, 12:36PM, 1:32PM, 2:28PM, 3:23PM, 4:21PM, 5:21PM, 6:18PM, 7:12PM, 8:01PM, 8:55PM, 9:45PM
6:11AM, 7:06AM, 8:01AM, 8:56AM, 9:52AM, 10:47AM, 11:42AM, 12:38PM, 1:34PM, 2:30PM, 3:25PM, 4:23PM, 5:23PM, 6:20PM, 7:13PM, 8:02PM, 8:56PM, 9:46PM
6:12AM, 7:07AM, 8:02AM, 8:57AM, 9:54AM, 10:49AM, 11:44AM, 12:40PM, 1:36PM, 2:32PM, 3:27PM, 4:25PM, 5:25PM, 6:22PM, 7:15PM, 8:04PM, 8:58PM, 9:48PM
6:14AM, 7:09AM, 8:04AM, 8:59AM, 9:55AM, 10:50AM, 11:45AM, 12:41PM, 1:38PM, 2:34PM, 3:29PM, 4:27PM, 5:27PM, 6:24PM, 7:16PM, 8:05PM, 8:59PM, 9:49PM
6:15AM, 7:10AM, 8:05AM, 9:00AM, 9:57AM, 10:52AM, 11:47AM, 12:43PM, 1:40PM, 2:36PM, 3:31PM, 4:29PM, 5:29PM, 6:26PM, 7:18PM, 8:07PM, 9:01PM, 9:51PM
6:16AM, 7:11AM, 8:06AM, 9:01AM, 9:58AM, 10:53AM, 11:48AM, 12:44PM, 1:41PM, 2:37PM, 3:33PM, 4:31PM, 5:31PM, 6:28PM, 7:19PM, 8:08PM, 9:02PM, 9:52PM
6:20AM, 7:15AM, 8:10AM, 9:05AM, 10:03AM, 10:58AM, 11:53AM, 12:49PM, 1:47PM, 2:43PM, 3:40PM, 4:40PM, 5:40PM, 6:36PM, 7:24PM, 8:12PM, 9:06PM, 9:56PM
6:23AM, 7:18AM, 8:13AM, 9:08AM, 10:06AM, 11:01AM, 11:56AM, 12:52PM, 1:50PM, 2:46PM, 3:44PM, 4:46PM, 5:46PM, 6:41PM, 7:27PM, 8:15PM, 9:09PM, 9:59PM
6:25AM, 7:20AM, 8:16AM, 9:11AM, 10:09AM, 11:04AM, 11:59AM, 12:55PM, 1:53PM, 2:49PM, 3:47PM, 4:48PM, 5:48PM, 6:43PM, 7:29PM, 8:17PM, 9:11PM, 10:01PM
6:28AM, 7:23AM, 8:18AM, 9:13AM, 10:11AM, 11:06AM, 12:01PM, 12:57PM, 1:55PM, 2:51PM, 3:49PM, 4:51PM, 5:51PM, 6:46PM, 7:32PM, 8:20PM, 9:14PM, 10:04PM
6:28AM, 7:23AM, 8:19AM, 9:14AM, 10:12AM, 11:07AM, 12:02PM, 12:58PM, 1:56PM, 2:52PM, 3:50PM, 4:51PM, 5:51PM, 6:46PM, 7:32PM, 8:20PM, 9:14PM, 10:04PM
6:29AM, 7:24AM, 8:20AM, 9:15AM, 10:13AM, 11:08AM, 12:03PM, 12:59PM, 1:57PM, 2:53PM, 3:51PM, 4:52PM, 5:52PM, 6:47PM, 7:33PM, 8:21PM, 9:15PM, 10:05PM
6:30AM, 7:25AM, 8:21AM, 9:16AM, 10:14AM, 11:09AM, 12:04PM, 1:00PM, 1:58PM, 2:54PM, 3:52PM, 4:53PM, 5:53PM, 6:48PM, 7:34PM, 8:22PM, 9:16PM, 10:06PM
6:31AM, 7:26AM, 8:22AM, 9:17AM, 10:15AM, 11:10AM, 12:05PM, 1:01PM, 1:59PM, 2:55PM, 3:53PM, 4:54PM, 5:54PM, 6:49PM, 7:35PM, 8:23PM, 9:17PM, 10:07PM
6:31AM, 7:26AM, 8:22AM, 9:17AM, 10:15AM, 11:10AM, 12:05PM, 1:01PM, 1:59PM, 2:55PM, 3:53PM, 4:54PM, 5:54PM, 6:49PM, 7:35PM, 8:23PM, 9:17PM, 10:07PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The LA data is sourced from the official Metro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Metro authorities directly.