Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Kansas City Area Transportation Authority |
| ROUTE NAME | 210 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 35 |
| STARTS AT | ON NORFLEET AT NE 40TH SB |
| ENDS AT | EAST VILLAGE - BAY F |
| AGENCY CUSTOMER CARE NUMBER | 816.221.0660 |
6:04AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM
6:08AM, 7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM, 8:08PM
6:10AM, 7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM
6:10AM, 7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM
6:12AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:12PM
6:13AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM, 8:13PM
6:14AM, 7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM, 8:14PM
6:14AM, 7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM, 8:14PM
6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM
6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM
6:16AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM, 8:16PM
6:16AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM, 8:16PM
6:24AM, 7:24AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:24PM, 8:24PM
6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:25PM, 8:25PM
6:27AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:27PM, 8:27PM
6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:28PM, 8:28PM
6:29AM, 7:29AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:29PM, 8:29PM
6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM
6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM
6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM
6:32AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM
6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:32AM, 12:32PM, 1:32PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:32PM, 7:32PM, 8:32PM
6:34AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:33AM, 12:33PM, 1:33PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:33PM, 7:33PM, 8:33PM
6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:34AM, 12:34PM, 1:34PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:34PM, 7:34PM, 8:34PM
6:36AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM, 8:36PM
6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 8:37PM
6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:38AM, 12:38PM, 1:38PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:38PM, 7:38PM, 8:38PM
6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:42AM, 12:42PM, 1:42PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:42PM, 7:42PM, 8:42PM
6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:44AM, 12:44PM, 1:44PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:44PM, 7:44PM, 8:44PM
6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:44AM, 12:44PM, 1:44PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:44PM, 7:44PM, 8:44PM
6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:47AM, 12:47PM, 1:47PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:47PM, 7:47PM, 8:47PM
6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:48AM, 12:48PM, 1:48PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:48PM, 7:48PM, 8:48PM
6:50AM, 7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:49AM, 12:49PM, 1:49PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:49PM, 7:49PM, 8:49PM
6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:50AM, 12:50PM, 1:50PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:50PM, 7:50PM, 8:50PM
6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:53AM, 12:53PM, 1:53PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:53PM, 7:53PM, 8:53PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Kansas City data is sourced from the official KCATA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact KCATA authorities directly.