Tab 5 Content
content of Tab 3
Nirankari Colony is a bus stop operated by Delhi Integrated Multi-Modal Transit System Ltd. - a major transit agency in Delhi.
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| 185STLDOWN | Natthupura Terminal | BBM Cluster Depot | 24 |
| 104UP | Shivaji Stadium Terminal | Jharoda Village (Burari) | 40 |
| 185AUP | Nityanand Marg | Natthupura | 34 |
| 143UP | Anand Vihar Isbt Terminal | Ibrahim Pur More | 56 |
| 143DOWN | Keshav Nagar Mukti Ashram | Anand Vihar Isbt Terminal | 55 |
| 185ADOWN | Natthupura Crossing Terminal | Isbt Nityanand Marg | 34 |
| 185LINKSTLUP | BBM Cluster Depot | Keshav Nagar Mukti Ashram | 24 |
| 185LINKSTLDOWN | Keshav Nagar Mukti Ashram | BBM Cluster Depot | 23 |
| 185UP | Kendriya Terminal (Church Road) | Tees Hazari Court | 57 |
| 185DOWN | Natthupura Crossing | Kendriya Terminal (Church Road) | 56 |
| 61DOWN | Keshav Nagar Mukti Ashram | Isbt Nityanand Marg | 33 |
| 104DOWN | Jharoda Village (Burari) | Shivaji Stadium Terminal | 38 |
| 105UP | Isbt Nityanand Marg | Mukhmel Pur | 31 |
| 162UP | Isbt Kashmere Gate Terminal | Bakhtawar Pur Garhi | 36 |
| 192UP | Isbt Nityanand Marg | Keshav Nagar Mukti Ashram | 32 |
| 912UP | vishnu garden nw chowk | Burari Garhi | 52 |
| 105DOWN | Mukhmel Pur Village | Isbt Nityanand Marg | 31 |
| 162DOWN | Bakhtawar Pur Garhi | Mori Gate Terminal | 36 |
| 192DOWN | Keshav Nagar Mukti Ashram | ISBT Nityanand Marg | 32 |
| 912DOWN | Natthupura Terminal | Welcome Metro Station | 55 |
| 61UP | Isbt Nityanand Marg | Keshav Nagar Mukti Ashram | 33 |
| 185STLUP | BBM Cluster Depot | Natthupura Terminal | 24 |
Nearest metro station to Nirankari Colony is Model Town (1.68 km).
Nearest rail stations to Nirankari Colony:
Adrsh Ngr Delhi Railway Station - 3.65 km
Subzi Mandi Railway Station - 5.16 km
Delhi Kishangnj Railway Station - 5.58 km
Nearest airtports to Nirankari Colony:
Safdarjung Airport - 14.39 km
Hindon Air Force Station - 15.12 km
Indira Gandhi International Airport - 20.65 km
Meerut Sw Airport - 50.72 km