Tab 5 Content
content of Tab 3
Nazafgarh Dhansa More is a bus stop operated by Delhi Integrated Multi-Modal Transit System Ltd. - a major transit agency in Delhi.
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| 835LSTLDOWN | Dhansa Border | Rewla Khanpur Depot | 30 |
| 968DOWN | Dhansa Border | New Multan Nagar | 54 |
| 978ADOWN | Kair Depot | Q-Block Mangolpuri | 43 |
| DW3STLUP | Ghuman Hera Cluster Depot 1 | Dwarka Sec 16C/GGS IP University | 42 |
| 821DOWN | Jaffar Pur Kalan | Tilak Nagar Terminal | 40 |
| 836STLDOWN | Mundhela Khurd Village | Dichau Kalan Depot | 21 |
| 833LNKSTLDOWN | Kair Depot | Nehru Bus Stand Goyla Dairy | 20 |
| 728LNKSTLDOWN | Kair Depot | Najafgarh Terminal | 9 |
| 764MSSTLDOWN | Dwarka Sec-21 Crossing | Dichau Kalan Depot | 37 |
| 828ADOWN | Sarangpur | Najafgarh Terminal | 21 |
| 940STLDOWN | Ghuman Hera Cluster Depot 1 | Q-Block Mangolpuri | 49 |
| 836DOWN | Mundela Kalan Depot | Tilak Nagar Terminal | 40 |
| 942ADOWN | Kair Village | Najafgarh Terminal | 11 |
| 876LNKSTLDOWN | Kair Depot | Dichau Kalan School | 12 |
| 743STLDOWN | Dwarka Sec-21 Crossing | Dichau Kalan Depot | 26 |
| 848DOWN | Bakkargarh Border | Tilak Nagar Terminal | 43 |
| 826STLDOWN | Ch Brahm Parkash Ayurvedic Hospital | Dichau Kalan Depot | 21 |
| 770ALTDDOWN | Surehra Village | Sena Bhawan | 55 |
| 836578LTDDOWN | Mundhela Khurd Village | Vasant Vihar Depot | 55 |
| 826DOWN | Ch Brahm Parkash Ayurvedic Hospital | Tilak Nagar Terminal | 39 |
| AIRPORTEXP08STLDOWN | Ghuman Hera Cluster Depot 1 | Najafgarh Terminal | 17 |
| 942STLDOWN | Kair Village | Hari Nagar Depot | 40 |
| 08STLDOWN | Ghuman Hera Cluster Depot 1 | Najafgarh Terminal | 17 |
| 764SDOWN | Nehru Place Terminal | Nirmal Vihar | 57 |
| GL91STLDOWN | Ghuman Hera Cluster Depot 2 | Mundka Village (Metro Station) | 31 |
| 743ASTLDOWN | Bharthal Village (Shyam Mandir) | Dichau Kalan Depot | 26 |
| 883BLTDDOWN | Samaspur Khalsa | Narela Terminal | 55 |
| 852LNKSTLUP | Kair Depot | Nsit (Netaji Subhas Institute) | 24 |
| 764LNKSTLUP | Kair Depot | Mangla Puri Terminal | 37 |
| 835EXTDOWN | Kair Depot | Tilak Nagar Terminal | 37 |
| 578STLDOWN | Kair Depot | Kapashera Border | 34 |
| 567BSTLDOWN | Ghuman Hera Cluster Depot 2 | Qamruddin Nagar Terminal | 43 |
| 764MVSTLDOWN | Madhu Vihar | Dichau Kalan Depot | 28 |
| 835+807ALTD | Dhansa Border | Metal Forging | 61 |
| 740SPLDN | Kair Depot | Munim Ji Ka Bagh | 60 |
| 836LNKSTLDOWN | Mundhela Khurd Village | Rewla Khanpur Depot | 28 |
| 827ADOWN | Rawta Crossing | Tilak Nagar Terminal | 33 |
| 940LSTLDOWN | Ghuman Hera Cluster Depot 2 | Q-Block Mangolpuri | 49 |
| 878+578LTDDOWN | Malik Pur Village | Narela Terminal | 56 |
| 940LNKSTLDOWN | Ghuman Hera Cluster Depot 1 | D Block Mangol Puri (T) | 50 |
| 887DOWN | Ghuman Hera Village | Tilak Nagar Terminal | 38 |
| 850EDOWN | Kair Depot | Payal Cinema | 57 |
| 848AUP | Tilak Nagar Terminal | Najafgarh Terminal | 29 |
| 821STLDOWN | Jaffar Pur Kalan | Dwarka Sec 22 Cluster Depot | 32 |
| 539STLUP | Kair Depot | Qamruddin Nagar Terminal | 37 |
| 962LSTLDOWN | Ghuman Hera Cluster Depot 1 | Kanjhawala Village | 35 |
| 824SSTLUP | Janak Puri B-1 Terminal | Dichau Kalan Depot | 32 |
| 817ALSTLDOWN | Ghuman Hera Cluster Depot 2 | Karampura Terminal | 57 |
| 828DOWN | Galib Pur Village | Nangali Jalib | 44 |
| 964STLDOWN | Ghuman Hera Cluster Depot 1 | West Enclave / Sansad Vihar (T) | 49 |
| 878STLDOWN | Malik Pur Village | Dichau Kalan Depot | 21 |
| 850LTDDOWN | Ghuman Hera Village | Talkatora Road | 55 |
| 774STLUP | Nhai Building/ Dwarka Sec-10 Metro Station | Dichau Kalan Depot | 25 |
| 887LSTLDOWN | Ghuman Hera Cluster Depot 2 | Tilak Nagar Terminal | 44 |
| 827DOWN | Daraula Border | Nangali Jalib | 47 |
| 764MPSTLDOWN | Mangla Puri Terminal | Dichau Kalan Depot | 34 |
| 824LSTLUP | Janak Puri B-1 Terminal | Dichau Kalan Depot | 31 |
| 891STLUP | Hari Nagar Shaheed Pawan Sahni Chowk | Dichau Kalan Depot | 36 |
| 822DOWN | Issapur Village Temple | Tilak Nagar Terminal | 47 |
| 844STLDOWN | Sarang Pur Village | Rewla Khanpur Depot | 30 |
| 164STLDOWN | Ghuman Hera Cluster Depot 2 | West Enclave / Sansad Vihar (T) | 49 |
| 728EDOWN | Kair Depot | Munim Ji Ka Bagh | 59 |
| 817EXTDOWN | Kair Village | Tilak Nagar Terminal | 38 |
| 826EDOWN | Ch Brahm Parkash Ayurvedic Hospital | Najafgarh Terminal | 18 |
| 822STLDOWN | Issapur Village Temple | Rewla Khanpur Depot | 30 |
| 817DOWN | Mitraon Village (Kair Village Road) | Inderlok Metro Station | 56 |
| 828STLDOWN | Galib Pur Village | Rewla Khanpur Depot | 31 |
| 832LINKSTLDOWN | Kair Depot | D Block Janak Puri (Pankha Road) | 42 |
| 567STLDOWN | Ghuman Hera Cluster Depot 1 | Qamruddin Nagar Terminal | 43 |
| 978EDOWN | Kair Depot | Wazirpur Depot / Subhash Place Depot | 54 |
| 628STLDOWN | Ghuman Hera Cluster Depot 2 | Uttam Nagar Terminal | 37 |
| 942DOWN | Kair Village | Police Post | 54 |
| 817ADOWN | Dauralla Border | Moti Nagar Market | 58 |
| 835DOWN | Dhansa Border | Nangali Jalib | 44 |
| 578EUP | Ncert | Najafgarh Terminal | 51 |
| 878578LTDDOWN | Malik Pur Village | Munirka Village (T) | 55 |
| 836EDOWN | Mundhela Khurd Village | Tilak Nagar Terminal | 41 |
| 883ADOWN | Kair Depot | R R Line | 59 |
| 817EDOWN | Kair Village | Najafgarh Terminal | 27 |
| 878DOWN | Malik Pur Village | Sant Pura Tilak Nagar | 42 |
| 833DOWN | Nehru Bus Stand Goyla Dairy | Karampura Terminal | 54 |
| 836LSTLDOWN | Surehra Village | Dichau Kalan Depot | 16 |
| 887STLDOWN | Ghuman Hera Village | Rewla Khanpur Depot | 25 |
| 810LSTLDOWN | Kair Depot | New Rajender Nagar | 56 |
| 567BLSTLDOWN | Ghuman Hera Cluster Depot 2 | Nangloi Metro Station | 41 |
| 816EXTDOWN | Kair Depot | Shastri Nagar Metro Station | 57 |
| 826LINKSTLDOWN | Ch Brahm Parkash Ayurvedic Hospital | Rewla Khanpur Depot | 27 |
| 824LNKSTLDOWN | Kair Depot | Uttam Nagar Terminal | 30 |
| 910STLDOWN | Ghuman Hera Cluster Depot 2 | Saiyyad Nangloi | 49 |
| 926STLDOWN | Ghuman Hera Cluster Depot 1 | Tikri Border Metro Station | 31 |
| 844DOWN | Sarang Pur Village | Najafgarh Terminal | 21 |
| 807AEXTUP | Karampura Terminal | Najafgarh Terminal | 41 |
| 824DOWN | Kair Village | Tilak Nagar Terminal | 39 |
| 836ESTLDOWN | Mundhela Khurd Village | Dichau Kalan Depot | 22 |
| 824LINKSTLDOWN | Kair Village | Rewla Khanpur Depot | 20 |
| 910LSTLDOWN | Ghuman Hera Cluster Depot 1 | Saiyyad Nangloi | 49 |
| 817NSTLDOWN | Kair Depot | Najafgarh Terminal | 10 |
| 764DMSTLDOWN | Nhai Building/ Dwarka Sec-10 Metro Station | Dichau Kalan Depot | 32 |
| 817ASTLDOWN | Ghuman Hera Cluster Depot 2 | Campa Cola | 57 |
| 728LSTLUP | Sai Baba Mandir (Nazafgarh) | Dichau Kalan Depot | 11 |
| 764MSTLDOWN | Dwarka Sec-21 Crossing | Dichau Kalan Depot | 26 |
| 978STLDOWN | Samaspur Khalsa | Dichau Kalan Depot | 16 |
Nearest metro station to Nazafgarh Dhansa More is Dhansa Bus Stand (306.95 meters).
Nearest airtports to Nazafgarh Dhansa More:
Indira Gandhi International Airport - 13.00 km
Safdarjung Airport - 22.16 km
Hindon Air Force Station - 38.61 km