Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | DALLAS AREA RAPID TRANSIT |
| ROUTE NAME | 223 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 28 |
| STARTS AT | WESTMORELAND STATION |
| ENDS AT | CLARK @ CLOVERGLEN - S - NS |
| AGENCY CUSTOMER CARE NUMBER |
5:25AM, 5:55AM, 6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 2:53PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:25PM, 7:25PM, 8:25PM, 9:25PM, 10:25PM, 11:25PM, 12:25AM
5:25AM, 5:55AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 2:54PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:25PM, 7:25PM, 8:25PM, 9:25PM, 10:25PM, 11:25PM, 12:25AM
5:26AM, 5:56AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 2:54PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM, 12:26AM
5:26AM, 5:56AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 2:54PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM, 12:26AM
5:26AM, 5:56AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 2:54PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM, 12:26AM
5:27AM, 5:57AM, 6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 2:55PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM, 12:27AM
5:27AM, 5:57AM, 6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 2:55PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM, 12:27AM
5:27AM, 5:57AM, 6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 2:55PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM, 12:27AM
5:27AM, 5:57AM, 6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 2:56PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM, 12:27AM
5:28AM, 5:58AM, 6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 2:56PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM, 10:28PM, 11:28PM, 12:28AM
5:28AM, 5:58AM, 6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 2:57PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM, 10:28PM, 11:28PM, 12:28AM
5:29AM, 5:59AM, 6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 2:57PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:29PM, 7:29PM, 8:29PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
5:29AM, 5:59AM, 6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 2:58PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:29PM, 7:29PM, 8:29PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
5:30AM, 6:00AM, 6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 2:58PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM, 12:30AM
5:39AM, 6:09AM, 6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:39PM, 7:39PM, 8:39PM, 9:39PM, 10:39PM, 11:39PM, 12:39AM
5:39AM, 6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:39PM, 8:39PM, 9:39PM, 10:39PM, 11:39PM, 12:39AM
5:40AM, 6:10AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:40PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM, 12:40AM
5:40AM, 6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:10PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:40PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM, 12:40AM
5:41AM, 6:11AM, 6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:41PM, 7:41PM, 8:41PM, 9:41PM, 10:41PM, 11:41PM, 12:41AM
5:41AM, 6:11AM, 6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:11PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:41PM, 7:41PM, 8:41PM, 9:41PM, 10:41PM, 11:41PM, 12:41AM
5:42AM, 6:12AM, 6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM, 11:42PM, 12:42AM
5:42AM, 6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:12PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM, 11:42PM, 12:42AM
5:42AM, 6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM, 11:42PM, 12:42AM
5:42AM, 6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM, 11:42PM, 12:42AM
5:43AM, 6:13AM, 6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM, 10:43PM, 11:43PM, 12:43AM
5:44AM, 6:14AM, 6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM, 12:44AM
5:44AM, 6:14AM, 6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM, 12:44AM
5:45AM, 6:15AM, 6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM, 11:45PM, 12:45AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Dallas data is sourced from the official DART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact DART authorities directly.