Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MBTA |
| ROUTE NAME | |
| ROUTE TYPE | Rail |
| TOTAL STOPS | 9 |
| STARTS AT | South Station |
| ENDS AT | Kingston |
| AGENCY CUSTOMER CARE NUMBER | 617-222-3200 |
8:37AM, 10:03AM, 11:18AM, 12:37PM, 2:35PM, 4:00PM, 4:57PM, 5:30PM, 6:20PM, 7:55PM, 9:40PM
10:19AM, 11:34AM, 12:53PM, 9:55PM
10:25AM, 11:40AM, 12:59PM, 10:01PM
10:32AM, 11:47AM, 1:06PM, 10:08PM
10:39AM, 11:54AM, 1:14PM, 10:14PM
10:42AM, 11:57AM, 1:17PM, 10:17PM
10:47AM, 12:02PM, 1:22PM, 10:22PM
10:52AM, 12:07PM, 1:27PM, 10:27PM
11:04AM, 12:19PM, 1:39PM, 10:40PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Boston data is sourced from the official MBTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MBTA authorities directly.