Tab 5 Content
content of Tab 3
Agara Junction is a bus stop operated by BMTC - a major transit agency in Bangalore.
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| V 505 Bus Route | Electronic City Wipro Gate | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 44 |
| V 500W Bus Route | ISRO Layout,ISRO LAYOUT,NEAR BY BHARATHIYA STATE BANK | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 48 |
| V 500P Bus Route | Chikkallasandra Bus Stand,IN FRONT OF U.K.RESIDENCY APARTMENTS | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 53 |
| V 500KR Bus Route | Rajarajeshwarinagara Gate,RAJA RAJESHWARI NAGARA,OPPOSITE OF GOPALAN MALL ARCADE | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 60 |
| V 500KM Bus Route | Kalyani Magnum JP Nagara,VINAYAKA NAGARA,IN FRONT OF MOM u0026 ME | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 37 |
| V 500KG Bus Route | Gottigere | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 45 |
| V 500KE Bus Route | Kengeri Housing Board Quarters,shirke,Near shirke | Jayanagara 9th Block,JAYANAGARA 9TH BLOCK,BESIDE HOTEL SRI SAI | 62 |
| V 500KB Bus Route | Chowdeshwari Bus Stand JP Park,MATHIKERE, CHOUDESHWARI BUS STOP,IN FRONT OF LOK ANAND APARTMENTS | Kundalahalli Gate,KUNDALAHALLI,OPPOSITE OF HYPER CITY | 59 |
| V 500K Bus Route | Vijayanagara,VIJAYANAGARA,BESIDE OM ARCADE, SONY SHOW ROOM | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 59 |
| V 500E Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Electronic City Wipro Gate | 48 |
| V 500DX Bus Route | Hebbala | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 17 |
| V 500D Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Central Silk Board | 30 |
| V 500CN Bus Route | Bannerghatta National Park | Kadugodi | 22 |
| V 500CK Bus Route | BANASHANKARI TTMC | Kadugodi | 43 |
| V 500CH Bus Route | Sri Vidyanagara Bus Station,Veerabhadranagara,PES College Near Veerabhadranagara | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 18 |
| V 500CB Bus Route | Dinnur,ITPL,BESIDE MOLEX u0026amp; AIRTEL | Arekere MICO Layout | 44 |
| V 500CA Bus Route | BANASHANKARI TTMC | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 41 |
| V 500BM Bus Route | Brigade Millanium,R.B.I.LAYOUT,IN FRONT OF APOLLO PHARMACY | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 40 |
| V 500BC Bus Route | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | BANASHANKARI TTMC | 47 |
| V 500AL Bus Route | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | Banashankari Bus Station | 47 |
| V 500A Bus Route | BANASHANKARI TTMC | Hebbala | 44 |
| V 411GT Bus Route | Gottigere | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 47 |
| UD 500D Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Central Silk Board | 37 |
| PK 341G Bus Route | Shivajinagar Bus Station | Haralur ,HARALURU HSR POST,OPPOSITE OF HANUMAN TEMPLE u0026 VINAYAKA ENTERPRISES | 22 |
| MBS 24 Bus Route | Rajarajeshwari Temple,RAJESHWARI NAGARA,OPPOSITE OF RAJA RAJESHWARI TEMPLE | B P L,OPPOSITE OF CINEMA HALL | 60 |
| JPV 500C Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | KR Puram | 33 |
| JPV 340H Bus Route | Kempegowda Bus Station | HSR Layout 2nd Sector,BESIDE GNAN SRISTL SCHOOL OF EXCELIENCE | 24 |
| D 6 Bus Route | Kengeri Satelite Town,KENGERI UPANAGARA,IN FRONT OF KARUNA BAKERES u0026 SWEETS | Jayanagara 9th Block,JAYANAGARA 9TH BLOCK,BESIDE HOTEL SRI SAI | 65 |
| CS 38 Bus Route | BANASHANKARI TTMC | Tin Factory | 33 |
| CS 22 Bus Route | BANASHANKARI TTMC | Hebbala | 46 |
| CRN 500CA Bus Route | Banashankari Bus Station | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 15 |
| CR 502J Bus Route | Uttarahalli,UTTANAHALLI,OPPOSITE OF DHANALAKSHMI TEMPLE | Tin Factory | 36 |
| C 500F Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Kadugodi | 15 |
| C 500CA Bus Route | Banashankari Bus Station | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 41 |
| C 500A Bus Route | Banashankari Bus Station | Hebbala | 44 |
| 506 Bus Route | Banashankari Bus Station | Devanagundi,DEVANAGONDI,IN FRONT OF K.E.B.OFFICE | 53 |
| 505E Bus Route | Electronic City Wipro Gate | Tin Factory | 31 |
| 505C Bus Route | Electronic City Wipro Gate | Tin Factory | 31 |
| 503A Bus Route | Vidyaranyapura,VIDYARANYAPURA,BESIDE B.M.T.C. BUS STAND | Central Silk Board | 50 |
| 502M Bus Route | Chikkallasandra Bus Stand,IN FRONT OF U.K.RESIDENCY APARTMENTS | K R Puram | 41 |
| 502J Bus Route | Uttarahalli,UTHARAHALLI,IN FRONT OF PUBLIC LIBRARY UTHARAHALLI | Tin Factory | 39 |
| 502 Bus Route | Kengeri Satelite Town,KENGERI UPANAGARA,IN FRONT OF KARUNA BAKERES u0026 SWEETS | Vydehi Hospital,WHITEFIELD,BESIDE TTMC BUS STAND | 62 |
| 501B Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Peenya 14th Cross,PEENYA INDUSTRIAL AREA 2ND STAGE,OPPOSITE OF SISTEMS MANUFACTURING PVT LTD | 53 |
| 501 Bus Route | BANASHANKARI TTMC | Jayanagara 9th Block,JAYANAGARA 9TH BLOCK,BESIDE HOTEL SRI SAI | 56 |
| 500QD Bus Route | Chowdeshwari Bus Stand JP Park,MATHIKERE, CHOUDESHWARI BUS STOP,IN FRONT OF LOK ANAND APARTMENTS | Central Silk Board | 37 |
| 500L Bus Route | BANASHANKARI TTMC | Tin Factory | 33 |
| 500H Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | KR Puram | 49 |
| 500G Bus Route | Devasandra Chikkamaranahalli,DEVASANDRA,BESIDE KARNATAKA POWER TRANSMISSION CORPORATION LIMITED | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 41 |
| 500F Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Kadugodi | 23 |
| 500DS Bus Route | Sahakaranagara Hebbala,20th Cross Road,Sahakaranagara Police Out Post | Central Silk Board | 41 |
| 500DM Bus Route | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | Electronic City Wipro Gate | 51 |
| 500DH Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Guddatti Gate,NERALURU POST,OPPOSITE OF SHASHANK TOWERS | 55 |
| 500DC Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 53 |
| 500DB Bus Route | Mekhri Circle | Central Silk Board | 41 |
| 500D Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Central Silk Board | 37 |
| 500CT Bus Route | Tin Factory,DOORAVANI NAGARA,OPPOSITE OF SUDHIR WEIGH BRIDGE | Central Silk Board | 23 |
| 500CF Bus Route | BANASHANKARI TTMC | Sarjapura Bus Stand | 24 |
| 500CA Bus Route | BANASHANKARI TTMC | ITPL,OPPOSITE OF I.T.P.L. MAIN GATE | 41 |
| 500C Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | KR Puram | 33 |
| 500B Bus Route | Yeshwanthpura TTMC | Central Silk Board | 44 |
| 500AB Bus Route | BANASHANKARI TTMC | Hebbala | 46 |
| 500A Bus Route | BANASHANKARI TTMC | Hebbala | 46 |
| 500 Bus Route | BANASHANKARI TTMC | Jayanagara 9th Block,JAYANAGARA 9TH BLOCK,BESIDE HOTEL SRI SAI | 56 |
| 411D Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | Marathahalli Bridge,MARATHAHALLI,IN FRONT OF ACER GREENS | 31 |
| 355D Bus Route | K R Puram | Jigani APC Cricle,ANEKAL TALUK,OPPOSITE OF HOTEL R.V.INTERNATIONAL | 41 |
| 342Z Bus Route | Krishnarajendra Market | Muttana Halli,SARJAPURA HOBLI, ANEKAL TALUK,BESIDE GOVT JUNIOR PRIMARY SCHOOL | 36 |
| 342Y Bus Route | Krishnarajendra Market | Thiruranga | 44 |
| 342X Bus Route | Krishnarajendra Market | Kada Agrahara,ANEKAL TALUK,OPPOSITE OF KODANDARAMA SWAMI TEMPLE | 34 |
| 342WA Bus Route | Shanthi Nagara Bus Station | Ittuguru,ITTANGURU,OPPOSITE OF GOVT.SCHOOL ITTANGURU | 35 |
| 342W Bus Route | Krishnarajendra Market | Chikka Dasarahalli,SARJAPURA u0026 HOBLI ANEKAL TALUK,IN FRONT OF SHRI MUNESHWARA TEMPLE | 37 |
| 342V Bus Route | Krishnarajendra Market | Areneru,ANEKAL TALUKU,IN FRONT OF MILK PRODUCT CO-OPERATIVE SOCIETY | 45 |
| 342U Bus Route | Krishnarajendra Market | Pandithana Agrahara,SARJAPURA HOBLI,IN FRONT OF SRI KODANDARAYA SWAMY TEMPLE | 39 |
| 342TA Bus Route | Krishnarajendra Market | Handenahalli,IN FRONT OF GOVT. URUDU SCHOOL | 43 |
| 342T Bus Route | Krishnarajendra Market | Sollepura,Sollepura | 35 |
| 342SH Bus Route | St John Hospital | St John Hospital,HOSUR ROAD | 43 |
| 342R Bus Route | Shivajinagar Bus Station,SHIVAJI NAGARA,BESIDE BMTC BUS STAND | Sarjapura | 38 |
| 342Q Bus Route | Krishnarajendra Market | Kodathi,VARTHURU, HOBLI,OPPOSITE OF GRAMA PANCHAYAT OFFICE | 25 |
| 342N Bus Route | Krishnarajendra Market | Kommasandra,SARJAPURA u0026 HOBLI ANEKAL TALUK,BESIDE THE SRI KASHI VISHWANATH TEMPLE | 29 |
| 342MA Bus Route | Krishnarajendra Market,KR MARKET | Ganagaluru,HOSAKOTE TALUK,IN FRONT OF NAVAGRAHA TEMPLES, NANJUNDESHWARA TEMPLE | 47 |
| 342M Bus Route | Krishnarajendra Market | Chikka Tirupathi,CHIKKA TIRUPATHI,IN FRONT OF SUMANGALI SAMUDAYA BAVAN | 36 |
| 342L Bus Route | Krishnarajendra Market | Dodda Thimmasandra,SARJAPURA HOBLI,BEHIND SRI ANJANEYA TEMPLE | 37 |
| 342K Bus Route | Krishnarajendra Market | Adigara Kallahalli,ANEKAL TALUK,IN FRONT OF JAMIA MASJID | 36 |
| 342JB Bus Route | Kempegowda Bus Station | V Kallahalli Sarjapura Road,VALAGERE KALLAHALLI,BESIDE MANJUNATHA PROVISION STORE, WATER TANK, RESIDENTIAL AREA | 33 |
| 342J Bus Route | Krishnarajendra Market | V Kallahalli Sarjapura Road,VALAGERE KALLAHALLI,BESIDE MANJUNATHA PROVISION STORE, WATER TANK, RESIDENTIAL AREA | 29 |
| 342H Bus Route | St John Hospital | Sarjapura | 25 |
| 342G Bus Route | Krishnarajendra Market,KR MARKET,OPPOSITE TO CHANDRA BHAVAN HOTEL | Bikkanahosahalli,SARJAPURA, HOBLI,OPPOSITE OF ESHWARA TEMPLE | 36 |
| 342F Bus Route | Kempegowda Bus Station | Sarjapura Bus Stand | 37 |
| 342E Bus Route | Krishnarajendra Market | Thindlu,SARJAPURA HOBLI, ANEKAL TALUK,OPPOSITE OF RATION STORE u0026 MILK PRODUCT CO-OPERATIVE SOCIETY | 34 |
| 342C Bus Route | Krishnarajendra Market | Chokkasandra,HUSKURU POST, SARJAPURA HOBLI,BEHIND THIMMARAYA SWAMI TEMPLE | 27 |
| 342B Bus Route | Krishnarajendra Market,KR MARKET | Muttanallur,ANEKAL TALUK,OPPOSITE OF MILK DAIRY | 34 |
| 342AA Bus Route | Krishnarajendra Market,KR MARKET | TChuddadenahalli,DOMMASANDRA POST, C.H.HALLI,BESIDE YALLAMMA DEVI TEMPLE u0026 GOVT PRIMARY SCHOOL | 28 |
| 342A Bus Route | Krishnarajendra Market,KR MARKET | Sarjapura Bus Stand | 36 |
| 342 Bus Route | Krishnarajendra Market,KR MARKET | Dommasandra | 26 |
| 341E Bus Route | Kempegowda Bus Station | Haralur ,HARALURU HSR POST,OPPOSITE OF HANUMAN TEMPLE u0026 VINAYAKA ENTERPRISES | 25 |
| 341C Bus Route | Krishnarajendra Market | Kodanandarama Nagara,HALANAYAKANAHALLI,IN FRONT OF PROVISION STORE | 25 |
| 341B Bus Route | Krishnarajendra Market,KR MARKET | Chudasandra,HUSKURU POST,IN FRONT OF SRI ANJANEYA SWAMY TEMPLE | 25 |
| 341A Bus Route | Krishnarajendra Market,KR MARKET | Haralur ,HARALURU HSR POST,OPPOSITE OF HANUMAN TEMPLE u0026 VINAYAKA ENTERPRISES | 21 |
| 341 Bus Route | Krishnarajendra Market | Bellandru ,BELLANDUR,IN FRONT OF GOVT MIDDLE SCHOOL u0026 SHRI MALIGAMBA TEMPLE | 22 |
| 340L Bus Route | Kempegowda Bus Station | Hosa Road | 32 |
| 340K Bus Route | Krishnarajendra Market,KR MARKET | Somasundarapalya,SOMASUNDRAPALYA LAYOUT HSR POST,IN FRONT OF FRIEND TAILOR u0026 AMITH BAKERY | 23 |
| 340J Bus Route | Krishnarajendra Market | Huskur,SARJAPURA,IN FRONT OF SRI MADDORAMMA DEVI TEMPLE | 26 |
| 340F Bus Route | Shivajinagar Bus Station,SHIVAJI NAGARA,BESIDE BMTC BUS STAND | Parangipalya,HSR LAYOUT 2ND SECTOR,OPPOSITE OF SAFA SUPER MARKET MALL | 22 |
| 340AA Bus Route | Kempegowda Bus Station | Yellu Kunte,Yellu Kunte,School | 24 |
| 340A Bus Route | Kempegowda Bus Station | HSR Layout 2nd Sector,BESIDE GNAN SRISTL SCHOOL OF EXCELIENCE | 24 |
| 340 Bus Route | Krishnarajendra Market | Gunjur Palya | 25 |
| 355D Bus Route | Jigani,JIGANI HOBLI, ANEKAL TALUK,IN FRONT OF MUNISWAMY REDDY BUILDING | KR Puram | 41 |
| 411D Bus Route | Marathahalli Bridge,Marathahalli,VTR Travels | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 31 |
| 500A Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | BANASHANKARI TTMC | 47 |
| 500AB Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | BANASHANKARI TTMC | 48 |
| 500B Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Yeshawanthapura TTMC | 45 |
| 500C Bus Route | K R Puram | Central Silk Board | 33 |
| 500CA Bus Route | ITPL,WHITEFIELD,IN FRONT OF PARK SQUARE I.T.P.L. | BANASHANKARI TTMC | 41 |
| 500CF Bus Route | Sarjapura Bus Stand | BANASHANKARI TTMC | 25 |
| 500CT Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Tin Factory,K R Puram,Tin Factory Limited | 23 |
| 500D Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Hebbala | 37 |
| 500DB Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Mekhri Circle,Mekhri Circle,HMT Bhavan | 40 |
| 500DC Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | Hebbala | 53 |
| 500DH Bus Route | Attibele,ANEKAL TALUKU,BESIDE PANCHAYAT COMPLEX | BDA Complex koramangala,KORAMANGALA RING ROAD,OPPOSITE OF BDA COMPLEX | 54 |
| 500DM Bus Route | Electronic City Wipro Gate | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | 51 |
| 500DS Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Sahakaranagarab Hebbala,Sahakaranagara,Police Out Post Sahakaranagara | 40 |
| 500F Bus Route | Kadugodi | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 23 |
| 500G Bus Route | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | Devasandra Chikkamaranahalli,DEVASANDRA,BESIDE KARNATAKA POWER TRANSMISSION CORPORATION LIMITED | 41 |
| 500H Bus Route | KR Puram | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 49 |
| 500L Bus Route | Tin Factory,DOORAVANI NAGARA,OPPOSITE OF SUDHIR WEIGH BRIDGE | BANASHANKARI TTMC | 34 |
| 500QD Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Chowdeshwari Bus Stand JP Park,MATHIKERE, CHOUDESHWARI BUS STOP,BESIDE BMTC MAIN BUS STAND, CHOUDESHWARI STOP | 37 |
| 502 Bus Route | Kadugodi | DAYANANDA SAGAR COLLEGE | 55 |
| 502J Bus Route | Tin Factory | Uttarahalli,UTHARAHALLI,BESIDE BMTC MAIN BUS STAND | 38 |
| 502M Bus Route | K R Puram | Chikkallasandra Bus Stand,IN FRONT OF U.K.RESIDENCY APARTMENTS | 41 |
| CR 502J Bus Route | Tin Factory,DOORAVANI NAGARA,OPPOSITE OF SUDHIR WEIGH BRIDGE | Uttarahalli,UTHARAHALLI,IN FRONT OF BBMP OFFICE UTHARAHALLI (WARD OFFICE) | 37 |
| CS 22 Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | BANASHANKARI TTMC | 47 |
| CS 38 Bus Route | Tin Factory,DOORAVANI NAGARA,OPPOSITE OF SUDHIR WEIGH BRIDGE | BANASHANKARI TTMC | 34 |
| D 6 Bus Route | Kadugodi | DAYANANDA SAGAR COLLEGE | 55 |
| JPV 340H Bus Route | HSR Layout 2nd Sector,BESIDE GNAN SRISTL SCHOOL OF EXCELIENCE | Kempegowda Bus Station | 23 |
| JPV 500C Bus Route | K R Puram | Central Silk Board | 33 |
| MBS 24 Bus Route | Kadugodi | Jn of Hosakerehalli Cross,BANASHANKARI 3RD STAGE,IN FRONT OF N.C.E.R.T. | 54 |
| PK 341G Bus Route | Haralur ,HARALURU HSR POST,OPPOSITE OF HANUMAN TEMPLE u0026 VINAYAKA ENTERPRISES | Shivajinagar Bus Station | 22 |
| 342Z Bus Route | Muttana Halli,SARJAPURA HOBLI, ANEKAL TALUK,BESIDE GOVT JUNIOR PRIMARY SCHOOL | Krishnarajendra Market | 37 |
| 342Y Bus Route | Thiruranga | Krishnarajendra Market | 44 |
| 342X Bus Route | Kada Agrahara,ANEKAL TALUK,OPPOSITE OF KODANDARAMA SWAMI TEMPLE | Krishnarajendra Market | 34 |
| 342WA Bus Route | Ittuguru,ITTANGURU,IN FRONT OF GOVT.SCHOOL ITTANGURU | Shanthi Nagara Bus Station,SHANTHI NAGAR,OPPOSITE TO SHANTHINAGAR TTMC | 35 |
| 342W Bus Route | Chikka Dasarahalli,SARJAPURA u0026 HOBLI ANEKAL TALUK,IN FRONT OF SHRI MUNESHWARA TEMPLE | Krishnarajendra Market | 37 |
| 342V Bus Route | Areneru,ANEKAL TALUKU,IN FRONT OF MILK PRODUCT CO-OPERATIVE SOCIETY | Krishnarajendra Market | 45 |
| 342U Bus Route | Pandithana Agrahara,SARJAPURA HOBLI,IN FRONT OF SRI KODANDARAYA SWAMY TEMPLE | Krishnarajendra Market | 39 |
| 342TA Bus Route | Handenahalli,Bidarguppe,Near Thyavakanahalli | Krishnarajendra Market | 43 |
| 342T Bus Route | Sollepura,Sollepura | Krishnarajendra Market | 37 |
| 342SH Bus Route | Sarjapura | St Johns Sarjapura Road,KORAMANGALA,ST. JHONS PLAY GROUND | 25 |
| 342R Bus Route | Sarjapura | Shivajinagar Bus Station | 37 |
| 342Q Bus Route | Kodathi,BANGALORE EAST TALUK,IN FRONT OF GRAMA PANCHAYAT OFFICE | Krishnarajendra Market | 25 |
| 342N Bus Route | Kommasandra,SARJAPURA u0026 HOBLI ANEKAL TALUK,BESIDE THE SRI KASHI VISHWANATH TEMPLE | Krishnarajendra Market | 29 |
| 342MA Bus Route | Ganagaluru,HOSAKOTE TALUK,IN FRONT OF NAVAGRAHA TEMPLES, NANJUNDESHWARA TEMPLE | Krishnarajendra Market | 45 |
| 342M Bus Route | Ganagaluru cross,GANGALURU,BESIDE ASHWATHA KATTE u0026 FIELDS | Krishnarajendra Market | 34 |
| 342L Bus Route | Dodda Thimmasandra,SARJAPURA HOBLI,BEHIND SRI ANJANEYA TEMPLE | Krishnarajendra Market | 37 |
| 342K Bus Route | Adigara Kallahalli,ANEKAL TALUK,IN FRONT OF JAMIA MASJID | Krishnarajendra Market | 36 |
| 342JB Bus Route | V Kallahalli Sarjapura Road,VALAGERE KALLAHALLI,BESIDE MANJUNATHA PROVISION STORE, WATER TANK, RESID | Kempegowda Bus Station | 32 |
| 342J Bus Route | V Kallahalli Sarjapura Road,VALAGERE KALLAHALLI,BESIDE MANJUNATHA PROVISION STORE, WATER TANK, RESID | Krishnarajendra Market | 29 |
| 342H Bus Route | Sarjapura | St Johns Sarjapura Road,KORAMANGALA,ST. JHONS PLAY GROUND | 25 |
| 342G Bus Route | Bikkanahosahalli,SARJAPURA, HOBLI,IN FRONT OF ESHWARA TEMPLE | Krishnarajendra Market,KR MARKET,OPPOSITE TO CHANDRA BHAVAN HOTEL | 36 |
| 342F Bus Route | Sarjapura | Kempegowda Bus Station | 36 |
| 342E Bus Route | Thindlu,SARJAPURA HOBLI, ANEKAL TALUK,OPPOSITE OF RATION STORE u0026 MILK PRODUCT CO-OPERATIVE SOCIE | Krishnarajendra Market | 34 |
| 342C Bus Route | Chokkasandra,HUSKURU POST, SARJAPURA HOBLI,OPPOSITE OF THIMMARAYA SWAMI TEMPLE | Krishnarajendra Market | 27 |
| 342B Bus Route | Muthanallur,ANEKAL TALUK,OPPOSITE OF VETERINARY HOSPITAL | Krishnarajendra Market | 33 |
| 342AA Bus Route | TChuddadenahalli,DOMMASANDRA POST, C.H.HALLI,BESIDE YALLAMMA DEVI TEMPLE u0026 GOVT PRIMARY SCHOOL | Krishnarajendra Market,KR MARKET | 30 |
| 342A Bus Route | Sarjapura Bus Stand | Krishnarajendra Market | 34 |
| 342 Bus Route | Dommasandra | Krishnarajendra Market,KR MARKET | 28 |
| 341E Bus Route | Haralur ,HARALURU HSR POST,OPPOSITE OF HANUMAN TEMPLE u0026 VINAYAKA ENTERPRISES | Kempegowda Bus Station | 24 |
| 341C Bus Route | Kodanandarama Nagara,HALANAYAKANAHALLI,IN FRONT OF PROVISION STORE | Krishnarajendra Market | 23 |
| 341B Bus Route | Chudasandra,HUSKURU POST,OPPOSITE OF SRI ANJANEYA SWAMY TEMPLE, ASHWATHA KATTE | Krishnarajendra Market | 25 |
| 341A Bus Route | Haralur ,HARALURU HSR POST,OPPOSITE OF HANUMAN TEMPLE u0026 VINAYAKA ENTERPRISES | Krishnarajendra Market | 21 |
| 341 Bus Route | Bellandru ,BELLANDUR,IN FRONT OF GOVT MIDDLE SCHOOL u0026 SHRI MALIGAMBA TEMPLE | Krishnarajendra Market | 21 |
| 340L Bus Route | Hosa Road | Kempegowda Bus Station | 32 |
| 340K Bus Route | Somasundarapalya,SOMASUNDRAPALYA LAYOUT HSR POST,OPPOSITE OF FRIEND TAILOR u0026 AMITH BAKERY | Krishnarajendra Market | 22 |
| 340J Bus Route | Huskur,SARJAPURA,OPPOSITE OF SRI MADDORAMMA DEVI TEMPLE | Krishnarajendra Market | 25 |
| 340F Bus Route | Parangipalya,HSR LAYOUT 2ND SECTOR,OPPOSITE OF SAFA SUPER MARKET MALL | Shivajinagar Bus Station,SHIVAJI NAGARA,BESIDE BMTC BUS STAND | 25 |
| 340AA Bus Route | Yellu Kunte,Yellu Kunte,School | Kempegowda Bus Station | 23 |
| 340A Bus Route | HSR Layout 2nd Sector,BESIDE GNAN SRISTL SCHOOL OF EXCELIENCE | Kempegowda Bus Station | 23 |
| 340 Bus Route | Gunjur Palya | Krishnarajendra Market | 25 |
Nearest metro station to Agara Junction is Bommanahalli (3.01 km).
Nearest rail stations to Agara Junction:
Carmelaram Railway Station - 6.30 km
Baiyyappanahali Railway Station - 7.31 km
Krishnarajapurm Railway Station - 8.84 km
Nearest airtports to Agara Junction:
HAL Airport - 3.43 km
Jakkur Aerodrome - 17.88 km
Yelahanka Air Force Station - 23.96 km
Kempegowda International Airport - 31.00 km