Tab 5 Content
content of Tab 3
349J route is operated by BMTC in Bangalore. This route is operated between Harohalli,HUSKURU POST, SARJAPURA HOBLI,BESIDE GOVT. SCHOOL u0026 RESIDENTIAL AREA and Krishnarajendra Market,KR MARKET,OPPOSITE TO CHANDRA BHAVAN HOTEL on a regular basis. This route has approx. travel distance of 26.092 KM and total stops of 29.
| TRANSIT AGENCY | BMTC |
| ROUTE NAME | 349J |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 33 |
| STARTS AT | Krishnarajendra Market |
| ENDS AT | Harohalli,HUSKURU POST, SARJAPURA HOBLI,BESIDE GOVT. SCHOOL u0026 RESIDENTIAL AREA |
| AGENCY CUSTOMER CARE NUMBER | 080 22483777 |
| HAL Airport | 5.23 km | |
| kr market metro station bangalore | 407.83 meters | |
| national college metro station bangalore | 854.27 meters | |
| lalbagh metro station bangalore | 1.05 km | |
| south end circle metro station bangalore | 1.94 km | |
| btm layout metro station bangalore | 1.82 km | |
| central silk board metro station bangalore | 594.20 meters | |
| bommanahalli metro station bangalore | 145.92 meters | |
| hongasandra metro station bangalore | 459.69 meters | |
| kudlu gate metro station bangalore | 32.01 meters | |
| singasandra metro station bangalore | 277.77 meters | |
| hosa road metro station bangalore | 49.44 meters | |
| infosys foundation_konappana agrahara_metro station bangalore | 278.76 meters | |
| electronic city metro station bangalore | 195.40 meters | |
| huskur road metro station bangalore | 81.87 meters |
Frequently Asked Questions about 349J route
349J bus route starts at Harohalli,HUSKURU POST, SARJAPURA HOBLI,BESIDE GOVT. SCHOOL u0026 RESIDENTIAL AREA and ends at Krishnarajendra Market,KR MARKET,OPPOSITE TO CHANDRA BHAVAN HOTEL. Return route is also available from Krishnarajendra Market,KR MARKET,OPPOSITE TO CHANDRA BHAVAN HOTEL to Harohalli,HUSKURU POST, SARJAPURA HOBLI,BESIDE GOVT. SCHOOL u0026 RESIDENTIAL AREA.
UPI payment facility is available in all BMTC buses. You can use any of your favorite UPI apps like PhonePe, PayTM, Bhim App, etc. to pay for fare, daily pass.