Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Capital Metro |
| ROUTE NAME | 7 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 64 |
| STARTS AT | 6402 Airport Blvd (Highland Mall) |
| ENDS AT | 6502 Bluff Springs/William Cannon |
| AGENCY CUSTOMER CARE NUMBER | 512-474-1200 |
5:55AM, 6:25AM, 10:35PM, 11:05PM, 11:35PM
5:56AM, 6:26AM, 10:36PM, 11:06PM, 11:36PM
5:56AM, 6:26AM, 10:36PM, 11:06PM, 11:36PM
5:58AM, 6:28AM, 10:38PM, 11:08PM, 11:38PM
5:59AM, 6:29AM, 10:39PM, 11:09PM, 11:39PM
6:01AM, 6:31AM, 10:41PM, 11:11PM, 11:41PM
6:02AM, 6:32AM, 10:42PM, 11:12PM, 11:42PM
6:04AM, 6:34AM, 10:44PM, 11:14PM, 11:44PM
6:05AM, 6:35AM, 10:45PM, 11:15PM, 11:45PM
6:05AM, 6:35AM, 10:46PM, 11:16PM, 11:46PM
6:07AM, 6:37AM, 10:47PM, 11:17PM, 11:47PM
6:07AM, 6:37AM, 10:48PM, 11:18PM, 11:48PM
6:08AM, 6:38AM, 10:48PM, 11:18PM, 11:48PM
6:10AM, 6:40AM, 10:50PM, 11:20PM, 11:50PM
6:10AM, 6:40AM, 10:51PM, 11:21PM, 11:51PM
6:12AM, 6:42AM, 10:53PM, 11:23PM, 11:53PM
6:13AM, 6:43AM, 10:53PM, 11:23PM, 11:53PM
6:16AM, 6:46AM, 10:56PM, 11:26PM, 11:56PM
6:17AM, 6:47AM, 10:57PM, 11:27PM, 11:57PM
6:20AM, 6:50AM, 11:00PM, 11:30PM, 12:00AM
6:22AM, 6:52AM, 11:02PM, 11:32PM, 12:02AM
6:24AM, 6:54AM, 11:04PM, 11:34PM, 12:04AM
6:27AM, 6:57AM, 11:06PM, 11:36PM, 12:06AM
6:31AM, 7:01AM, 11:10PM, 11:40PM, 12:10AM
6:33AM, 7:03AM, 11:12PM, 11:42PM, 12:12AM
6:33AM, 7:03AM, 11:12PM, 11:42PM, 12:12AM
6:34AM, 7:04AM, 11:12PM, 11:42PM, 12:12AM
6:35AM, 7:05AM, 11:14PM, 11:44PM, 12:14AM
6:35AM, 7:05AM, 11:14PM, 11:44PM, 12:14AM
6:36AM, 7:06AM, 11:15PM, 11:45PM, 12:15AM
6:38AM, 7:08AM, 11:16PM, 11:46PM, 12:16AM
6:39AM, 7:09AM, 11:17PM, 11:47PM, 12:17AM
6:40AM, 7:10AM, 11:18PM, 11:48PM, 12:18AM
6:41AM, 7:11AM, 11:20PM, 11:50PM, 12:20AM
6:42AM, 7:12AM, 11:21PM, 11:51PM, 12:21AM
6:43AM, 7:13AM, 11:22PM, 11:52PM, 12:22AM
6:45AM, 7:15AM, 11:23PM, 11:53PM, 12:23AM
6:45AM, 7:15AM, 11:23PM, 11:53PM, 12:23AM
6:46AM, 7:16AM, 11:24PM, 11:54PM, 12:24AM
6:47AM, 7:17AM, 11:25PM, 11:55PM, 12:25AM
6:48AM, 7:18AM, 11:26PM, 11:56PM, 12:26AM
6:50AM, 7:20AM, 11:28PM, 11:58PM, 12:28AM
6:50AM, 7:20AM, 11:28PM, 11:58PM, 12:28AM
6:51AM, 7:21AM, 11:29PM, 11:59PM, 12:29AM
6:51AM, 7:21AM, 11:29PM, 11:59PM, 12:29AM
6:52AM, 7:22AM, 11:30PM, 12:00AM, 12:30AM
6:53AM, 7:23AM, 11:30PM, 12:00AM, 12:30AM
6:54AM, 7:24AM, 11:31PM, 12:01AM, 12:31AM
6:55AM, 7:25AM, 11:32PM, 12:02AM, 12:32AM
6:57AM, 7:27AM, 11:34PM, 12:04AM, 12:34AM
6:58AM, 7:28AM, 11:35PM, 12:05AM, 12:35AM
6:59AM, 7:29AM, 11:36PM, 12:06AM, 12:36AM
7:00AM, 7:30AM, 11:37PM, 12:07AM, 12:37AM
7:01AM, 7:31AM, 11:38PM, 12:08AM, 12:38AM
7:02AM, 7:32AM, 11:39PM, 12:09AM, 12:39AM
7:03AM, 7:33AM, 11:40PM, 12:10AM, 12:40AM
7:05AM, 7:35AM, 11:41PM, 12:11AM, 12:41AM
7:05AM, 7:35AM, 11:41PM, 12:11AM, 12:41AM
7:07AM, 7:37AM, 11:42PM, 12:12AM, 12:42AM
7:08AM, 7:38AM, 11:43PM, 12:13AM, 12:43AM
7:10AM, 7:40AM, 11:44PM, 12:14AM, 12:44AM
7:10AM, 7:40AM, 11:45PM, 12:15AM, 12:45AM
7:13AM, 7:43AM, 11:47PM, 12:17AM, 12:47AM
7:15AM, 7:45AM, 11:48PM, 12:18AM, 12:48AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Austin data is sourced from the official Capmetro website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Capmetro authorities directly.