Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | AT Metro Bus |
| ROUTE NAME | RBW |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 17 |
| STARTS AT | Swanson Station |
| ENDS AT | Stop A Queens Arcade |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
| RNZAF Base Auckland-Whenuapai | 10.32 km from Stop A Henderson Station | |
| Auckland International Airport | 14.57 km from Stop E New Lynn | |
| North Shore Aerodrome | 24.30 km from Swanson Station | |
| Customs Street West/Te Komititanga | 26.78 meters from Customs Street West/Te Komititanga | |
| Parnell Train Station 2 | 199.56 meters from Parnell Shops | |
| Nuffield Lane | 53.40 meters from Stop B Westfield Newmarket | |
| Newmarket Train Station | 97.57 meters from Stop E Newmarket Station | |
| Grafton Train Station 2 | 148.35 meters from Khyber Pass Road/Mountain Road | |
| Kingsland Train Station | 64.14 meters from New North Road/Kingsland Station | |
| Morningside Train Station | 37.75 meters from Morningside Station | |
| 10 Wairere Ave | 150.26 meters from Asquith Avenue | |
| Mt Albert Train Station 2 | 89.11 meters from Mount Albert Station | |
| Avondale | 0.00 meters from Stop B Avondale | |
| New Lynn Train Station | 15.71 meters from Stop D New Lynn | |
| Fruitvale Road | 127.32 meters from Great North Road/Fruitvale Road | |
| Glen Eden Train Station 2 | 34.90 meters from Glen Eden Station | |
| Sunnyvale Train Station 2 | 204.11 meters from Sunnyvale Station | |
| Henderson Train Station | 43.56 meters from Stop A Henderson Station | |
| Sturges Rd Train Station | 184.15 meters from Swanson Road/Sturges Road Station | |
| Ranui Train Station 2 | 28.15 meters from Ranui Station | |
| Swanson Train Station | 33.49 meters from Swanson Station | |
| Britomart Queens Arcade | 0.09 meters from Stop A Queens Arcade |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.