Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 996 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | Percy Street |
| ENDS AT | Percy Street |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:05AM, 7:46AM, 9:30AM, 11:16AM, 1:46PM, 3:25PM, 5:03PM, 6:46PM
6:15AM, 7:56AM, 9:40AM, 11:27AM, 1:57PM, 3:36PM, 5:14PM, 6:56PM
6:15AM, 7:56AM, 9:40AM, 11:27AM, 1:57PM, 3:36PM, 5:14PM, 6:56PM
6:16AM, 7:57AM, 9:41AM, 11:29AM, 1:59PM, 3:38PM, 5:16PM, 6:57PM
6:17AM, 7:58AM, 9:42AM, 11:30AM, 2:00PM, 3:39PM, 5:17PM, 6:58PM
6:17AM, 7:58AM, 9:42AM, 11:30AM, 2:00PM, 3:39PM, 5:17PM, 6:58PM
6:18AM, 7:59AM, 9:43AM, 11:31AM, 2:01PM, 3:40PM, 5:18PM, 6:59PM
6:19AM, 8:00AM, 9:44AM, 11:32AM, 2:02PM, 3:41PM, 5:19PM, 7:00PM
6:22AM, 8:03AM, 9:47AM, 11:35AM, 2:05PM, 3:44PM, 5:22PM, 7:03PM
6:23AM, 8:04AM, 9:48AM, 11:35AM, 2:05PM, 3:44PM, 5:23PM, 7:03PM
6:23AM, 8:04AM, 9:48AM, 11:36AM, 2:06PM, 3:45PM, 5:23PM, 7:03PM
6:24AM, 8:05AM, 9:49AM, 11:37AM, 2:07PM, 3:46PM, 5:24PM, 7:05PM
6:25AM, 8:06AM, 9:50AM, 11:38AM, 2:08PM, 3:47PM, 5:25PM, 7:05PM
6:26AM, 8:07AM, 9:51AM, 11:38AM, 2:08PM, 3:47PM, 5:26PM, 7:06PM
6:38AM, 8:19AM, 10:03AM, 11:49AM, 2:19PM, 3:58PM, 5:38PM, 7:16PM
| Kaipara Flats Airport | 12.02 km from Lett Road | |
| Springhill Airport | 12.92 km from Percy Street | |
| Matakana Road | 509.15 meters from Percy Street |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.