Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 986 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 31 |
| STARTS AT | Stop B Hibiscus Coast |
| ENDS AT | Stop D Albany Bus Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:50AM, 7:50AM, 8:50AM, 10:50AM, 12:50PM, 3:00PM, 4:00PM, 4:50PM, 5:50PM, 6:50PM
6:51AM, 7:51AM, 8:51AM, 10:51AM, 12:51PM, 3:01PM, 4:01PM, 4:51PM, 5:51PM, 6:51PM
6:52AM, 7:52AM, 8:52AM, 10:52AM, 12:52PM, 3:02PM, 4:02PM, 4:52PM, 5:52PM, 6:52PM
6:53AM, 7:53AM, 8:53AM, 10:53AM, 12:53PM, 3:03PM, 4:03PM, 4:53PM, 5:53PM, 6:52PM
6:54AM, 7:54AM, 8:54AM, 10:54AM, 12:54PM, 3:04PM, 4:04PM, 4:54PM, 5:54PM, 6:53PM
6:55AM, 7:55AM, 8:55AM, 10:55AM, 12:55PM, 3:05PM, 4:05PM, 4:55PM, 5:55PM, 6:54PM
6:56AM, 7:56AM, 8:56AM, 10:56AM, 12:56PM, 3:06PM, 4:06PM, 4:56PM, 5:56PM, 6:55PM
6:56AM, 7:56AM, 8:56AM, 10:56AM, 12:56PM, 3:06PM, 4:06PM, 4:56PM, 5:56PM, 6:56PM
6:57AM, 7:57AM, 8:57AM, 10:57AM, 12:57PM, 3:07PM, 4:07PM, 4:57PM, 5:57PM, 6:56PM
6:58AM, 7:58AM, 8:58AM, 10:58AM, 12:58PM, 3:08PM, 4:08PM, 4:58PM, 5:58PM, 6:57PM
6:58AM, 7:58AM, 8:58AM, 10:58AM, 12:58PM, 3:08PM, 4:08PM, 4:58PM, 5:58PM, 6:58PM
6:59AM, 7:59AM, 8:59AM, 10:59AM, 12:59PM, 3:09PM, 4:09PM, 4:59PM, 5:59PM, 6:58PM
7:00AM, 8:00AM, 9:00AM, 11:00AM, 1:00PM, 3:10PM, 4:10PM, 5:00PM, 6:00PM, 6:59PM
7:00AM, 8:00AM, 9:00AM, 11:00AM, 1:00PM, 3:10PM, 4:10PM, 5:00PM, 6:00PM, 6:59PM
7:01AM, 8:01AM, 9:01AM, 11:01AM, 1:01PM, 3:11PM, 4:11PM, 5:01PM, 6:01PM, 7:00PM
7:02AM, 8:02AM, 9:02AM, 11:02AM, 1:02PM, 3:12PM, 4:12PM, 5:02PM, 6:02PM, 7:01PM
7:03AM, 8:03AM, 9:03AM, 11:03AM, 1:03PM, 3:13PM, 4:13PM, 5:03PM, 6:03PM, 7:02PM
7:04AM, 8:04AM, 9:04AM, 11:04AM, 1:04PM, 3:14PM, 4:14PM, 5:04PM, 6:04PM, 7:03PM
7:05AM, 8:05AM, 9:05AM, 11:05AM, 1:05PM, 3:15PM, 4:15PM, 5:05PM, 6:05PM, 7:04PM
7:06AM, 8:06AM, 9:06AM, 11:06AM, 1:06PM, 3:16PM, 4:16PM, 5:06PM, 6:06PM, 7:04PM
7:10AM, 8:11AM, 9:10AM, 11:09AM, 1:09PM, 3:19PM, 4:20PM, 5:10PM, 6:10PM, 7:08PM
7:11AM, 8:12AM, 9:11AM, 11:10AM, 1:10PM, 3:20PM, 4:21PM, 5:11PM, 6:11PM, 7:09PM
7:14AM, 8:17AM, 9:14AM, 11:13AM, 1:13PM, 3:23PM, 4:24PM, 5:14PM, 6:14PM, 7:11PM
7:16AM, 8:18AM, 9:16AM, 11:14AM, 1:14PM, 3:24PM, 4:26PM, 5:16PM, 6:16PM, 7:12PM
7:16AM, 8:19AM, 9:16AM, 11:15AM, 1:15PM, 3:25PM, 4:26PM, 5:16PM, 6:16PM, 7:13PM
7:18AM, 8:21AM, 9:18AM, 11:16AM, 1:16PM, 3:26PM, 4:28PM, 5:18PM, 6:18PM, 7:14PM
7:19AM, 8:22AM, 9:19AM, 11:17AM, 1:17PM, 3:27PM, 4:29PM, 5:19PM, 6:19PM, 7:15PM
7:20AM, 8:24AM, 9:20AM, 11:18AM, 1:18PM, 3:28PM, 4:30PM, 5:20PM, 6:20PM, 7:16PM
7:21AM, 8:25AM, 9:21AM, 11:20AM, 1:20PM, 3:30PM, 4:31PM, 5:21PM, 6:21PM, 7:17PM
7:23AM, 8:27AM, 9:23AM, 11:21AM, 1:21PM, 3:31PM, 4:33PM, 5:23PM, 6:23PM, 7:18PM
7:25AM, 8:30AM, 9:25AM, 11:23AM, 1:23PM, 3:33PM, 4:35PM, 5:25PM, 6:25PM, 7:20PM
| North Shore Aerodrome | 1.24 km from 1338 Dairy Flat Highway | |
| RNZAF Base Auckland-Whenuapai | 10.06 km from Civic Crescent | |
| Hibiscus Coast Bus Station | 81.21 meters from Stop B Hibiscus Coast | |
| Spur Road | 1.78 km from 1602 Dairy Flat Highway | |
| Hobson Road | 1.24 km from Hobson Road | |
| The Avenue/ Dairy Flat Highway | 73.24 meters from The Avenue | |
| Albany Senior High School | 551.65 meters from North Harbour Stadium | |
| 8 Corinthian Drive | 374.42 meters from Albany Mega Centre | |
| 44 Corinthian Drive | 144.37 meters from Northridge Plaza | |
| Mills Lane | 304.63 meters from Munroe Lane | |
| Albany Bus Station | 43.54 meters from Stop D Albany Bus Station | |
| Lomas Way | 494.55 meters from 347 Dairy Flat Highway |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.