Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 981 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 16 |
| STARTS AT | Puriri Bush Reserve |
| ENDS AT | Stop B Hibiscus Coast |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:18AM, 6:28AM, 6:48AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM
6:18AM, 6:28AM, 6:48AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM
6:19AM, 6:29AM, 6:49AM, 6:59AM, 7:29AM, 7:59AM, 8:29AM
6:20AM, 6:30AM, 6:50AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM
6:20AM, 6:30AM, 6:50AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM
6:20AM, 6:30AM, 6:50AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM
6:22AM, 6:32AM, 6:52AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM
6:22AM, 6:32AM, 6:52AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM
6:23AM, 6:33AM, 6:53AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM
6:23AM, 6:33AM, 6:54AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM
6:24AM, 6:34AM, 6:55AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM
6:26AM, 6:36AM, 6:57AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM
6:26AM, 6:36AM, 6:58AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM
6:28AM, 6:38AM, 7:00AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM
6:30AM, 6:40AM, 7:01AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM
6:33AM, 6:43AM, 7:06AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM
| North Shore Aerodrome | 10.14 km from Hillcrest Road | |
| Kaipara Flats Airport | 18.45 km from Waiwera Road/Hibiscus Coast Highway | |
| RNZAF Base Auckland-Whenuapai | 18.47 km from Stop D Hibiscus Coast | |
| Noel Avenue | 298.92 meters from Puriri Bush Reserve | |
| Noel Avenue | 312.77 meters from Orewa Beach School | |
| Remembrance Reserve | 348.00 meters from Westhoe Road | |
| St Andrews Presbyterian Church | 7.22 meters from St Andrews Presbyterian Church | |
| Orewa College | 475.99 meters from Weiti Road | |
| Tyler Davies Drive | 476.02 meters from Pohutukawa Avenue | |
| Hibiscus Coast Highway | 99.41 meters from Jelas Road | |
| Hibiscus Coast Bus Station | 81.21 meters from Stop B Hibiscus Coast | |
| Owen Chapman Drive | 449.88 meters from Pohutukawa Avenue | |
| Red Beach Road | 762.09 meters from Te Ara Tahuna Estuary Walkway |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.