Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 97R |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 34 |
| STARTS AT | Verrans Corner |
| ENDS AT | Stop B Lower Albert |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:22AM, 5:52AM, 6:12AM, 6:32AM, 6:52AM, 7:02AM, 7:22AM, 7:32AM, 7:42AM, 7:52AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM
5:22AM, 5:52AM, 6:12AM, 6:32AM, 6:52AM, 7:02AM, 7:22AM, 7:32AM, 7:42AM, 7:52AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM
5:23AM, 5:53AM, 6:13AM, 6:33AM, 6:53AM, 7:03AM, 7:23AM, 7:33AM, 7:43AM, 7:53AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM
5:24AM, 5:54AM, 6:14AM, 6:34AM, 6:54AM, 7:04AM, 7:24AM, 7:34AM, 7:44AM, 7:54AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:07PM
5:25AM, 5:55AM, 6:15AM, 6:35AM, 6:55AM, 7:05AM, 7:25AM, 7:35AM, 7:45AM, 7:55AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM, 11:08PM
5:25AM, 5:55AM, 6:15AM, 6:35AM, 6:55AM, 7:05AM, 7:25AM, 7:35AM, 7:45AM, 7:55AM, 8:05AM, 8:35AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 7:39PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM, 11:08PM
5:26AM, 5:56AM, 6:16AM, 6:36AM, 6:56AM, 7:06AM, 7:26AM, 7:36AM, 7:46AM, 7:56AM, 8:06AM, 8:36AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:40PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:39PM, 11:09PM
5:27AM, 5:57AM, 6:17AM, 6:37AM, 6:57AM, 7:07AM, 7:27AM, 7:37AM, 7:47AM, 7:57AM, 8:07AM, 8:37AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:08PM, 7:41PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 10:40PM, 11:10PM
5:27AM, 5:57AM, 6:17AM, 6:37AM, 6:57AM, 7:07AM, 7:27AM, 7:37AM, 7:47AM, 7:57AM, 8:07AM, 8:37AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:08PM, 7:41PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 10:40PM, 11:10PM
5:28AM, 5:58AM, 6:18AM, 6:38AM, 6:58AM, 7:08AM, 7:28AM, 7:38AM, 7:48AM, 7:58AM, 8:08AM, 8:38AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 7:42PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM, 10:41PM, 11:11PM
5:29AM, 5:59AM, 6:19AM, 6:39AM, 6:59AM, 7:09AM, 7:29AM, 7:39AM, 7:49AM, 7:59AM, 8:09AM, 8:39AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 7:43PM, 8:12PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM, 11:12PM
5:29AM, 5:59AM, 6:20AM, 6:40AM, 7:00AM, 7:10AM, 7:30AM, 7:40AM, 7:50AM, 8:00AM, 8:10AM, 8:40AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 7:44PM, 8:12PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM, 11:12PM
5:30AM, 6:00AM, 6:20AM, 6:40AM, 7:01AM, 7:11AM, 7:31AM, 7:41AM, 7:51AM, 8:01AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 7:44PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM, 11:13PM
5:31AM, 6:01AM, 6:22AM, 6:42AM, 7:03AM, 7:13AM, 7:33AM, 7:43AM, 7:53AM, 8:03AM, 8:13AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:13PM, 7:46PM, 8:14PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM, 10:44PM, 11:14PM
5:32AM, 6:02AM, 6:22AM, 6:42AM, 7:03AM, 7:13AM, 7:33AM, 7:43AM, 7:53AM, 8:03AM, 8:13AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:13PM, 7:46PM, 8:15PM, 8:45PM, 9:15PM, 9:45PM, 10:15PM, 10:45PM, 11:15PM
5:32AM, 6:02AM, 6:23AM, 6:43AM, 7:04AM, 7:14AM, 7:34AM, 7:44AM, 7:54AM, 8:04AM, 8:14AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:14PM, 7:47PM, 8:15PM, 8:45PM, 9:15PM, 9:45PM, 10:15PM, 10:45PM, 11:15PM
5:33AM, 6:03AM, 6:24AM, 6:44AM, 7:05AM, 7:15AM, 7:35AM, 7:45AM, 7:55AM, 8:05AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM, 7:48PM, 8:16PM, 8:46PM, 9:16PM, 9:46PM, 10:16PM, 10:46PM, 11:16PM
5:34AM, 6:04AM, 6:25AM, 6:45AM, 7:06AM, 7:16AM, 7:36AM, 7:46AM, 7:56AM, 8:06AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 7:49PM, 8:17PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM, 10:47PM, 11:17PM
5:34AM, 6:04AM, 6:25AM, 6:45AM, 7:07AM, 7:17AM, 7:37AM, 7:47AM, 7:57AM, 8:07AM, 8:17AM, 8:47AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 7:49PM, 8:17PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM, 10:47PM, 11:17PM
5:35AM, 6:05AM, 6:26AM, 6:46AM, 7:08AM, 7:19AM, 7:39AM, 7:49AM, 7:59AM, 8:09AM, 8:19AM, 8:49AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:17PM, 7:50PM, 8:18PM, 8:48PM, 9:18PM, 9:48PM, 10:18PM, 10:48PM, 11:18PM
5:36AM, 6:06AM, 6:27AM, 6:47AM, 7:09AM, 7:19AM, 7:40AM, 7:49AM, 7:59AM, 8:10AM, 8:19AM, 8:49AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 7:51PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM, 11:19PM
5:37AM, 6:07AM, 6:28AM, 6:48AM, 7:10AM, 7:20AM, 7:40AM, 7:50AM, 8:00AM, 8:10AM, 8:20AM, 8:50AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:18PM, 7:51PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM, 11:19PM
5:38AM, 6:08AM, 6:29AM, 6:49AM, 7:11AM, 7:21AM, 7:41AM, 7:51AM, 8:01AM, 8:11AM, 8:21AM, 8:51AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:19PM, 7:52PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM, 10:50PM, 11:20PM
5:38AM, 6:08AM, 6:29AM, 6:49AM, 7:11AM, 7:22AM, 7:42AM, 7:52AM, 8:02AM, 8:12AM, 8:22AM, 8:52AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:20PM, 7:53PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM, 10:21PM, 10:51PM, 11:21PM
7:14AM, 7:44AM, 8:14AM
7:14AM, 7:44AM, 8:14AM
7:14AM, 7:45AM, 8:15AM
7:15AM, 7:45AM, 8:15AM
7:15AM, 7:46AM, 8:16AM
7:15AM, 7:46AM, 8:16AM
7:16AM, 7:47AM, 8:17AM
7:24AM, 7:58AM, 8:28AM
7:26AM, 8:00AM, 8:30AM
7:34AM, 8:06AM, 8:36AM
| RNZAF Base Auckland-Whenuapai | 10.31 km from Northcote Primary School | |
| North Shore Aerodrome | 15.16 km from Lancaster Road | |
| Auckland International Airport | 18.65 km from Customs Street West | |
| Birkenhead College | 213.41 meters from Birkdale Primary School | |
| Ferry Terminal - Beach Haven | 853.71 meters from Beach Haven Shops | |
| Roseneath Place | 243.80 meters from Birkdale Bible Chapel | |
| Birkdale Intermediate | 90.22 meters from Birkdale Road/Eskdale Road | |
| Birkenhead College | 114.16 meters from Tiri Tiri Road | |
| Mokoia Road | 84.01 meters from Roseberry Avenue | |
| Northcote College | 99.64 meters from Park Avenue | |
| Viaduct Harbour Avenue/ Halsey Street | 107.97 meters from Fanshawe Street/Victoria Park | |
| Bouzaid Way | 155.17 meters from Customs Street West | |
| Britomart Lower Albert | 48.67 meters from Stop E Lower Albert | |
| Market Lane | 76.43 meters from Bradnor Lane |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.