Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 924 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 23 |
| STARTS AT | Akoranga Drive/Onewa Domain |
| ENDS AT | AUT |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:10AM, 6:25AM, 6:40AM, 6:55AM, 7:05AM, 7:13AM, 7:20AM, 7:28AM, 7:35AM, 7:43AM, 7:50AM, 7:58AM, 8:05AM, 8:15AM, 8:25AM, 8:35AM, 8:45AM, 8:55AM
6:10AM, 6:25AM, 6:40AM, 6:55AM, 7:05AM, 7:13AM, 7:20AM, 7:28AM, 7:35AM, 7:43AM, 7:50AM, 7:58AM, 8:05AM, 8:15AM, 8:25AM, 8:35AM, 8:45AM, 8:55AM
6:11AM, 6:26AM, 6:41AM, 6:56AM, 7:06AM, 7:14AM, 7:21AM, 7:29AM, 7:36AM, 7:44AM, 7:51AM, 7:59AM, 8:06AM, 8:16AM, 8:26AM, 8:36AM, 8:46AM, 8:56AM
6:11AM, 6:26AM, 6:42AM, 6:57AM, 7:07AM, 7:15AM, 7:22AM, 7:30AM, 7:37AM, 7:45AM, 7:52AM, 8:00AM, 8:07AM, 8:17AM, 8:27AM, 8:37AM, 8:47AM, 8:57AM
6:12AM, 6:27AM, 6:42AM, 6:57AM, 7:07AM, 7:15AM, 7:22AM, 7:30AM, 7:37AM, 7:46AM, 7:53AM, 8:01AM, 8:08AM, 8:18AM, 8:28AM, 8:38AM, 8:48AM, 8:58AM
6:13AM, 6:28AM, 6:44AM, 6:59AM, 7:09AM, 7:17AM, 7:24AM, 7:32AM, 7:39AM, 7:48AM, 7:55AM, 8:03AM, 8:10AM, 8:20AM, 8:30AM, 8:40AM, 8:50AM, 9:00AM
6:14AM, 6:29AM, 6:44AM, 6:59AM, 7:09AM, 7:18AM, 7:25AM, 7:33AM, 7:40AM, 7:48AM, 7:55AM, 8:03AM, 8:10AM, 8:20AM, 8:30AM, 8:40AM, 8:50AM, 9:00AM
6:15AM, 6:30AM, 6:45AM, 7:00AM, 7:10AM, 7:19AM, 7:26AM, 7:34AM, 7:41AM, 7:49AM, 7:56AM, 8:04AM, 8:11AM, 8:21AM, 8:31AM, 8:41AM, 8:51AM, 9:01AM
6:15AM, 6:30AM, 6:46AM, 7:01AM, 7:11AM, 7:19AM, 7:26AM, 7:34AM, 7:41AM, 7:50AM, 7:57AM, 8:05AM, 8:12AM, 8:22AM, 8:32AM, 8:42AM, 8:52AM, 9:02AM
6:16AM, 6:31AM, 6:47AM, 7:02AM, 7:12AM, 7:20AM, 7:27AM, 7:35AM, 7:42AM, 7:51AM, 7:58AM, 8:06AM, 8:13AM, 8:23AM, 8:33AM, 8:43AM, 8:53AM, 9:03AM
6:17AM, 6:32AM, 6:47AM, 7:02AM, 7:12AM, 7:21AM, 7:28AM, 7:36AM, 7:43AM, 7:52AM, 7:59AM, 8:07AM, 8:14AM, 8:24AM, 8:34AM, 8:44AM, 8:54AM, 9:04AM
6:18AM, 6:33AM, 6:49AM, 7:04AM, 7:14AM, 7:22AM, 7:29AM, 7:37AM, 7:44AM, 7:53AM, 8:00AM, 8:08AM, 8:15AM, 8:25AM, 8:35AM, 8:45AM, 8:55AM, 9:05AM
6:19AM, 6:34AM, 6:50AM, 7:05AM, 7:15AM, 7:24AM, 7:31AM, 7:39AM, 7:46AM, 7:55AM, 8:02AM, 8:10AM, 8:17AM, 8:27AM, 8:37AM, 8:47AM, 8:57AM, 9:07AM
6:19AM, 6:34AM, 6:50AM, 7:05AM, 7:15AM, 7:24AM, 7:31AM, 7:39AM, 7:46AM, 7:55AM, 8:02AM, 8:10AM, 8:17AM, 8:27AM, 8:37AM, 8:47AM, 8:57AM, 9:07AM
6:21AM, 6:36AM, 6:52AM, 7:07AM, 7:17AM, 7:26AM, 7:33AM, 7:41AM, 7:48AM, 7:57AM, 8:04AM, 8:12AM, 8:19AM, 8:29AM, 8:39AM, 8:49AM, 8:59AM, 9:09AM
6:21AM, 6:36AM, 6:52AM, 7:08AM, 7:18AM, 7:27AM, 7:34AM, 7:42AM, 7:49AM, 7:58AM, 8:05AM, 8:13AM, 8:20AM, 8:30AM, 8:40AM, 8:50AM, 9:00AM, 9:10AM
6:22AM, 6:37AM, 6:53AM, 7:09AM, 7:19AM, 7:28AM, 7:36AM, 7:44AM, 7:51AM, 8:00AM, 8:06AM, 8:14AM, 8:21AM, 8:31AM, 8:41AM, 8:51AM, 9:01AM, 9:11AM
6:23AM, 6:38AM, 6:55AM, 7:10AM, 7:21AM, 7:30AM, 7:38AM, 7:46AM, 7:53AM, 8:02AM, 8:08AM, 8:16AM, 8:23AM, 8:33AM, 8:43AM, 8:53AM, 9:03AM, 9:13AM
6:38AM, 6:53AM, 7:10AM, 7:29AM, 7:40AM, 7:48AM, 8:00AM, 8:08AM, 8:15AM, 8:25AM, 8:30AM, 8:38AM, 8:45AM, 8:55AM, 9:05AM, 9:15AM, 9:21AM, 9:31AM
6:39AM, 6:54AM, 7:12AM, 7:31AM, 7:42AM, 7:51AM, 8:03AM, 8:11AM, 8:18AM, 8:28AM, 8:33AM, 8:41AM, 8:48AM, 8:58AM, 9:08AM, 9:18AM, 9:24AM, 9:34AM
6:40AM, 6:55AM, 7:13AM, 7:32AM, 7:43AM, 7:52AM, 8:04AM, 8:12AM, 8:19AM, 8:29AM, 8:34AM, 8:42AM, 8:49AM, 8:59AM, 9:09AM, 9:19AM, 9:25AM, 9:35AM
6:41AM, 6:56AM, 7:14AM, 7:32AM, 7:44AM, 7:52AM, 8:05AM, 8:13AM, 8:20AM, 8:30AM, 8:35AM, 8:43AM, 8:50AM, 9:00AM, 9:10AM, 9:20AM, 9:25AM, 9:35AM
6:43AM, 6:58AM, 7:16AM, 7:35AM, 7:47AM, 7:55AM, 8:08AM, 8:16AM, 8:23AM, 8:33AM, 8:38AM, 8:46AM, 8:53AM, 9:03AM, 9:13AM, 9:23AM, 9:28AM, 9:38AM
| RNZAF Base Auckland-Whenuapai | 10.00 km from Sunnybrae Road/Holland Road | |
| North Shore Aerodrome | 16.46 km from Tye Road | |
| Auckland International Airport | 17.84 km from AUT | |
| Lake Road | 410.21 meters from Evelyn Place | |
| Stancich Reserve | 153.52 meters from Hillcrest Avenue | |
| Raeben Avenue | 219.94 meters from Sunnybrae Road/Holland Road | |
| Hillcrest Avenue | 206.38 meters from Tye Road | |
| Holdaway Avenue | 94.97 meters from Holdaway Avenue | |
| Ocean View Road Shops | 282.67 meters from Ocean View Road | |
| Stop B Northcote | 49.28 meters from Stop A Northcote | |
| Northcote College | 1.10 km from Bruce Street | |
| Viaduct Harbour Avenue/ Halsey Street | 269.64 meters from Daldy Street | |
| Sam Wrigley Street/ Cook Street | 223.17 meters from Sale Street | |
| St Matthews-in-the-City | 107.74 meters from International Convention Centre | |
| The Civic | 101.72 meters from Wellesley Street/Federal Street | |
| Wakefield Street/AUT Tower | 112.14 meters from AUT |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.