Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 923 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 29 |
| STARTS AT | Stop E Akoranga |
| ENDS AT | AUT |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM
6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM
6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM
6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM
6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM
6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM
6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM
6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:04PM, 7:34PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM
6:05AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM
6:06AM, 6:36AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM
6:06AM, 6:36AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM
6:08AM, 6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM
6:08AM, 6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM
6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:39PM
6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 10:40PM
6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 10:40PM
6:11AM, 6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:11PM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM, 10:41PM
6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:12PM, 7:42PM, 8:12PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM
6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:12PM, 7:42PM, 8:12PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM
6:13AM, 6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM
6:13AM, 6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM
6:14AM, 6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:14PM, 7:44PM, 8:14PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM, 10:44PM
6:19AM, 6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:19PM, 7:49PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM
6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:25PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 9:54PM, 10:24PM, 10:54PM
6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:28PM, 7:57PM, 8:27PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM, 10:57PM
6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM, 8:58AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:31PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM
6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM
| RNZAF Base Auckland-Whenuapai | 10.00 km from Sunnybrae Road/Holland Road | |
| North Shore Aerodrome | 16.45 km from Tye Road | |
| Auckland International Airport | 17.84 km from AUT | |
| Stop F Akoranga | 16.70 meters from Stop D Akoranga | |
| Akoranga Bus Station | 374.56 meters from AUT North Shore Gate 2 | |
| Lake Road | 410.21 meters from Evelyn Place | |
| Stancich Reserve | 149.80 meters from Hillcrest Avenue | |
| Raeben Avenue | 219.94 meters from Sunnybrae Road/Holland Road | |
| Hillcrest Avenue | 203.07 meters from Tye Road | |
| Holdaway Avenue | 94.97 meters from Holdaway Avenue | |
| Ocean View Road Shops | 282.67 meters from Ocean View Road | |
| Stop B Northcote | 49.28 meters from Stop A Northcote | |
| Viaduct Harbour Avenue/ Halsey Street | 234.73 meters from Fanshawe Street/Victoria Park | |
| Sam Wrigley Street/ Cook Street | 223.17 meters from Sale Street | |
| St Matthews-in-the-City | 91.30 meters from International Convention Centre | |
| The Civic | 101.72 meters from Wellesley Street/Federal Street | |
| Wakefield Street/AUT Tower | 112.14 meters from AUT | |
| Te Waihorotiu Station | 111.30 meters from SkyCity Auckland | |
| Bouzaid Way | 223.35 meters from Halsey Street/Victoria Park | |
| Rosmini College Bus Bay | 705.72 meters from Kitewao Street |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.