Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 917 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 6 |
| STARTS AT | Birkenhead Wharf |
| ENDS AT | Highbury Shops |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:40AM, 6:10AM, 6:30AM, 6:45AM, 7:00AM, 7:15AM, 7:30AM, 7:50AM, 8:10AM, 8:25AM, 8:40AM, 8:55AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 4:50PM, 5:10PM, 5:30PM, 5:40PM, 6:10PM, 6:40PM, 6:50PM, 7:10PM, 7:25PM, 8:00PM, 9:00PM, 10:00PM
5:41AM, 6:11AM, 6:31AM, 6:46AM, 7:01AM, 7:16AM, 7:31AM, 7:51AM, 8:11AM, 8:26AM, 8:41AM, 8:56AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 4:52PM, 5:11PM, 5:32PM, 5:41PM, 6:11PM, 6:41PM, 6:51PM, 7:11PM, 7:26PM, 8:01PM, 9:01PM, 10:01PM
5:42AM, 6:12AM, 6:32AM, 6:47AM, 7:02AM, 7:17AM, 7:32AM, 7:52AM, 8:12AM, 8:27AM, 8:42AM, 8:57AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 4:54PM, 5:12PM, 5:34PM, 5:42PM, 6:12PM, 6:42PM, 6:52PM, 7:12PM, 7:27PM, 8:02PM, 9:02PM, 10:02PM
5:42AM, 6:12AM, 6:32AM, 6:47AM, 7:02AM, 7:17AM, 7:32AM, 7:52AM, 8:12AM, 8:27AM, 8:42AM, 8:57AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 4:55PM, 5:12PM, 5:35PM, 5:42PM, 6:12PM, 6:42PM, 6:52PM, 7:12PM, 7:27PM, 8:02PM, 9:02PM, 10:02PM
5:43AM, 6:13AM, 6:33AM, 6:48AM, 7:03AM, 7:18AM, 7:33AM, 7:53AM, 8:13AM, 8:28AM, 8:43AM, 8:58AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 4:57PM, 5:13PM, 5:37PM, 5:43PM, 6:13PM, 6:43PM, 6:53PM, 7:13PM, 7:28PM, 8:03PM, 9:03PM, 10:03PM
5:44AM, 6:14AM, 6:34AM, 6:49AM, 7:04AM, 7:19AM, 7:34AM, 7:54AM, 8:14AM, 8:29AM, 8:44AM, 8:59AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:00PM, 5:14PM, 5:40PM, 5:44PM, 6:14PM, 6:44PM, 6:55PM, 7:14PM, 7:30PM, 8:04PM, 9:04PM, 10:04PM
| RNZAF Base Auckland-Whenuapai | 10.01 km from Birkenhead Wharf | |
| North Shore Aerodrome | 10.02 km from Kristin School | |
| Birkenhead Ferry Terminal 2 | 29.03 meters from Birkenhead Wharf | |
| Maritime Terrace | 144.72 meters from Maritime Terrace | |
| Northcote College | 655.31 meters from Mariposa Crescent | |
| Birkenhead Avenue | 105.73 meters from Pupuke Road | |
| Glenfield Road | 128.75 meters from Glenfield Road/Eskdale Road | |
| Glenfield Road | 80.09 meters from Roberts Road | |
| Downing Street Reserve | 138.07 meters from High Road | |
| Glenfield Pool and Leisure Centre | 482.91 meters from 461 Glenfield Road | |
| 29 James Street | 167.46 meters from Glenfield Road/Wairau Road | |
| Wairau Road/Glenfield Road | 132.38 meters from Glenfield Road/Wairau Road | |
| Thornbill Rise | 381.50 meters from Sunset Road | |
| Beatrice Tinsley Crescent/Bush Road | 155.37 meters from Upper Harbour Highway | |
| Oakway Drive | 198.74 meters from Albany Highway/Schnapper Rock Road | |
| Albany Junior High School | 241.89 meters from Albany Junior High School | |
| William Pickering Drive | 227.16 meters from Rosedale Road | |
| Albany Primary School | 132.13 meters from Bass Road | |
| Albany Senior High School | 247.78 meters from Albany Senior High School | |
| The Avenue/ Dairy Flat Highway | 525.12 meters from Albany Village | |
| 8 Corinthian Drive | 374.42 meters from Albany Mega Centre | |
| 44 Corinthian Drive | 144.37 meters from Northridge Plaza | |
| Mills Lane | 304.63 meters from Munroe Lane | |
| Albany Bus Station | 43.54 meters from Stop D Albany Bus Station | |
| 4 Rothwell Avenue | 202.57 meters from Rothwell Avenue | |
| Thornbill Rise | 422.14 meters from Sunset Road |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.