Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 902 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | Kyle Road/Huntington Reserve |
| ENDS AT | Stop F Constellation |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:43AM, 5:58AM, 6:28AM, 6:58AM, 7:29AM, 7:59AM, 8:29AM, 8:58AM, 9:25AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:30PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:31PM, 6:59PM, 7:29PM, 7:59PM, 8:28PM, 9:06PM, 9:37PM, 10:36PM
5:44AM, 5:59AM, 6:29AM, 6:59AM, 7:30AM, 8:00AM, 8:30AM, 8:59AM, 9:26AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:31PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:32PM, 7:00PM, 7:30PM, 8:00PM, 8:29PM, 9:07PM, 9:38PM, 10:37PM
5:45AM, 6:00AM, 6:30AM, 7:00AM, 7:31AM, 8:01AM, 8:31AM, 9:00AM, 9:27AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:32PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:33PM, 7:01PM, 7:31PM, 8:01PM, 8:30PM, 9:08PM, 9:39PM, 10:38PM
5:45AM, 6:00AM, 6:31AM, 7:01AM, 7:32AM, 8:02AM, 8:32AM, 9:00AM, 9:27AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:31PM, 3:01PM, 3:33PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:00PM, 6:33PM, 7:01PM, 7:31PM, 8:01PM, 8:30PM, 9:08PM, 9:39PM, 10:38PM
5:46AM, 6:01AM, 6:32AM, 7:02AM, 7:33AM, 8:03AM, 8:33AM, 9:02AM, 9:29AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:34PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:01PM, 6:34PM, 7:02PM, 7:32PM, 8:02PM, 8:31PM, 9:09PM, 9:40PM, 10:39PM
5:48AM, 6:03AM, 6:34AM, 7:04AM, 7:35AM, 8:05AM, 8:35AM, 9:03AM, 9:30AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:34PM, 3:04PM, 3:36PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:03PM, 6:36PM, 7:04PM, 7:34PM, 8:04PM, 8:33PM, 9:11PM, 9:42PM, 10:41PM
5:49AM, 6:04AM, 6:36AM, 7:06AM, 7:37AM, 8:07AM, 8:37AM, 9:05AM, 9:32AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:36PM, 3:06PM, 3:38PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:04PM, 6:37PM, 7:05PM, 7:35PM, 8:05PM, 8:34PM, 9:12PM, 9:43PM, 10:42PM
5:50AM, 6:05AM, 6:37AM, 7:07AM, 7:38AM, 8:08AM, 8:38AM, 9:06AM, 9:33AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:37PM, 3:07PM, 3:39PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:05PM, 6:38PM, 7:06PM, 7:36PM, 8:06PM, 8:35PM, 9:13PM, 9:44PM, 10:43PM
5:51AM, 6:06AM, 6:38AM, 7:08AM, 7:39AM, 8:09AM, 8:39AM, 9:06AM, 9:33AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:38PM, 3:08PM, 3:40PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:06PM, 6:39PM, 7:07PM, 7:37PM, 8:07PM, 8:36PM, 9:14PM, 9:45PM, 10:44PM
5:53AM, 6:08AM, 6:40AM, 7:10AM, 7:41AM, 8:11AM, 8:41AM, 9:08AM, 9:35AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:40PM, 3:10PM, 3:42PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:08PM, 6:41PM, 7:09PM, 7:39PM, 8:09PM, 8:38PM, 9:16PM, 9:47PM, 10:46PM
5:53AM, 6:08AM, 6:41AM, 7:11AM, 7:42AM, 8:12AM, 8:42AM, 9:09AM, 9:36AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:41PM, 3:11PM, 3:43PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:08PM, 6:41PM, 7:09PM, 7:39PM, 8:09PM, 8:38PM, 9:16PM, 9:47PM, 10:46PM
5:54AM, 6:09AM, 6:42AM, 7:12AM, 7:43AM, 8:13AM, 8:43AM, 9:10AM, 9:37AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:42PM, 3:12PM, 3:44PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:09PM, 6:42PM, 7:10PM, 7:40PM, 8:10PM, 8:39PM, 9:17PM, 9:48PM, 10:47PM
5:55AM, 6:10AM, 6:43AM, 7:13AM, 7:44AM, 8:14AM, 8:44AM, 9:11AM, 9:38AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:43PM, 3:13PM, 3:45PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:10PM, 6:43PM, 7:11PM, 7:41PM, 8:11PM, 8:40PM, 9:18PM, 9:49PM, 10:48PM
5:55AM, 6:10AM, 6:44AM, 7:14AM, 7:45AM, 8:15AM, 8:45AM, 9:11AM, 9:38AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:44PM, 3:14PM, 3:46PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:10PM, 6:43PM, 7:11PM, 7:41PM, 8:11PM, 8:40PM, 9:18PM, 9:49PM, 10:48PM
5:57AM, 6:12AM, 6:46AM, 7:16AM, 7:47AM, 8:17AM, 8:47AM, 9:13AM, 9:40AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:46PM, 3:16PM, 3:48PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:12PM, 6:45PM, 7:13PM, 7:43PM, 8:13PM, 8:42PM, 9:20PM, 9:51PM, 10:50PM
| RNZAF Base Auckland-Whenuapai | 4.95 km from Orwell Road | |
| North Shore Aerodrome | 12.40 km from Stop E Constellation | |
| Upper Harbour Primary School | 404.51 meters from Kyle Road/Huntington Reserve | |
| 149 Upper Harbour Drive | 904.11 meters from Durbin Court | |
| Greenhithe Road | 132.31 meters from Blacks Road | |
| Beatrice Tinsley Crescent/Bush Road | 721.75 meters from Upper Harbour Drive | |
| Thornbill Rise | 381.50 meters from Sunset Road | |
| Thornbill Rise | 235.73 meters from Tenbless Court | |
| Constellation Bus Station | 71.69 meters from Stop F Constellation |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.