Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 83 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 28 |
| STARTS AT | Browns Bay Shops |
| ENDS AT | Stop B Takapuna |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:10AM, 5:40AM, 5:55AM
5:10AM, 5:40AM, 5:55AM
5:11AM, 5:41AM, 5:56AM
5:11AM, 5:41AM, 5:56AM
5:12AM, 5:42AM, 5:57AM
5:13AM, 5:43AM, 5:58AM
5:13AM, 5:43AM, 5:58AM
5:14AM, 5:44AM, 5:59AM
5:15AM, 5:45AM, 6:00AM
5:15AM, 5:45AM, 6:00AM
5:16AM, 5:46AM, 6:01AM
5:16AM, 5:46AM, 6:01AM
5:17AM, 5:47AM, 6:02AM
5:18AM, 5:48AM, 6:03AM
5:18AM, 5:48AM, 6:03AM
5:19AM, 5:49AM, 6:04AM
5:20AM, 5:50AM, 6:05AM
5:21AM, 5:51AM, 6:06AM
5:21AM, 5:51AM, 6:06AM
5:24AM, 5:54AM, 6:09AM
5:26AM, 5:56AM, 6:11AM
5:29AM, 5:59AM, 6:14AM
5:29AM, 5:59AM, 6:14AM
5:29AM, 5:59AM, 6:14AM
5:30AM, 6:00AM, 6:15AM
5:30AM, 6:00AM, 6:15AM
5:31AM, 6:01AM, 6:16AM
5:35AM, 6:05AM, 6:20AM
| RNZAF Base Auckland-Whenuapai | 10.01 km from Vega Place | |
| North Shore Aerodrome | 10.08 km from Woodlands Crescent | |
| Albany Senior High School | 551.65 meters from North Harbour Stadium | |
| 8 Corinthian Drive | 374.42 meters from Albany Mega Centre | |
| 44 Corinthian Drive | 144.37 meters from Northridge Plaza | |
| Mills Lane | 304.63 meters from Munroe Lane | |
| Albany Bus Station | 43.54 meters from Stop D Albany Bus Station | |
| Northcross Intermediate School | 473.43 meters from Mayfair Village | |
| Holt Avenue | 199.75 meters from Woodlands Crescent | |
| Bute Road | 93.59 meters from Bute Road/Beach Road | |
| Oban Road | 240.10 meters from Clyde Road | |
| The Sands Rest Home | 260.88 meters from Browns Bay Shops | |
| Bute Road | 502.95 meters from Beechwood Road | |
| Browns Bay Road | 83.21 meters from Browns Bay Road | |
| Murrays Bay Intermediate Bus Bay | 814.47 meters from Kwang Lim Methodist Church | |
| Murrays Bay Intermediate | 308.01 meters from Sunrise Avenue | |
| 32 Kowhai Road | 313.85 meters from Woolworths Mairangi Bay | |
| Channel View Road | 432.30 meters from Mairangi Bay Park | |
| Mairangi Bay Primary School | 309.59 meters from Amante Crescent | |
| Sunset Road | 326.55 meters from Constellation Drive/Apollo Drive | |
| Constellation Bus Station | 36.32 meters from Stop C Constellation | |
| Sunnynook Bus Station | 0.13 meters from Stop A Sunnynook | |
| Smales Farm Bus Station | 0.09 meters from Stop D Smales Farm | |
| Westlake Girls High School | 155.25 meters from Shea Terrace | |
| Takapuna Normal Intermediate | 238.86 meters from Northcote Road | |
| Rosmini College Bus Bay | 287.70 meters from St Joseph's Catholic Church | |
| Takapuna | 78.30 meters from Stop B Takapuna |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.