Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 802 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 26 |
| STARTS AT | O'Neill's Park |
| ENDS AT | AUT |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:45AM, 7:15AM, 7:30AM, 7:45AM, 7:53AM, 8:00AM, 8:15AM
6:45AM, 7:15AM, 7:30AM, 7:45AM, 7:53AM, 8:00AM, 8:15AM
6:45AM, 7:15AM, 7:30AM, 7:45AM, 7:53AM, 8:00AM, 8:15AM
6:46AM, 7:16AM, 7:31AM, 7:46AM, 7:54AM, 8:01AM, 8:16AM
6:47AM, 7:17AM, 7:32AM, 7:47AM, 7:55AM, 8:02AM, 8:17AM
6:48AM, 7:18AM, 7:33AM, 7:48AM, 7:56AM, 8:03AM, 8:19AM
6:49AM, 7:19AM, 7:34AM, 7:49AM, 7:57AM, 8:04AM, 8:20AM
6:50AM, 7:20AM, 7:35AM, 7:50AM, 7:58AM, 8:05AM, 8:21AM
6:51AM, 7:22AM, 7:37AM, 7:52AM, 8:00AM, 8:07AM, 8:23AM
6:52AM, 7:23AM, 7:38AM, 7:53AM, 8:01AM, 8:08AM, 8:24AM
6:53AM, 7:24AM, 7:39AM, 7:54AM, 8:02AM, 8:09AM, 8:25AM
6:53AM, 7:25AM, 7:40AM, 7:55AM, 8:03AM, 8:10AM, 8:26AM
6:54AM, 7:25AM, 7:40AM, 7:55AM, 8:03AM, 8:10AM, 8:27AM
6:55AM, 7:26AM, 7:41AM, 7:56AM, 8:04AM, 8:11AM, 8:28AM
6:56AM, 7:28AM, 7:43AM, 7:58AM, 8:06AM, 8:13AM, 8:30AM
6:57AM, 7:29AM, 7:44AM, 7:59AM, 8:07AM, 8:14AM, 8:31AM
6:59AM, 7:31AM, 7:46AM, 8:01AM, 8:09AM, 8:16AM, 8:34AM
6:59AM, 7:32AM, 7:47AM, 8:02AM, 8:10AM, 8:17AM, 8:35AM
7:00AM, 7:33AM, 7:48AM, 8:03AM, 8:11AM, 8:18AM, 8:36AM
7:01AM, 7:35AM, 7:50AM, 8:05AM, 8:13AM, 8:20AM, 8:38AM
7:03AM, 7:37AM, 7:52AM, 8:07AM, 8:15AM, 8:22AM, 8:40AM
7:10AM, 7:44AM, 7:59AM, 8:14AM, 8:22AM, 8:29AM, 8:47AM
7:14AM, 7:48AM, 8:03AM, 8:18AM, 8:26AM, 8:33AM, 8:51AM
7:16AM, 7:50AM, 8:05AM, 8:21AM, 8:29AM, 8:36AM, 8:54AM
7:17AM, 7:51AM, 8:06AM, 8:23AM, 8:31AM, 8:38AM, 8:56AM
7:24AM, 7:58AM, 8:13AM, 8:30AM, 8:38AM, 8:45AM, 9:03AM
| RNZAF Base Auckland-Whenuapai | 12.40 km from Amaia Apartments | |
| North Shore Aerodrome | 18.52 km from Amaia Apartments | |
| Auckland International Airport | 17.84 km from AUT | |
| Bayswater Ferry Terminal | 737.46 meters from O'Neill's Park | |
| Ngataringa Road | 1.19 km from Bayswater Park | |
| Wicklow Reserve | 465.41 meters from Moana Avenue | |
| Takapuna Grammar School | 201.96 meters from Winscombe Street | |
| Takapuna Grammar/St Leonards Road | 503.38 meters from Northboro Road/Eversleigh Road | |
| Takapuna | 800.10 meters from Esmonde Road/Lake Road | |
| Stop F Akoranga | 700.34 meters from Amaia Apartments | |
| Viaduct Harbour Avenue/ Halsey Street | 234.73 meters from Fanshawe Street/Victoria Park | |
| Sam Wrigley Street/ Cook Street | 223.17 meters from Sale Street | |
| St Matthews-in-the-City | 91.30 meters from International Convention Centre | |
| The Civic | 101.72 meters from Wellesley Street/Federal Street | |
| Wakefield Street/AUT Tower | 112.14 meters from AUT | |
| Te Waihorotiu Station | 111.30 meters from SkyCity Auckland | |
| Bouzaid Way | 223.35 meters from Halsey Street/Victoria Park |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.