Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 783 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 54 |
| STARTS AT | Stop B St Heliers |
| ENDS AT | Vellenoweth Green |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM
6:00AM, 7:00AM, 8:01AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:01PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM
6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM
6:01AM, 7:01AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM
6:02AM, 7:02AM, 8:03AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:03PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:02PM, 9:02PM, 10:01PM
6:02AM, 7:02AM, 8:03AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:03PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:02PM, 9:02PM, 10:02PM
6:03AM, 7:03AM, 8:04AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:04PM, 4:03PM, 5:03PM, 6:02PM, 7:02PM, 8:02PM, 9:02PM, 10:02PM
6:03AM, 7:03AM, 8:04AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:04PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM, 10:02PM
6:03AM, 7:03AM, 8:05AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:05PM, 4:04PM, 5:04PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM, 10:03PM
6:04AM, 7:04AM, 8:06AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:06PM, 4:05PM, 5:05PM, 6:04PM, 7:04PM, 8:04PM, 9:04PM, 10:03PM
6:05AM, 7:05AM, 8:07AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:06PM, 4:05PM, 5:05PM, 6:04PM, 7:04PM, 8:04PM, 9:04PM, 10:04PM
6:05AM, 7:05AM, 8:07AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:07PM, 4:06PM, 5:06PM, 6:05PM, 7:05PM, 8:05PM, 9:05PM, 10:04PM
6:06AM, 7:06AM, 8:08AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:08PM, 4:06PM, 5:06PM, 6:05PM, 7:05PM, 8:05PM, 9:05PM, 10:04PM
6:06AM, 7:06AM, 8:09AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:08PM, 4:07PM, 5:07PM, 6:06PM, 7:06PM, 8:06PM, 9:06PM, 10:05PM
6:06AM, 7:06AM, 8:09AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:09PM, 4:07PM, 5:07PM, 6:06PM, 7:06PM, 8:06PM, 9:06PM, 10:05PM
6:07AM, 7:07AM, 8:10AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:10PM, 4:08PM, 5:08PM, 6:07PM, 7:07PM, 8:07PM, 9:07PM, 10:06PM
6:07AM, 7:07AM, 8:11AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:10PM, 4:08PM, 5:08PM, 6:07PM, 7:07PM, 8:07PM, 9:07PM, 10:06PM
6:08AM, 7:08AM, 8:11AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:11PM, 4:09PM, 5:09PM, 6:07PM, 7:07PM, 8:07PM, 9:07PM, 10:06PM
6:08AM, 7:08AM, 8:12AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:11PM, 4:09PM, 5:09PM, 6:08PM, 7:08PM, 8:08PM, 9:08PM, 10:07PM
6:08AM, 7:08AM, 8:12AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:12PM, 4:10PM, 5:10PM, 6:08PM, 7:08PM, 8:08PM, 9:08PM, 10:07PM
6:09AM, 7:09AM, 8:13AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:12PM, 4:10PM, 5:10PM, 6:09PM, 7:09PM, 8:09PM, 9:09PM, 10:07PM
6:09AM, 7:09AM, 8:14AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:13PM, 4:11PM, 5:11PM, 6:09PM, 7:09PM, 8:09PM, 9:09PM, 10:08PM
6:10AM, 7:10AM, 8:15AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:14PM, 4:12PM, 5:12PM, 6:10PM, 7:10PM, 8:10PM, 9:10PM, 10:08PM
6:11AM, 7:11AM, 8:15AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:15PM, 4:12PM, 5:12PM, 6:10PM, 7:10PM, 8:10PM, 9:10PM, 10:09PM
6:11AM, 7:11AM, 8:16AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:15PM, 4:13PM, 5:13PM, 6:11PM, 7:11PM, 8:11PM, 9:11PM, 10:09PM
6:12AM, 7:12AM, 8:17AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:17PM, 4:14PM, 5:14PM, 6:11PM, 7:11PM, 8:11PM, 9:11PM, 10:10PM
6:13AM, 7:13AM, 8:18AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:18PM, 4:14PM, 5:14PM, 6:12PM, 7:12PM, 8:12PM, 9:12PM, 10:10PM
6:14AM, 7:14AM, 8:19AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:19PM, 4:15PM, 5:15PM, 6:13PM, 7:13PM, 8:13PM, 9:13PM, 10:11PM
6:14AM, 7:14AM, 8:20AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:19PM, 4:16PM, 5:16PM, 6:13PM, 7:13PM, 8:13PM, 9:13PM, 10:12PM
6:15AM, 7:15AM, 8:21AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:20PM, 4:16PM, 5:16PM, 6:14PM, 7:14PM, 8:14PM, 9:14PM, 10:12PM
6:15AM, 7:15AM, 8:21AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:20PM, 4:17PM, 5:17PM, 6:14PM, 7:14PM, 8:14PM, 9:14PM, 10:12PM
6:16AM, 7:16AM, 8:23AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:22PM, 4:18PM, 5:18PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM, 10:13PM
6:16AM, 7:16AM, 8:23AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:22PM, 4:18PM, 5:18PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM, 10:13PM
6:18AM, 7:18AM, 8:25AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:24PM, 4:20PM, 5:20PM, 6:17PM, 7:17PM, 8:17PM, 9:17PM, 10:15PM
6:18AM, 7:18AM, 8:25AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:24PM, 4:21PM, 5:21PM, 6:18PM, 7:18PM, 8:18PM, 9:18PM, 10:16PM
6:19AM, 7:19AM, 8:26AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:25PM, 4:21PM, 5:21PM, 6:18PM, 7:18PM, 8:18PM, 9:18PM, 10:16PM
6:20AM, 7:20AM, 8:27AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:26PM, 4:22PM, 5:22PM, 6:19PM, 7:19PM, 8:19PM, 9:19PM, 10:17PM
6:21AM, 7:21AM, 8:27AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:26PM, 4:23PM, 5:23PM, 6:20PM, 7:20PM, 8:20PM, 9:20PM, 10:18PM
6:21AM, 7:21AM, 8:28AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:27PM, 4:24PM, 5:24PM, 6:20PM, 7:20PM, 8:20PM, 9:20PM, 10:19PM
6:22AM, 7:22AM, 8:28AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:27PM, 4:24PM, 5:24PM, 6:21PM, 7:21PM, 8:21PM, 9:21PM, 10:19PM
6:22AM, 7:22AM, 8:29AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:28PM, 4:25PM, 5:25PM, 6:22PM, 7:22PM, 8:22PM, 9:22PM, 10:20PM
6:23AM, 7:23AM, 8:29AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:28PM, 4:26PM, 5:26PM, 6:22PM, 7:22PM, 8:22PM, 9:22PM, 10:21PM
6:24AM, 7:24AM, 8:30AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:29PM, 4:27PM, 5:27PM, 6:23PM, 7:23PM, 8:23PM, 9:23PM, 10:22PM
6:24AM, 7:24AM, 8:31AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:30PM, 4:28PM, 5:28PM, 6:24PM, 7:24PM, 8:24PM, 9:24PM, 10:23PM
6:25AM, 7:25AM, 8:32AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:31PM, 4:29PM, 5:29PM, 6:25PM, 7:25PM, 8:25PM, 9:25PM, 10:24PM
6:27AM, 7:27AM, 8:33AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:32PM, 4:30PM, 5:30PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM, 10:25PM
6:28AM, 7:28AM, 8:34AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:33PM, 4:31PM, 5:31PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:26PM
6:28AM, 7:28AM, 8:35AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:34PM, 4:32PM, 5:32PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM, 10:27PM
6:29AM, 7:29AM, 8:36AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:35PM, 4:33PM, 5:33PM, 6:29PM, 7:29PM, 8:29PM, 9:29PM, 10:28PM
6:30AM, 7:30AM, 8:37AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:36PM, 4:35PM, 5:35PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM
6:31AM, 7:31AM, 8:37AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:36PM, 4:35PM, 5:35PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:30PM
6:32AM, 7:32AM, 8:38AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:37PM, 4:36PM, 5:36PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:31PM
6:35AM, 7:35AM, 8:41AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:40PM, 4:40PM, 5:40PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM, 10:35PM
6:36AM, 7:36AM, 8:42AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:41PM, 4:41PM, 5:41PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM, 10:36PM
| Auckland International Airport | 16.85 km from St Thomas' Church | |
| Waiheke Reeve Airport | 19.00 km from 401 Riddell Road | |
| Ardmore Airport | 21.12 km from Glen Atkinson Street | |
| RNZAF Base Auckland-Whenuapai | 18.80 km from Eastcliffe Retirement Village | |
| St Heliers | 69.94 meters from Stop A St Heliers | |
| Sylvia Road | 509.08 meters from 19 Bay Road | |
| Glendowie College | 217.96 meters from Riddell Road/Rochdale Avenue | |
| Roberta Avenue | 694.97 meters from Roberta Reserve | |
| Berwick Street | 148.09 meters from Riddell Road/Sierra Street | |
| St Thomas School | 87.75 meters from St Thomas's School | |
| St Thomas School | 16.77 meters from St Thomas's School | |
| Selwyn College | 118.39 meters from Barfoot and Thompson Stadium | |
| Orakei Community Centre | 32.62 meters from Orakei Community Centre | |
| Mission Bay | 0.00 meters from Stop D Mission Bay | |
| St Ignatius Catholic School | 259.20 meters from Allum Street |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.