Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 782 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 51 |
| STARTS AT | Stop A Sylvia Park |
| ENDS AT | Stop C Mission Bay |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 8:05PM, 9:05PM
6:30AM, 7:00AM, 7:30AM, 8:01AM, 8:31AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 8:05PM, 9:05PM
6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 8:06PM, 9:06PM
6:32AM, 7:02AM, 7:32AM, 8:03AM, 8:33AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 8:07PM, 9:07PM
6:33AM, 7:03AM, 7:33AM, 8:04AM, 8:34AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 8:07PM, 9:07PM
6:33AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:04PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:03PM, 8:08PM, 9:08PM
6:34AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:05PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:04PM, 6:34PM, 7:04PM, 8:09PM, 9:09PM
6:35AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:05PM, 6:35PM, 7:04PM, 8:09PM, 9:09PM
6:35AM, 7:06AM, 7:36AM, 8:07AM, 8:37AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:06PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:05PM, 8:10PM, 9:10PM
6:36AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:06PM, 6:36PM, 7:05PM, 8:10PM, 9:10PM
6:36AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:07PM, 3:07PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:07PM, 6:37PM, 7:06PM, 8:11PM, 9:11PM
6:37AM, 7:08AM, 7:38AM, 8:09AM, 8:39AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:08PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:07PM, 6:37PM, 7:06PM, 8:11PM, 9:11PM
6:38AM, 7:09AM, 7:39AM, 8:10AM, 8:40AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:09PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:08PM, 6:38PM, 7:07PM, 8:12PM, 9:12PM
6:39AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:10PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:09PM, 6:39PM, 7:08PM, 8:13PM, 9:13PM
6:39AM, 7:11AM, 7:41AM, 8:12AM, 8:42AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:10PM, 3:11PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:10PM, 6:40PM, 7:09PM, 8:14PM, 9:14PM
6:41AM, 7:13AM, 7:43AM, 8:14AM, 8:44AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:12PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:12PM, 6:42PM, 7:10PM, 8:15PM, 9:15PM
6:42AM, 7:14AM, 7:44AM, 8:15AM, 8:45AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:13PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:13PM, 6:43PM, 7:11PM, 8:16PM, 9:16PM
6:43AM, 7:16AM, 7:46AM, 8:17AM, 8:47AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:14PM, 3:15PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:14PM, 6:44PM, 7:13PM, 8:17PM, 9:17PM
6:44AM, 7:17AM, 7:47AM, 8:18AM, 8:48AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:16PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:15PM, 6:45PM, 7:13PM, 8:18PM, 9:18PM
6:46AM, 7:19AM, 7:49AM, 8:20AM, 8:50AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:18PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:17PM, 6:47PM, 7:15PM, 8:19PM, 9:19PM
6:46AM, 7:20AM, 7:50AM, 8:21AM, 8:51AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:17PM, 3:18PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:18PM, 6:48PM, 7:16PM, 8:20PM, 9:20PM
6:47AM, 7:21AM, 7:51AM, 8:22AM, 8:52AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:18PM, 3:19PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:19PM, 6:49PM, 7:16PM, 8:21PM, 9:21PM
6:49AM, 7:22AM, 7:52AM, 8:24AM, 8:54AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:21PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:20PM, 6:50PM, 7:18PM, 8:22PM, 9:22PM
6:50AM, 7:24AM, 7:54AM, 8:25AM, 8:55AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:22PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:21PM, 6:51PM, 7:19PM, 8:23PM, 9:23PM
6:50AM, 7:24AM, 7:54AM, 8:26AM, 8:56AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:21PM, 3:23PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:22PM, 6:52PM, 7:19PM, 8:24PM, 9:24PM
6:51AM, 7:25AM, 7:55AM, 8:27AM, 8:57AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:22PM, 3:24PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:23PM, 6:53PM, 7:20PM, 8:24PM, 9:24PM
6:52AM, 7:26AM, 7:56AM, 8:28AM, 8:58AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:23PM, 3:25PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:24PM, 6:54PM, 7:21PM, 8:25PM, 9:25PM
6:52AM, 7:27AM, 7:57AM, 8:29AM, 8:59AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:23PM, 3:25PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:24PM, 6:54PM, 7:21PM, 8:25PM, 9:25PM
6:53AM, 7:28AM, 7:58AM, 8:30AM, 9:00AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:24PM, 3:26PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:25PM, 6:55PM, 7:22PM, 8:26PM, 9:26PM
6:54AM, 7:28AM, 7:58AM, 8:30AM, 9:00AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:26PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:25PM, 6:55PM, 7:23PM, 8:27PM, 9:27PM
6:54AM, 7:29AM, 7:59AM, 8:31AM, 9:01AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:25PM, 3:27PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:26PM, 6:56PM, 7:23PM, 8:27PM, 9:27PM
6:54AM, 7:29AM, 7:59AM, 8:31AM, 9:01AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:25PM, 3:27PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:26PM, 6:56PM, 7:23PM, 8:27PM, 9:27PM
6:56AM, 7:32AM, 8:02AM, 8:33AM, 9:03AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:27PM, 3:29PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:28PM, 6:58PM, 7:25PM, 8:29PM, 9:29PM
6:57AM, 7:33AM, 8:03AM, 8:35AM, 9:05AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:28PM, 3:30PM, 4:33PM, 5:03PM, 5:32PM, 6:02PM, 6:29PM, 6:59PM, 7:26PM, 8:30PM, 9:30PM
6:58AM, 7:35AM, 8:05AM, 8:37AM, 9:06AM, 9:29AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:29PM, 3:32PM, 4:34PM, 5:04PM, 5:33PM, 6:03PM, 6:30PM, 7:00PM, 7:27PM, 8:31PM, 9:31PM
6:59AM, 7:36AM, 8:06AM, 8:38AM, 9:07AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:30PM, 3:32PM, 4:35PM, 5:05PM, 5:34PM, 6:04PM, 6:30PM, 7:00PM, 7:27PM, 8:31PM, 9:31PM
7:00AM, 7:38AM, 8:08AM, 8:39AM, 9:08AM, 9:31AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:31PM, 3:34PM, 4:36PM, 5:06PM, 5:35PM, 6:05PM, 6:31PM, 7:01PM, 7:28PM, 8:32PM, 9:32PM
7:01AM, 7:39AM, 8:09AM, 8:40AM, 9:09AM, 9:32AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:32PM, 3:35PM, 4:37PM, 5:07PM, 5:36PM, 6:06PM, 6:32PM, 7:02PM, 7:29PM, 8:33PM, 9:33PM
7:02AM, 7:40AM, 8:10AM, 8:42AM, 9:10AM, 9:33AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:33PM, 3:36PM, 4:39PM, 5:09PM, 5:37PM, 6:07PM, 6:33PM, 7:03PM, 7:30PM, 8:34PM, 9:34PM
7:02AM, 7:41AM, 8:11AM, 8:43AM, 9:11AM, 9:34AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:33PM, 3:37PM, 4:39PM, 5:09PM, 5:38PM, 6:08PM, 6:34PM, 7:04PM, 7:31PM, 8:34PM, 9:34PM
7:03AM, 7:42AM, 8:12AM, 8:44AM, 9:12AM, 9:34AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:34PM, 3:37PM, 4:40PM, 5:10PM, 5:39PM, 6:09PM, 6:34PM, 7:04PM, 7:31PM, 8:35PM, 9:35PM
7:04AM, 7:43AM, 8:13AM, 8:45AM, 9:13AM, 9:35AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:35PM, 3:38PM, 4:41PM, 5:11PM, 5:39PM, 6:09PM, 6:35PM, 7:05PM, 7:32PM, 8:35PM, 9:35PM
7:06AM, 7:47AM, 8:17AM, 8:48AM, 9:15AM, 9:38AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:37PM, 3:41PM, 4:44PM, 5:14PM, 5:42PM, 6:12PM, 6:37PM, 7:07PM, 7:34PM, 8:37PM, 9:37PM
7:07AM, 7:49AM, 8:19AM, 8:49AM, 9:17AM, 9:39AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:38PM, 3:42PM, 4:45PM, 5:15PM, 5:43PM, 6:13PM, 6:38PM, 7:08PM, 7:35PM, 8:38PM, 9:38PM
7:08AM, 7:50AM, 8:20AM, 8:50AM, 9:18AM, 9:40AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:39PM, 3:43PM, 4:46PM, 5:16PM, 5:44PM, 6:14PM, 6:39PM, 7:09PM, 7:36PM, 8:39PM, 9:39PM
7:08AM, 7:50AM, 8:20AM, 8:51AM, 9:18AM, 9:41AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:39PM, 3:44PM, 4:47PM, 5:17PM, 5:44PM, 6:14PM, 6:39PM, 7:09PM, 7:36PM, 8:39PM, 9:39PM
7:10AM, 7:53AM, 8:23AM, 8:53AM, 9:20AM, 9:42AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:41PM, 3:45PM, 4:49PM, 5:19PM, 5:46PM, 6:16PM, 6:40PM, 7:10PM, 7:37PM, 8:41PM, 9:41PM
7:11AM, 7:54AM, 8:24AM, 8:54AM, 9:21AM, 9:43AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:42PM, 3:46PM, 4:50PM, 5:20PM, 5:47PM, 6:17PM, 6:41PM, 7:11PM, 7:38PM, 8:41PM, 9:41PM
7:12AM, 7:56AM, 8:26AM, 8:56AM, 9:23AM, 9:45AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:43PM, 3:48PM, 4:51PM, 5:21PM, 5:48PM, 6:18PM, 6:42PM, 7:12PM, 7:39PM, 8:42PM, 9:42PM
7:13AM, 7:57AM, 8:27AM, 8:57AM, 9:24AM, 9:46AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:44PM, 3:49PM, 4:52PM, 5:22PM, 5:49PM, 6:19PM, 6:43PM, 7:13PM, 7:40PM, 8:43PM, 9:43PM
7:15AM, 8:00AM, 8:30AM, 9:00AM, 9:26AM, 9:48AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:46PM, 3:51PM, 4:55PM, 5:25PM, 5:51PM, 6:21PM, 6:45PM, 7:15PM, 7:42PM, 8:45PM, 9:45PM
| Auckland International Airport | 11.73 km from Stop A Sylvia Park | |
| Ardmore Airport | 17.33 km from Stop A Sylvia Park | |
| RNZAF Base Auckland-Whenuapai | 19.10 km from Meadowbank Station | |
| Sylvia Park | 63.68 meters from Stop A Sylvia Park | |
| Whitford Avenue | 481.44 meters from Hamlin Road | |
| Penrose Road | 266.13 meters from Barrack Road/Penrose Road | |
| Bailey Road School | 809.76 meters from Ferndale Road | |
| 181 Marua Road | 545.74 meters from Stanhope Road School | |
| Pukerangi Crescent | 517.97 meters from Ellerslie Park Road | |
| Arthur Street | 87.35 meters from Ellerslie Domain | |
| Ellerslie | 0.00 meters from Stop A Ellerslie | |
| Arthur Street | 154.23 meters from Morrin Street | |
| Arthur Street | 749.29 meters from Koraha Reserve | |
| Remuera Village Shops | 988.97 meters from Winhall Rise | |
| Pyatt Crescent | 138.95 meters from Gerard Way/Norman Lesser Drive | |
| Bonnie Brae Reserve | 16.16 meters from Bonnie Brae Reserve | |
| Meadowbank Train Station | 31.14 meters from Meadowbank Station | |
| Norman Lesser Reserve | 490.08 meters from Parsons Road | |
| Selwyn College | 118.39 meters from Barfoot and Thompson Stadium | |
| St Thomas School | 16.77 meters from St Thomas's School | |
| Greenbank Drive | 551.61 meters from St Johns Road | |
| St Thomas School | 87.75 meters from St Thomas's School | |
| Orakei Community Centre | 533.36 meters from Godden Crescent | |
| Mission Bay | 0.00 meters from Stop D Mission Bay | |
| Thorp Street | 662.93 meters from Felton Mathew Avenue | |
| Ellerslie | 0.00 meters from Stop B Ellerslie |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.