Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 751 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 27 |
| STARTS AT | Panmure Town Centre |
| ENDS AT | Stop E Newmarket Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:52AM, 6:52AM, 7:22AM, 7:56AM, 8:26AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 3:00PM, 3:30PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM
5:52AM, 6:52AM, 7:22AM, 7:56AM, 8:26AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 3:00PM, 3:30PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM
5:54AM, 6:54AM, 7:24AM, 7:58AM, 8:28AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 3:02PM, 3:32PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:56PM, 7:56PM, 8:55PM, 9:55PM
5:55AM, 6:55AM, 7:25AM, 7:59AM, 8:29AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 3:03PM, 3:33PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:57PM, 7:56PM, 8:55PM, 9:55PM
5:56AM, 6:56AM, 7:27AM, 8:01AM, 8:31AM, 9:01AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:05PM, 3:35PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:58PM, 7:58PM, 8:57PM, 9:57PM
5:57AM, 6:57AM, 7:29AM, 8:03AM, 8:33AM, 9:02AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:06PM, 3:36PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:59PM, 7:58PM, 8:57PM, 9:57PM
5:57AM, 6:58AM, 7:30AM, 8:04AM, 8:34AM, 9:03AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:07PM, 3:37PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 7:00PM, 7:59PM, 8:58PM, 9:58PM
5:59AM, 7:00AM, 7:32AM, 8:06AM, 8:36AM, 9:05AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:08PM, 3:38PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 7:02PM, 8:00PM, 8:59PM, 9:59PM
5:59AM, 7:00AM, 7:33AM, 8:07AM, 8:37AM, 9:05AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:09PM, 3:39PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 7:02PM, 8:00PM, 8:59PM, 9:59PM
6:00AM, 7:01AM, 7:34AM, 8:08AM, 8:38AM, 9:06AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:10PM, 3:40PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 7:03PM, 8:01PM, 9:00PM, 10:00PM
6:00AM, 7:02AM, 7:35AM, 8:09AM, 8:39AM, 9:07AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:10PM, 3:40PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 7:04PM, 8:01PM, 9:00PM, 10:00PM
6:01AM, 7:02AM, 7:35AM, 8:09AM, 8:39AM, 9:08AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:11PM, 3:41PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 7:04PM, 8:02PM, 9:01PM, 10:01PM
6:01AM, 7:03AM, 7:37AM, 8:11AM, 8:41AM, 9:09AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:12PM, 3:42PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 7:05PM, 8:02PM, 9:01PM, 10:01PM
6:03AM, 7:05AM, 7:39AM, 8:13AM, 8:43AM, 9:11AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:14PM, 3:44PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 7:07PM, 8:04PM, 9:03PM, 10:03PM
6:04AM, 7:06AM, 7:40AM, 8:14AM, 8:44AM, 9:12AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:15PM, 3:45PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 7:08PM, 8:04PM, 9:03PM, 10:03PM
6:05AM, 7:07AM, 7:42AM, 8:16AM, 8:46AM, 9:13AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:16PM, 3:46PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 7:09PM, 8:05PM, 9:04PM, 10:04PM
6:05AM, 7:07AM, 7:42AM, 8:16AM, 8:46AM, 9:14AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:16PM, 3:46PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 7:09PM, 8:05PM, 9:04PM, 10:04PM
6:06AM, 7:08AM, 7:43AM, 8:17AM, 8:47AM, 9:15AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:17PM, 3:47PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 7:10PM, 8:06PM, 9:05PM, 10:05PM
6:07AM, 7:10AM, 7:45AM, 8:19AM, 8:49AM, 9:16AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:19PM, 3:49PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 7:12PM, 8:07PM, 9:06PM, 10:06PM
6:08AM, 7:11AM, 7:47AM, 8:21AM, 8:51AM, 9:18AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:20PM, 3:50PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 7:13PM, 8:08PM, 9:07PM, 10:07PM
6:08AM, 7:11AM, 7:48AM, 8:22AM, 8:52AM, 9:18AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:21PM, 3:51PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 7:13PM, 8:08PM, 9:07PM, 10:07PM
6:09AM, 7:12AM, 7:49AM, 8:23AM, 8:53AM, 9:19AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:22PM, 3:53PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 7:14PM, 8:09PM, 9:08PM, 10:08PM
6:10AM, 7:13AM, 7:50AM, 8:24AM, 8:54AM, 9:20AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:17PM, 3:23PM, 3:54PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 7:15PM, 8:10PM, 9:09PM, 10:09PM
6:11AM, 7:15AM, 7:51AM, 8:25AM, 8:55AM, 9:21AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:19PM, 3:24PM, 3:56PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 7:15PM, 8:11PM, 9:09PM, 10:09PM
6:12AM, 7:16AM, 7:52AM, 8:26AM, 8:56AM, 9:22AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:20PM, 3:25PM, 3:57PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 7:16PM, 8:12PM, 9:10PM, 10:10PM
6:12AM, 7:16AM, 7:53AM, 8:27AM, 8:57AM, 9:22AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:20PM, 3:26PM, 3:59PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 7:17PM, 8:12PM, 9:11PM, 10:11PM
6:14AM, 7:18AM, 7:55AM, 8:29AM, 8:59AM, 9:24AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:22PM, 3:28PM, 4:01PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 7:18PM, 8:14PM, 9:12PM, 10:12PM
| Auckland International Airport | 13.75 km from Mountain Road | |
| RNZAF Base Auckland-Whenuapai | 16.04 km from Stop E Newmarket Station | |
| Ardmore Airport | 17.70 km from Panmure Town Centre | |
| Newmarket Train Station | 85.70 meters from Stop F Newmarket Station | |
| Remuera Road/Middleton Road | 187.81 meters from St Marks Church | |
| Mauranui Avenue | 325.03 meters from St Marks Road | |
| Remuera Train Station 2 | 556.51 meters from Ohinerau/Mount Hobson | |
| Remuera Primary School | 166.89 meters from King's School | |
| New World Remuera | 104.58 meters from Remuera Shopping Centre | |
| New World Remuera | 251.46 meters from Remuera Library | |
| Remuera Intermediate School | 539.19 meters from Lochiel Road | |
| Remuera Village Shops | 367.97 meters from Ladies Mile | |
| Remuera Village Shops | 386.18 meters from Ladies Mile/Remuera Road | |
| Arthur Street | 669.24 meters from Abbotts Way | |
| Arthur Street | 555.69 meters from Michaels Avenue | |
| 181 Marua Road | 182.58 meters from Marua Road/Harris Road | |
| Panmure Station/Quinlan Street | 425.99 meters from Mountain Road | |
| Panmure Interchange | 0.00 meters from Stop B Panmure Station | |
| 156.54 meters from Panmure Town Centre | ||
| Panmure Train Station | 76.67 meters from Stop A Panmure Station |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.