Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 744 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 29 |
| STARTS AT | Stop B Panmure Station |
| ENDS AT | Turua Street |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 10:20PM
5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 10:20PM
5:51AM, 6:21AM, 6:51AM, 7:21AM, 7:50AM, 8:20AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:20PM, 4:50PM, 5:20PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 10:21PM
5:51AM, 6:21AM, 6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 10:21PM
5:52AM, 6:22AM, 6:52AM, 7:22AM, 7:51AM, 8:21AM, 8:52AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:21PM, 4:51PM, 5:21PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 10:22PM
5:53AM, 6:23AM, 6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:53PM, 7:23PM, 7:53PM, 8:23PM, 8:53PM, 9:23PM, 10:23PM
5:53AM, 6:23AM, 6:53AM, 7:23AM, 7:52AM, 8:22AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:22PM, 4:52PM, 5:22PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 7:53PM, 8:23PM, 8:53PM, 9:23PM, 10:23PM
5:54AM, 6:24AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 10:24PM
5:54AM, 6:24AM, 6:54AM, 7:24AM, 7:53AM, 8:23AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:23PM, 4:53PM, 5:23PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 10:24PM
5:55AM, 6:25AM, 6:54AM, 7:24AM, 7:53AM, 8:23AM, 8:54AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:24PM, 3:54PM, 4:23PM, 4:53PM, 5:23PM, 5:54PM, 6:24PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 10:25PM
5:55AM, 6:25AM, 6:55AM, 7:25AM, 7:54AM, 8:24AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:24PM, 4:54PM, 5:24PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 10:25PM
5:56AM, 6:26AM, 6:55AM, 7:25AM, 7:54AM, 8:24AM, 8:55AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:25PM, 3:55PM, 4:24PM, 4:54PM, 5:24PM, 5:55PM, 6:25PM, 6:56PM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 10:26PM
5:56AM, 6:26AM, 6:56AM, 7:26AM, 7:55AM, 8:25AM, 8:56AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:25PM, 4:55PM, 5:25PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 10:26PM
5:57AM, 6:27AM, 6:56AM, 7:26AM, 7:55AM, 8:25AM, 8:56AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:26PM, 3:56PM, 4:25PM, 4:55PM, 5:25PM, 5:56PM, 6:26PM, 6:57PM, 7:27PM, 7:57PM, 8:27PM, 8:57PM, 9:27PM, 10:27PM
6:00AM, 6:30AM, 6:59AM, 7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:29PM, 3:59PM, 4:28PM, 4:58PM, 5:28PM, 5:59PM, 6:29PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:30PM
6:01AM, 6:31AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:30PM, 4:00PM, 4:29PM, 4:59PM, 5:29PM, 6:00PM, 6:30PM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:31PM
6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:32PM
6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:33PM
6:05AM, 6:35AM, 7:04AM, 7:34AM, 8:05AM, 8:35AM, 9:04AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:35PM
6:06AM, 6:36AM, 7:05AM, 7:35AM, 8:07AM, 8:37AM, 9:05AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:35PM, 4:05PM, 4:36PM, 5:06PM, 5:36PM, 6:05PM, 6:35PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:36PM
6:06AM, 6:36AM, 7:06AM, 7:36AM, 8:07AM, 8:37AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:37PM, 5:07PM, 5:37PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:36PM
6:07AM, 6:37AM, 7:06AM, 7:36AM, 8:08AM, 8:38AM, 9:06AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:36PM, 4:06PM, 4:37PM, 5:07PM, 5:37PM, 6:06PM, 6:36PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:37PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:08AM, 8:38AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:38PM, 5:08PM, 5:38PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:37PM
6:08AM, 6:38AM, 7:07AM, 7:37AM, 8:09AM, 8:39AM, 9:07AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:37PM, 4:07PM, 4:38PM, 5:08PM, 5:38PM, 6:07PM, 6:37PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:38PM
6:08AM, 6:38AM, 7:08AM, 7:38AM, 8:10AM, 8:40AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:39PM, 5:09PM, 5:39PM, 6:08PM, 6:38PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:38PM
6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:12AM, 8:42AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:41PM, 5:11PM, 5:41PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:40PM
6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:13AM, 8:43AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:42PM, 5:12PM, 5:42PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:40PM
6:11AM, 6:41AM, 7:11AM, 7:41AM, 8:14AM, 8:44AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:43PM, 5:13PM, 5:43PM, 6:11PM, 6:41PM, 7:11PM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:41PM
6:13AM, 6:43AM, 7:13AM, 7:43AM, 8:16AM, 8:46AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:45PM, 5:15PM, 5:45PM, 6:13PM, 6:43PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM, 10:43PM
| Auckland International Airport | 13.82 km from Stop A Panmure Station | |
| Ardmore Airport | 18.00 km from Jellicoe Road | |
| Waiheke Reeve Airport | 20.03 km from Bay Road | |
| Panmure Interchange | 0.00 meters from Stop B Panmure Station | |
| Johnston Reserve | 443.36 meters from Court Crescent/Pilkington Road | |
| Tainui Road | 587.36 meters from Court Crescent/Pilkington Road | |
| Glen Innes | 0.00 meters from Stop B Glen Innes Station | |
| Glen Innes | 0.00 meters from Stop A Glen Innes Station | |
| Glen Innes | 0.00 meters from Stop C Glen Innes Station | |
| West Tamaki Road | 573.88 meters from Line Road/West Tamaki Road | |
| Glendowie College | 63.64 meters from Glendowie College | |
| Sylvia Road | 128.12 meters from Maskell Street | |
| St Heliers | 89.83 meters from Stop B St Heliers | |
| Panmure Train Station | 76.67 meters from Stop A Panmure Station |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.