Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 738 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 14 |
| STARTS AT | Maraetai Beach |
| ENDS AT | Pine Harbour Marina |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:50AM, 6:10AM, 6:30AM, 6:50AM, 7:10AM, 7:50AM, 8:10AM, 8:50AM, 9:50AM, 10:50AM, 11:10AM, 12:10PM, 12:30PM, 1:10PM, 1:50PM, 2:10PM, 2:50PM, 3:10PM, 3:50PM, 4:10PM, 4:40PM, 5:30PM, 6:30PM, 7:00PM, 8:00PM
5:51AM, 6:11AM, 6:31AM, 6:51AM, 7:11AM, 7:51AM, 8:11AM, 8:51AM, 9:51AM, 10:51AM, 11:11AM, 12:11PM, 12:31PM, 1:11PM, 1:51PM, 2:11PM, 2:51PM, 3:11PM, 3:51PM, 4:11PM, 4:41PM, 5:31PM, 6:31PM, 7:01PM, 8:01PM
5:53AM, 6:13AM, 6:33AM, 6:53AM, 7:13AM, 7:53AM, 8:13AM, 8:53AM, 9:53AM, 10:53AM, 11:13AM, 12:13PM, 12:33PM, 1:13PM, 1:53PM, 2:13PM, 2:53PM, 3:13PM, 3:53PM, 4:13PM, 4:43PM, 5:33PM, 6:33PM, 7:03PM, 8:03PM
5:55AM, 6:15AM, 6:35AM, 6:55AM, 7:15AM, 7:55AM, 8:15AM, 8:55AM, 9:55AM, 10:55AM, 11:15AM, 12:15PM, 12:35PM, 1:15PM, 1:55PM, 2:15PM, 2:55PM, 3:15PM, 3:55PM, 4:15PM, 4:45PM, 5:35PM, 6:35PM, 7:05PM, 8:05PM
5:56AM, 6:16AM, 6:36AM, 6:56AM, 7:16AM, 7:56AM, 8:16AM, 8:56AM, 9:56AM, 10:56AM, 11:16AM, 12:16PM, 12:36PM, 1:16PM, 1:56PM, 2:16PM, 2:56PM, 3:16PM, 3:56PM, 4:16PM, 4:46PM, 5:36PM, 6:36PM, 7:06PM, 8:06PM
6:01AM, 6:21AM, 6:41AM, 7:01AM, 7:21AM, 8:01AM, 8:21AM, 9:01AM, 10:01AM, 11:01AM, 11:21AM, 12:21PM, 12:41PM, 1:21PM, 2:01PM, 2:21PM, 3:01PM, 3:21PM, 4:01PM, 4:21PM, 4:51PM, 5:41PM, 6:41PM, 7:11PM, 8:11PM
6:03AM, 6:23AM, 6:43AM, 7:03AM, 7:23AM, 8:03AM, 8:23AM, 9:03AM, 10:03AM, 11:03AM, 11:23AM, 12:23PM, 12:43PM, 1:23PM, 2:03PM, 2:23PM, 3:03PM, 3:23PM, 4:03PM, 4:23PM, 4:53PM, 5:43PM, 6:43PM, 7:13PM, 8:13PM
6:05AM, 6:25AM, 6:45AM, 7:05AM, 7:25AM, 8:05AM, 8:25AM, 9:05AM, 10:05AM, 11:05AM, 11:25AM, 12:25PM, 12:45PM, 1:25PM, 2:05PM, 2:25PM, 3:05PM, 3:25PM, 4:05PM, 4:25PM, 4:55PM, 5:45PM, 6:45PM, 7:15PM, 8:15PM
6:05AM, 6:25AM, 6:45AM, 7:05AM, 7:25AM, 8:05AM, 8:25AM, 9:05AM, 10:05AM, 11:05AM, 11:25AM, 12:25PM, 12:45PM, 1:25PM, 2:05PM, 2:25PM, 3:05PM, 3:25PM, 4:05PM, 4:25PM, 4:55PM, 5:45PM, 6:45PM, 7:15PM, 8:15PM
6:06AM, 6:26AM, 6:46AM, 7:06AM, 7:26AM, 8:06AM, 8:26AM, 9:06AM, 10:06AM, 11:06AM, 11:26AM, 12:26PM, 12:46PM, 1:26PM, 2:06PM, 2:26PM, 3:06PM, 3:26PM, 4:06PM, 4:26PM, 4:56PM, 5:46PM, 6:46PM, 7:16PM, 8:16PM
6:07AM, 6:27AM, 6:47AM, 7:07AM, 7:27AM, 8:07AM, 8:27AM, 9:07AM, 10:07AM, 11:07AM, 11:27AM, 12:27PM, 12:47PM, 1:27PM, 2:07PM, 2:27PM, 3:07PM, 3:27PM, 4:07PM, 4:27PM, 4:57PM, 5:47PM, 6:47PM, 7:17PM, 8:17PM
6:09AM, 6:29AM, 6:49AM, 7:09AM, 7:29AM, 8:09AM, 8:29AM, 9:09AM, 10:09AM, 11:09AM, 11:29AM, 12:29PM, 12:49PM, 1:29PM, 2:09PM, 2:29PM, 3:09PM, 3:29PM, 4:09PM, 4:29PM, 4:59PM, 5:49PM, 6:49PM, 7:19PM, 8:19PM
6:09AM, 6:29AM, 6:49AM, 7:09AM, 7:29AM, 8:09AM, 8:29AM, 9:09AM, 10:09AM, 11:09AM, 11:29AM, 12:29PM, 12:49PM, 1:29PM, 2:09PM, 2:29PM, 3:09PM, 3:29PM, 4:09PM, 4:29PM, 4:59PM, 5:49PM, 6:49PM, 7:19PM, 8:19PM
6:11AM, 6:31AM, 6:51AM, 7:11AM, 7:31AM, 8:11AM, 8:31AM, 9:11AM, 10:11AM, 11:11AM, 11:31AM, 12:31PM, 12:51PM, 1:31PM, 2:11PM, 2:31PM, 3:11PM, 3:31PM, 4:11PM, 4:31PM, 5:01PM, 5:51PM, 6:51PM, 7:21PM, 8:21PM
| Waiheke Reeve Airport | 10.56 km from Atalanta Way | |
| Ardmore Airport | 15.78 km from Pine Harbour Marina | |
| Pine Harbour Ferry Terminal | 230.08 meters from Pine Harbour Marina |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.