Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 733 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 24 |
| STARTS AT | Stop B Botany Town Centre |
| ENDS AT | Bucklands Beach School |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM
6:31AM, 7:01AM, 7:32AM, 8:02AM, 8:32AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM
6:33AM, 7:03AM, 7:34AM, 8:04AM, 8:34AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:33PM, 7:33PM, 8:33PM, 9:32PM, 10:32PM
6:34AM, 7:04AM, 7:35AM, 8:06AM, 8:35AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:34PM, 8:34PM, 9:33PM, 10:33PM
6:35AM, 7:05AM, 7:36AM, 8:07AM, 8:36AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:35PM, 8:35PM, 9:34PM, 10:34PM
6:36AM, 7:06AM, 7:38AM, 8:09AM, 8:38AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:37PM, 7:36PM, 8:36PM, 9:35PM, 10:35PM
6:37AM, 7:07AM, 7:39AM, 8:09AM, 8:39AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:38PM, 7:37PM, 8:37PM, 9:36PM, 10:36PM
6:39AM, 7:09AM, 7:41AM, 8:12AM, 8:41AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:40PM, 7:39PM, 8:39PM, 9:37PM, 10:37PM
6:40AM, 7:10AM, 7:42AM, 8:13AM, 8:42AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:41PM, 7:40PM, 8:40PM, 9:38PM, 10:38PM
6:40AM, 7:10AM, 7:43AM, 8:14AM, 8:43AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:41PM, 7:40PM, 8:40PM, 9:38PM, 10:38PM
6:41AM, 7:11AM, 7:44AM, 8:15AM, 8:44AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:42PM, 7:41PM, 8:41PM, 9:39PM, 10:39PM
6:42AM, 7:12AM, 7:45AM, 8:16AM, 8:45AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:43PM, 7:42PM, 8:42PM, 9:40PM, 10:40PM
6:43AM, 7:13AM, 7:46AM, 8:17AM, 8:46AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:44PM, 7:43PM, 8:43PM, 9:41PM, 10:41PM
6:44AM, 7:14AM, 7:47AM, 8:19AM, 8:47AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:46PM, 7:44PM, 8:44PM, 9:42PM, 10:42PM
6:45AM, 7:15AM, 7:48AM, 8:20AM, 8:48AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:47PM, 7:45PM, 8:45PM, 9:42PM, 10:42PM
6:46AM, 7:16AM, 7:49AM, 8:21AM, 8:49AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:47PM, 7:46PM, 8:46PM, 9:43PM, 10:43PM
6:47AM, 7:17AM, 7:50AM, 8:22AM, 8:50AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:48PM, 7:47PM, 8:47PM, 9:44PM, 10:44PM
6:47AM, 7:17AM, 7:51AM, 8:23AM, 8:51AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:49PM, 7:47PM, 8:47PM, 9:44PM, 10:44PM
6:48AM, 7:18AM, 7:52AM, 8:24AM, 8:52AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:50PM, 7:48PM, 8:48PM, 9:45PM, 10:45PM
6:49AM, 7:19AM, 7:53AM, 8:25AM, 8:53AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:51PM, 7:49PM, 8:49PM, 9:46PM, 10:46PM
6:50AM, 7:20AM, 7:54AM, 8:26AM, 8:54AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:24PM, 5:54PM, 6:24PM, 6:52PM, 7:50PM, 8:50PM, 9:47PM, 10:47PM
6:51AM, 7:21AM, 7:55AM, 8:27AM, 8:55AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:53PM, 7:51PM, 8:51PM, 9:48PM, 10:48PM
6:51AM, 7:21AM, 7:56AM, 8:28AM, 8:56AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:54PM, 7:51PM, 8:51PM, 9:48PM, 10:48PM
6:53AM, 7:23AM, 7:57AM, 8:30AM, 8:57AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:27PM, 5:57PM, 6:27PM, 6:55PM, 7:53PM, 8:53PM, 9:49PM, 10:49PM
| Ardmore Airport | 12.07 km from Stop B Botany Town Centre | |
| Auckland International Airport | 14.26 km from Stop B Botany Town Centre | |
| Waiheke Reeve Airport | 17.03 km from Bucklands Beach School | |
| Botany Town Centre | 44.64 meters from Stop B Botany Town Centre | |
| Bard Place | 402.95 meters from Paradice Ice Skating | |
| The Green | 409.14 meters from Botany Super Clinic | |
| 234 Botany Road | 17.53 meters from Vesca Place | |
| Studfall Street | 756.56 meters from Amerce Place | |
| Pigeon Mountain Road/Pakuranga College | 376.02 meters from Aviemore Drive/Highland Park Drive | |
| Dalwhinnie Parade | 523.38 meters from Woolworths Highland Park | |
| Pakuranga Tennis Club | 639.08 meters from Tangelo Place | |
| Bucklands Beach Intermediate | 494.46 meters from Bucklands Beach Road | |
| Marendellas Drive | 454.43 meters from Wycherley Drive | |
| Macleans College | 21.51 meters from Macleans Road/Macleans College | |
| Bucklands Beach Intermediate | 378.76 meters from Oliver Road | |
| McCrystal Avenue | 266.26 meters from Whitcombe Road |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.