Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 711 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 34 |
| STARTS AT | Howick Village |
| ENDS AT | Stop A Panmure Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:45AM, 6:05AM, 6:25AM, 6:45AM, 7:05AM, 7:25AM, 7:45AM, 8:05AM, 8:25AM, 8:45AM, 9:15AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM
5:45AM, 6:05AM, 6:25AM, 6:45AM, 7:05AM, 7:25AM, 7:45AM, 8:05AM, 8:25AM, 8:45AM, 9:15AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM
5:46AM, 6:06AM, 6:26AM, 6:46AM, 7:06AM, 7:26AM, 7:46AM, 8:06AM, 8:26AM, 8:46AM, 9:16AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM
5:46AM, 6:06AM, 6:26AM, 6:47AM, 7:07AM, 7:27AM, 7:47AM, 8:07AM, 8:27AM, 8:46AM, 9:16AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM
5:47AM, 6:07AM, 6:27AM, 6:48AM, 7:08AM, 7:28AM, 7:48AM, 8:08AM, 8:28AM, 8:47AM, 9:17AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:57PM
5:48AM, 6:08AM, 6:28AM, 6:49AM, 7:09AM, 7:29AM, 7:49AM, 8:09AM, 8:29AM, 8:48AM, 9:18AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:58PM
5:48AM, 6:09AM, 6:29AM, 6:49AM, 7:10AM, 7:30AM, 7:50AM, 8:09AM, 8:29AM, 8:49AM, 9:19AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:58PM
5:49AM, 6:09AM, 6:29AM, 6:50AM, 7:11AM, 7:31AM, 7:51AM, 8:10AM, 8:30AM, 8:49AM, 9:19AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:59PM
5:50AM, 6:10AM, 6:30AM, 6:51AM, 7:12AM, 7:32AM, 7:52AM, 8:11AM, 8:31AM, 8:50AM, 9:20AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM
5:50AM, 6:11AM, 6:31AM, 6:52AM, 7:12AM, 7:32AM, 7:52AM, 8:12AM, 8:32AM, 8:51AM, 9:21AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:00PM
5:51AM, 6:11AM, 6:31AM, 6:52AM, 7:13AM, 7:33AM, 7:53AM, 8:12AM, 8:32AM, 8:51AM, 9:21AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM
5:51AM, 6:12AM, 6:32AM, 6:53AM, 7:14AM, 7:34AM, 7:54AM, 8:13AM, 8:33AM, 8:52AM, 9:22AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:01PM
5:52AM, 6:13AM, 6:33AM, 6:54AM, 7:15AM, 7:35AM, 7:55AM, 8:14AM, 8:34AM, 8:53AM, 9:23AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:02PM
5:52AM, 6:13AM, 6:33AM, 6:55AM, 7:15AM, 7:35AM, 7:55AM, 8:15AM, 8:35AM, 8:53AM, 9:23AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:02PM
5:53AM, 6:14AM, 6:34AM, 6:55AM, 7:16AM, 7:36AM, 7:56AM, 8:15AM, 8:35AM, 8:54AM, 9:24AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:03PM
5:53AM, 6:14AM, 6:34AM, 6:56AM, 7:17AM, 7:37AM, 7:57AM, 8:16AM, 8:36AM, 8:54AM, 9:24AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:03PM
5:54AM, 6:15AM, 6:35AM, 6:57AM, 7:18AM, 7:38AM, 7:58AM, 8:17AM, 8:37AM, 8:55AM, 9:25AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM, 8:04PM
5:55AM, 6:16AM, 6:36AM, 6:57AM, 7:19AM, 7:39AM, 7:59AM, 8:17AM, 8:37AM, 8:56AM, 9:26AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM, 8:05PM
5:55AM, 6:16AM, 6:36AM, 6:58AM, 7:19AM, 7:39AM, 7:59AM, 8:18AM, 8:38AM, 8:56AM, 9:26AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM, 8:05PM
5:56AM, 6:18AM, 6:38AM, 7:00AM, 7:21AM, 7:41AM, 8:01AM, 8:20AM, 8:40AM, 8:58AM, 9:28AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM, 8:06PM
5:57AM, 6:18AM, 6:38AM, 7:00AM, 7:22AM, 7:42AM, 8:02AM, 8:20AM, 8:40AM, 8:58AM, 9:28AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM, 8:07PM
5:57AM, 6:19AM, 6:39AM, 7:01AM, 7:22AM, 7:42AM, 8:02AM, 8:21AM, 8:41AM, 8:59AM, 9:29AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM, 8:07PM
5:58AM, 6:20AM, 6:40AM, 7:02AM, 7:23AM, 7:43AM, 8:03AM, 8:22AM, 8:42AM, 9:00AM, 9:30AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:08PM
5:58AM, 6:20AM, 6:40AM, 7:02AM, 7:24AM, 7:44AM, 8:04AM, 8:22AM, 8:42AM, 9:00AM, 9:30AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:08PM
6:00AM, 6:21AM, 6:41AM, 7:04AM, 7:26AM, 7:46AM, 8:06AM, 8:24AM, 8:44AM, 9:01AM, 9:31AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:11PM, 8:10PM
6:00AM, 6:22AM, 6:42AM, 7:05AM, 7:26AM, 7:46AM, 8:06AM, 8:25AM, 8:45AM, 9:02AM, 9:32AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:10PM
6:01AM, 6:23AM, 6:43AM, 7:05AM, 7:27AM, 7:47AM, 8:07AM, 8:25AM, 8:45AM, 9:03AM, 9:33AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM, 8:11PM
6:02AM, 6:24AM, 6:44AM, 7:06AM, 7:28AM, 7:48AM, 8:08AM, 8:26AM, 8:46AM, 9:04AM, 9:34AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM, 8:12PM
6:03AM, 6:25AM, 6:45AM, 7:08AM, 7:30AM, 7:50AM, 8:10AM, 8:28AM, 8:48AM, 9:05AM, 9:35AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:13PM
6:04AM, 6:27AM, 6:48AM, 7:11AM, 7:35AM, 7:55AM, 8:14AM, 8:32AM, 8:52AM, 9:09AM, 9:39AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:18PM, 8:14PM
6:06AM, 6:30AM, 6:51AM, 7:14AM, 7:41AM, 8:01AM, 8:19AM, 8:37AM, 8:57AM, 9:13AM, 9:43AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:24PM, 6:24PM, 7:21PM, 8:16PM
6:07AM, 6:31AM, 6:52AM, 7:15AM, 7:43AM, 8:03AM, 8:21AM, 8:39AM, 8:59AM, 9:15AM, 9:45AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:26PM, 6:26PM, 7:22PM, 8:17PM
6:08AM, 6:32AM, 6:53AM, 7:16AM, 7:45AM, 8:05AM, 8:23AM, 8:41AM, 9:01AM, 9:16AM, 9:46AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:28PM, 6:28PM, 7:23PM, 8:18PM
6:09AM, 6:33AM, 6:55AM, 7:18AM, 7:47AM, 8:07AM, 8:25AM, 8:43AM, 9:03AM, 9:18AM, 9:48AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:30PM, 6:30PM, 7:25PM, 8:19PM
| Ardmore Airport | 14.08 km from Lochend Place | |
| Waiheke Reeve Airport | 16.66 km from Howick Village | |
| Auckland International Airport | 13.13 km from Williams Avenue | |
| Waterloo Street | 338.34 meters from Howick Village | |
| Minerva Terrace | 125.74 meters from Gibraltar Street | |
| Union Road | 63.65 meters from New World Howick | |
| Howick Intermediate School Grounds | 280.30 meters from Bradbury Road/Union Road | |
| Citation Way | 189.53 meters from Bradbury Road/Highland Park Drive | |
| Citation Way | 222.50 meters from Bradbury Road/Lexington Drive | |
| 234 Botany Road | 733.19 meters from Bradbury Road | |
| The Green | 619.42 meters from Lochend Place | |
| Studfall Street | 189.99 meters from Hope Farm Avenue | |
| Bells Road/Lloyd Elsmore Park | 416.00 meters from Cascades Road | |
| Reeves Road | 169.54 meters from Reeves Road | |
| Blyton Lane | 339.34 meters from Alton Terrace | |
| William Roberts Road | 57.07 meters from William Roberts Road | |
| Pakuranga Library | 130.12 meters from Pakuranga Plaza | |
| 156.54 meters from Panmure Town Centre | ||
| Panmure Interchange | 0.00 meters from Stop B Panmure Station | |
| Panmure Train Station | 76.67 meters from Stop A Panmure Station |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.