Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Howick and Eastern |
| ROUTE NAME | 70 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 31 |
| STARTS AT | Stop A Panmure Station |
| ENDS AT | Commerce Street |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:56AM, 7:15AM, 7:37AM, 7:50AM, 7:55AM
6:57AM, 7:16AM, 7:38AM, 7:51AM, 7:56AM
6:58AM, 7:17AM, 7:39AM, 7:53AM, 7:58AM
6:59AM, 7:19AM, 7:41AM, 7:55AM, 8:00AM
7:00AM, 7:20AM, 7:42AM, 7:56AM, 8:01AM
7:01AM, 7:21AM, 7:43AM, 7:58AM, 8:03AM
7:03AM, 7:22AM, 7:44AM, 7:59AM, 8:04AM
7:04AM, 7:23AM, 7:45AM, 8:01AM, 8:06AM
7:05AM, 7:25AM, 7:47AM, 8:03AM, 8:08AM
7:07AM, 7:27AM, 7:49AM, 8:05AM, 8:10AM
7:08AM, 7:28AM, 7:51AM, 8:07AM, 8:12AM
7:10AM, 7:30AM, 7:52AM, 8:09AM, 8:14AM
7:12AM, 7:32AM, 7:55AM, 8:12AM, 8:17AM
7:14AM, 7:34AM, 7:58AM, 8:15AM, 8:20AM
7:14AM, 7:35AM, 7:59AM, 8:16AM, 8:21AM
7:17AM, 7:37AM, 8:02AM, 8:19AM, 8:24AM
7:18AM, 7:38AM, 8:03AM, 8:21AM, 8:26AM
7:19AM, 7:40AM, 8:05AM, 8:23AM, 8:28AM
7:21AM, 7:41AM, 8:07AM, 8:24AM, 8:29AM
7:22AM, 7:43AM, 8:09AM, 8:27AM, 8:32AM
7:23AM, 7:44AM, 8:10AM, 8:28AM, 8:33AM
7:24AM, 7:45AM, 8:11AM, 8:29AM, 8:34AM
7:25AM, 7:46AM, 8:13AM, 8:31AM, 8:36AM
7:27AM, 7:47AM, 8:15AM, 8:33AM, 8:38AM
7:29AM, 7:49AM, 8:17AM, 8:36AM, 8:41AM
7:31AM, 7:51AM, 8:20AM, 8:39AM, 8:44AM
7:34AM, 7:54AM, 8:24AM, 8:42AM, 8:47AM
7:35AM, 7:56AM, 8:26AM, 8:45AM, 8:50AM
7:37AM, 7:58AM, 8:28AM, 8:48AM, 8:53AM
7:40AM, 8:01AM, 8:31AM, 8:51AM, 8:56AM
7:44AM, 8:05AM, 8:37AM, 8:57AM, 9:02AM
| Ardmore Airport | 12.12 km from Stop A Botany Town Centre | |
| Auckland International Airport | 12.75 km from Ellerslie Domain | |
| RNZAF Base Auckland-Whenuapai | 13.88 km from Commerce Street | |
| Botany Town Centre | 0.00 meters from Stop A Botany Town Centre | |
| Bard Place | 467.91 meters from The Hub | |
| Ti Rakau Drive | 63.03 meters from Burswood Drive | |
| Ti Rakau Drive | 139.32 meters from Harris Road | |
| Ti Rakau Drive | 366.71 meters from Ti Rakau Drive/Trugood Drive | |
| Riverhills Avenue | 159.65 meters from Riverhills Park | |
| Marriott Road | 33.86 meters from Marriott Road | |
| Pakuranga Library | 244.50 meters from Pakuranga Plaza | |
| Panmure Train Station | 76.67 meters from Stop A Panmure Station | |
| Panmure Station/Quinlan Street | 425.99 meters from Mountain Road | |
| 181 Marua Road | 475.85 meters from Ellerslie Panmure Highway/Harris Road | |
| Pukerangi Crescent | 517.97 meters from Ellerslie Park Road | |
| Arthur Street | 87.35 meters from Ellerslie Domain | |
| Ellerslie | 0.00 meters from Stop A Ellerslie | |
| Ellerslie | 131.84 meters from Kalmia Street | |
| Garland Road | 222.52 meters from St Mary's Catholic School | |
| Greenlane Train Station | 326.51 meters from Woolworths Greenlane | |
| Mount St John Avenue | 102.92 meters from Great South Road/Market Road | |
| Remuera Train Station | 300.97 meters from Dilworth School | |
| Mauranui Avenue | 162.89 meters from Ngaire Avenue | |
| Nuffield Lane | 53.40 meters from Stop B Westfield Newmarket | |
| Newmarket | 27.86 meters from Stop A Westfield Newmarket | |
| Newmarket Train Station | 212.47 meters from Khyber Pass Road | |
| Grafton Train Station 2 | 76.81 meters from Grafton Station | |
| Park Rd/Auckland City Hospital | 0.00 meters from Park Road/Auckland City Hospital | |
| Grafton Bridge | 129.82 meters from Symonds Street/Karangahape Road | |
| Auckland Universities | 0.00 meters from Stop E Auckland Universities | |
| Waterloo Quadrant | 0.00 meters from Stop A Waterloo Quadrant | |
| Auckland High Court | 302.82 meters from Anzac Avenue/Beach Road | |
| Customs St/Britomart | 66.27 meters from Commerce Street | |
| Waitemata Train Station | 181.38 meters from Britomart Place | |
| Auckland Universities | 19.57 meters from Stop C Auckland Universities | |
| Diocesan School | 377.36 meters from Dilworth School | |
| Ellerslie | 0.00 meters from Stop B Ellerslie | |
| Panmure Interchange | 0.00 meters from Stop B Panmure Station | |
| William Roberts Road | 400.13 meters from Ti Rakau Park | |
| Riverhills Avenue | 224.76 meters from Ti Rakau Drive/Gossamer Drive |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.