Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 67B |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 32 |
| STARTS AT | Stop A New Lynn |
| ENDS AT | Stop C Onehunga |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 8:45PM, 9:45PM, 10:45PM
9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 8:45PM, 9:45PM, 10:45PM
9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 8:47PM, 9:47PM, 10:47PM
9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 8:48PM, 9:48PM, 10:48PM
9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 8:49PM, 9:49PM, 10:49PM
9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 8:49PM, 9:49PM, 10:49PM
9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 8:50PM, 9:50PM, 10:50PM
9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 8:51PM, 9:51PM, 10:51PM
9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 8:51PM, 9:51PM, 10:51PM
9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 8:52PM, 9:52PM, 10:52PM
9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 8:53PM, 9:53PM, 10:53PM
9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 8:53PM, 9:53PM, 10:53PM
9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 8:54PM, 9:54PM, 10:54PM
9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 8:55PM, 9:55PM, 10:55PM
9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 8:55PM, 9:55PM, 10:55PM
9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 8:57PM, 9:57PM, 10:57PM
9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 8:58PM, 9:58PM, 10:58PM
9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 8:59PM, 9:59PM, 10:59PM
9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 9:00PM, 10:00PM, 11:00PM
9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 9:01PM, 10:01PM, 11:01PM
9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 9:02PM, 10:02PM, 11:02PM
9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 9:04PM, 10:04PM, 11:04PM
9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 9:05PM, 10:05PM, 11:05PM
9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 9:06PM, 10:06PM, 11:06PM
9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 9:08PM, 10:08PM, 11:08PM
9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 9:09PM, 10:09PM, 11:09PM
9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 9:10PM, 10:10PM, 11:10PM
9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 9:10PM, 10:10PM, 11:10PM
9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 9:11PM, 10:11PM, 11:11PM
9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 9:12PM, 10:12PM, 11:12PM
9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 9:13PM, 10:13PM, 11:13PM
9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 9:15PM, 10:15PM, 11:15PM
| RNZAF Base Auckland-Whenuapai | 13.31 km from Stop D Avondale | |
| Auckland International Airport | 10.14 km from Arthur Street roundabout | |
| Ardmore Airport | 20.45 km from Stop C Onehunga | |
| New Lynn Station | 0.00 meters from Stop A New Lynn | |
| Crown Lynn Place | 331.74 meters from Lynnmall - The Brickworks | |
| Chalmers Street | 122.63 meters from St Jude Street | |
| Avondale | 0.00 meters from Stop B Avondale | |
| Avondale | 0.00 meters from Stop D Avondale | |
| Avondale Train Station 2 | 226.56 meters from Avondale Islamic Centre | |
| Whitney Street | 580.57 meters from Range View Road | |
| Parkinson Avenue | 244.25 meters from Stoddard Road/Richardson Road | |
| Betts Avenue | 319.62 meters from Woolworths Mount Roskill | |
| Mount Albert Road | 933.47 meters from Bunnings Mount Roskill | |
| Onehunga High School | 485.60 meters from Parkside Village | |
| Royal Oak Intermediate | 140.91 meters from Pleasant Street | |
| Royal Oak Intermediate | 64.20 meters from Royal Oak Intermediate School | |
| Onehunga Mall | 170.65 meters from Tin Tacks Corner | |
| Onehunga Transport Centre | 60.36 meters from Stop C Onehunga |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.