Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Waiheke Bus Company |
| ROUTE NAME | 501 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 17 |
| STARTS AT | Kennedy Point Terminal |
| ENDS AT | Matiatia Terminal |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 6:30AM, 7:07AM, 7:30AM, 8:00AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:22PM, 9:07PM
6:00AM, 6:30AM, 7:07AM, 7:30AM, 8:00AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:22PM, 9:07PM
6:01AM, 6:31AM, 7:08AM, 7:31AM, 8:01AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:23PM, 9:08PM
6:02AM, 6:32AM, 7:09AM, 7:32AM, 8:02AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:24PM, 9:09PM
6:03AM, 6:33AM, 7:10AM, 7:33AM, 8:03AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:25PM, 9:10PM
6:03AM, 6:33AM, 7:10AM, 7:33AM, 8:03AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:25PM, 9:10PM
6:05AM, 6:35AM, 7:12AM, 7:35AM, 8:05AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 8:27PM, 9:12PM
6:05AM, 6:35AM, 7:12AM, 7:35AM, 8:05AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 8:27PM, 9:12PM
6:06AM, 6:36AM, 7:13AM, 7:36AM, 8:06AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM, 8:28PM, 9:13PM
6:07AM, 6:37AM, 7:14AM, 7:37AM, 8:07AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 8:29PM, 9:14PM
6:08AM, 6:38AM, 7:15AM, 7:38AM, 8:08AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:38PM, 8:30PM, 9:15PM
6:08AM, 6:38AM, 7:15AM, 7:38AM, 8:08AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:38PM, 8:30PM, 9:15PM
6:10AM, 6:40AM, 7:17AM, 7:40AM, 8:10AM, 8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM, 8:32PM, 9:17PM
6:11AM, 6:41AM, 7:18AM, 7:41AM, 8:11AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:33PM, 9:18PM
6:12AM, 6:42AM, 7:19AM, 7:42AM, 8:12AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM, 8:34PM, 9:19PM
6:13AM, 6:43AM, 7:20AM, 7:43AM, 8:13AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:35PM, 9:20PM
6:15AM, 6:45AM, 7:22AM, 7:45AM, 8:15AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:37PM, 9:22PM
| Waiheke Reeve Airport | 4.95 km from 31 Jellicoe Parade | |
| Ardmore Airport | 24.96 km from Kennedy Point Terminal | |
| Kennedy Point Sealink Ferry Terminal | 95.64 meters from Kennedy Point Terminal | |
| Kennedy Point Ferry Terminal | 272.80 meters from Kennedy Point Road | |
| Te Huruhi Primary School | 58.19 meters from Te Huruhi Primary School | |
| Waiheke High School | 217.89 meters from Waiheke Kindergarten | |
| 11 Wellington Road | 230.65 meters from 31 Jellicoe Parade | |
| Ocean Road | 6.29 meters from Ocean Road | |
| Bryan Road | 62.41 meters from Wellington Road | |
| Weka Road | 288.59 meters from Ocean View Road/Tui Street | |
| Oneroa Village | 44.77 meters from Ocean View Road/Oneroa Village | |
| Wattle Road | 629.03 meters from Owhanake Car Park | |
| Waiheke Ferry Terminal 3 | 47.03 meters from Matiatia Terminal | |
| 109 Burnley Tce Hail and Ride | 42.64 meters from Waiheke Library |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.