Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 394 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 25 |
| STARTS AT | Pukekohe Station |
| ENDS AT | Pukekohe Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
4:30AM, 5:30AM, 6:10AM, 6:30AM, 6:45AM, 7:05AM, 7:25AM, 7:45AM, 8:05AM, 8:25AM, 8:45AM, 9:05AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:32PM, 2:52PM, 3:12PM, 3:32PM, 3:52PM, 4:12PM, 4:32PM, 4:52PM, 5:12PM, 5:32PM, 5:52PM, 6:12PM, 6:32PM, 6:52PM, 7:12PM, 7:52PM, 8:52PM, 9:52PM
4:31AM, 5:31AM, 6:11AM, 6:31AM, 6:46AM, 7:06AM, 7:26AM, 7:46AM, 8:06AM, 8:26AM, 8:46AM, 9:06AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:33PM, 2:53PM, 3:13PM, 3:33PM, 3:53PM, 4:13PM, 4:33PM, 4:53PM, 5:13PM, 5:33PM, 5:53PM, 6:13PM, 6:33PM, 6:53PM, 7:13PM, 7:53PM, 8:53PM, 9:53PM
4:32AM, 5:32AM, 6:12AM, 6:32AM, 6:47AM, 7:07AM, 7:27AM, 7:47AM, 8:07AM, 8:27AM, 8:47AM, 9:07AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:34PM, 2:54PM, 3:14PM, 3:34PM, 3:54PM, 4:14PM, 4:34PM, 4:54PM, 5:14PM, 5:34PM, 5:54PM, 6:14PM, 6:34PM, 6:54PM, 7:14PM, 7:54PM, 8:54PM, 9:54PM
4:32AM, 5:32AM, 6:12AM, 6:32AM, 6:47AM, 7:07AM, 7:27AM, 7:47AM, 8:07AM, 8:27AM, 8:47AM, 9:07AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:34PM, 2:54PM, 3:14PM, 3:34PM, 3:54PM, 4:14PM, 4:34PM, 4:54PM, 5:14PM, 5:34PM, 5:54PM, 6:14PM, 6:34PM, 6:54PM, 7:14PM, 7:54PM, 8:54PM, 9:54PM
4:32AM, 5:32AM, 6:12AM, 6:32AM, 6:48AM, 7:08AM, 7:28AM, 7:48AM, 8:08AM, 8:28AM, 8:48AM, 9:08AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:35PM, 2:55PM, 3:15PM, 3:35PM, 3:55PM, 4:15PM, 4:35PM, 4:55PM, 5:15PM, 5:35PM, 5:55PM, 6:15PM, 6:35PM, 6:55PM, 7:15PM, 7:55PM, 8:55PM, 9:55PM
4:33AM, 5:33AM, 6:13AM, 6:33AM, 6:48AM, 7:08AM, 7:28AM, 7:48AM, 8:08AM, 8:28AM, 8:48AM, 9:08AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:35PM, 2:55PM, 3:15PM, 3:35PM, 3:55PM, 4:15PM, 4:35PM, 4:55PM, 5:15PM, 5:35PM, 5:55PM, 6:15PM, 6:35PM, 6:55PM, 7:15PM, 7:55PM, 8:55PM, 9:55PM
4:33AM, 5:33AM, 6:13AM, 6:33AM, 6:49AM, 7:09AM, 7:29AM, 7:49AM, 8:09AM, 8:29AM, 8:49AM, 9:09AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:36PM, 2:56PM, 3:16PM, 3:36PM, 3:56PM, 4:16PM, 4:36PM, 4:56PM, 5:16PM, 5:36PM, 5:56PM, 6:16PM, 6:36PM, 6:56PM, 7:16PM, 7:56PM, 8:56PM, 9:56PM
4:35AM, 5:35AM, 6:15AM, 6:35AM, 6:50AM, 7:10AM, 7:30AM, 7:50AM, 8:10AM, 8:30AM, 8:50AM, 9:10AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:37PM, 2:57PM, 3:17PM, 3:37PM, 3:57PM, 4:17PM, 4:37PM, 4:57PM, 5:17PM, 5:37PM, 5:57PM, 6:17PM, 6:37PM, 6:57PM, 7:17PM, 7:57PM, 8:57PM, 9:57PM
4:37AM, 5:37AM, 6:17AM, 6:37AM, 6:53AM, 7:13AM, 7:33AM, 7:53AM, 8:13AM, 8:33AM, 8:53AM, 9:13AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:40PM, 3:00PM, 3:20PM, 3:40PM, 4:00PM, 4:20PM, 4:40PM, 5:00PM, 5:20PM, 5:40PM, 6:00PM, 6:20PM, 6:40PM, 7:00PM, 7:20PM, 8:00PM, 9:00PM, 10:00PM
4:38AM, 5:38AM, 6:18AM, 6:38AM, 6:54AM, 7:14AM, 7:34AM, 7:54AM, 8:14AM, 8:34AM, 8:54AM, 9:14AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:41PM, 3:01PM, 3:21PM, 3:41PM, 4:01PM, 4:21PM, 4:41PM, 5:01PM, 5:21PM, 5:41PM, 6:01PM, 6:21PM, 6:41PM, 7:01PM, 7:21PM, 8:01PM, 9:01PM, 10:01PM
4:42AM, 5:42AM, 6:22AM, 6:42AM, 6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:38AM, 8:58AM, 9:18AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:45PM, 3:05PM, 3:25PM, 3:45PM, 4:05PM, 4:25PM, 4:45PM, 5:05PM, 5:25PM, 5:45PM, 6:05PM, 6:25PM, 6:45PM, 7:05PM, 7:25PM, 8:05PM, 9:05PM, 10:05PM
4:43AM, 5:43AM, 6:23AM, 6:43AM, 6:59AM, 7:19AM, 7:39AM, 7:59AM, 8:19AM, 8:39AM, 8:59AM, 9:19AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:46PM, 3:06PM, 3:26PM, 3:46PM, 4:06PM, 4:26PM, 4:46PM, 5:06PM, 5:26PM, 5:46PM, 6:06PM, 6:26PM, 6:46PM, 7:06PM, 7:26PM, 8:06PM, 9:06PM, 10:06PM
4:44AM, 5:44AM, 6:24AM, 6:44AM, 7:00AM, 7:20AM, 7:40AM, 8:00AM, 8:20AM, 8:40AM, 9:00AM, 9:20AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:47PM, 3:07PM, 3:27PM, 3:47PM, 4:07PM, 4:27PM, 4:47PM, 5:07PM, 5:27PM, 5:47PM, 6:07PM, 6:27PM, 6:47PM, 7:07PM, 7:27PM, 8:07PM, 9:07PM, 10:07PM
4:45AM, 5:45AM, 6:25AM, 6:45AM, 7:01AM, 7:21AM, 7:41AM, 8:01AM, 8:21AM, 8:41AM, 9:01AM, 9:21AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:48PM, 3:08PM, 3:28PM, 3:48PM, 4:08PM, 4:28PM, 4:48PM, 5:08PM, 5:28PM, 5:47PM, 6:07PM, 6:27PM, 6:47PM, 7:07PM, 7:27PM, 8:07PM, 9:07PM, 10:07PM
4:46AM, 5:46AM, 6:26AM, 6:46AM, 7:03AM, 7:23AM, 7:43AM, 8:03AM, 8:23AM, 8:43AM, 9:03AM, 9:23AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:49PM, 3:09PM, 3:29PM, 3:49PM, 4:09PM, 4:29PM, 4:49PM, 5:09PM, 5:29PM, 5:48PM, 6:08PM, 6:28PM, 6:48PM, 7:08PM, 7:28PM, 8:08PM, 9:08PM, 10:08PM
4:50AM, 5:50AM, 6:30AM, 6:50AM, 7:08AM, 7:28AM, 7:48AM, 8:08AM, 8:28AM, 8:48AM, 9:08AM, 9:28AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:54PM, 3:14PM, 3:34PM, 3:54PM, 4:14PM, 4:34PM, 4:54PM, 5:14PM, 5:34PM, 5:52PM, 6:12PM, 6:32PM, 6:52PM, 7:12PM, 7:32PM, 8:12PM, 9:12PM, 10:12PM
4:52AM, 5:52AM, 6:32AM, 6:52AM, 7:09AM, 7:29AM, 7:49AM, 8:09AM, 8:29AM, 8:49AM, 9:09AM, 9:29AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:56PM, 3:16PM, 3:36PM, 3:56PM, 4:16PM, 4:36PM, 4:56PM, 5:16PM, 5:36PM, 5:53PM, 6:13PM, 6:33PM, 6:53PM, 7:13PM, 7:33PM, 8:13PM, 9:13PM, 10:13PM
4:54AM, 5:54AM, 6:34AM, 6:54AM, 7:13AM, 7:33AM, 7:53AM, 8:13AM, 8:33AM, 8:53AM, 9:13AM, 9:33AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:59PM, 3:19PM, 3:39PM, 3:59PM, 4:19PM, 4:39PM, 4:59PM, 5:19PM, 5:39PM, 5:55PM, 6:15PM, 6:35PM, 6:55PM, 7:15PM, 7:35PM, 8:15PM, 9:15PM, 10:15PM
4:56AM, 5:56AM, 6:36AM, 6:56AM, 7:15AM, 7:35AM, 7:55AM, 8:15AM, 8:35AM, 8:55AM, 9:15AM, 9:35AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 3:01PM, 3:21PM, 3:41PM, 4:01PM, 4:21PM, 4:41PM, 5:01PM, 5:21PM, 5:41PM, 5:57PM, 6:17PM, 6:37PM, 6:57PM, 7:17PM, 7:37PM, 8:17PM, 9:17PM, 10:17PM
4:57AM, 5:57AM, 6:37AM, 6:57AM, 7:16AM, 7:36AM, 7:56AM, 8:16AM, 8:36AM, 8:56AM, 9:16AM, 9:36AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 3:02PM, 3:22PM, 3:42PM, 4:02PM, 4:22PM, 4:42PM, 5:02PM, 5:22PM, 5:42PM, 5:58PM, 6:18PM, 6:38PM, 6:58PM, 7:18PM, 7:38PM, 8:18PM, 9:18PM, 10:18PM
4:58AM, 5:58AM, 6:38AM, 6:58AM, 7:17AM, 7:37AM, 7:57AM, 8:17AM, 8:37AM, 8:57AM, 9:17AM, 9:37AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 3:03PM, 3:23PM, 3:43PM, 4:03PM, 4:23PM, 4:43PM, 5:03PM, 5:23PM, 5:43PM, 5:58PM, 6:18PM, 6:38PM, 6:58PM, 7:18PM, 7:38PM, 8:18PM, 9:18PM, 10:18PM
4:58AM, 5:58AM, 6:38AM, 6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:38AM, 8:58AM, 9:18AM, 9:38AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 3:04PM, 3:24PM, 3:44PM, 4:04PM, 4:24PM, 4:44PM, 5:04PM, 5:24PM, 5:44PM, 5:59PM, 6:19PM, 6:39PM, 6:59PM, 7:19PM, 7:39PM, 8:19PM, 9:19PM, 10:19PM
4:59AM, 5:59AM, 6:39AM, 6:59AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:38AM, 8:58AM, 9:18AM, 9:38AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 3:05PM, 3:25PM, 3:45PM, 4:05PM, 4:25PM, 4:45PM, 5:05PM, 5:25PM, 5:45PM, 5:59PM, 6:19PM, 6:39PM, 6:59PM, 7:19PM, 7:39PM, 8:19PM, 9:19PM, 10:19PM
5:00AM, 6:00AM, 6:40AM, 7:00AM, 7:20AM, 7:40AM, 8:00AM, 8:20AM, 8:40AM, 9:00AM, 9:20AM, 9:40AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:06PM, 3:26PM, 3:46PM, 4:06PM, 4:26PM, 4:46PM, 5:06PM, 5:26PM, 5:46PM, 6:00PM, 6:20PM, 6:40PM, 7:00PM, 7:20PM, 7:40PM, 8:20PM, 9:20PM, 10:20PM
5:02AM, 6:02AM, 6:42AM, 7:02AM, 7:22AM, 7:42AM, 8:02AM, 8:22AM, 8:42AM, 9:02AM, 9:22AM, 9:42AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:08PM, 3:28PM, 3:48PM, 4:08PM, 4:28PM, 4:48PM, 5:08PM, 5:28PM, 5:48PM, 6:02PM, 6:22PM, 6:42PM, 7:02PM, 7:22PM, 7:42PM, 8:22PM, 9:22PM, 10:22PM
| Kelly Field | 15.51 km from Pukekohe Station | |
| Mercer1 PDZ Airport | 19.14 km from Pukekohe Station | |
| Ardmore Airport | 14.66 km from Paerata School | |
| Auckland International Airport | 16.93 km from Paerata School | |
| AT Local Pukekohe | 25.92 meters from Pukekohe Station | |
| Roulston Lane/Pukekohe Town Square | 153.62 meters from Pukekohe Library | |
| Pukekohe Intermediate School | 292.04 meters from Woolworths Pukekohe | |
| Reynolds Road | 1.30 km from New World Pukekohe | |
| Heights Road | 576.77 meters from Butcher Road | |
| 1048 Paerata Road | 305.97 meters from Anchor Road | |
| Paerata Road | 111.83 meters from Crown Road | |
| Arohaina Ave | 288.77 meters from Paerata School | |
| Wesley College | 374.93 meters from Wesley College |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.