Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 27T |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 23 |
| STARTS AT | Three Kings School |
| ENDS AT | Commerce Street/Tyler Street |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:00AM, 7:19AM, 7:28AM, 7:40AM, 7:52AM, 8:04AM
7:01AM, 7:20AM, 7:29AM, 7:41AM, 7:53AM, 8:05AM
7:02AM, 7:21AM, 7:30AM, 7:42AM, 7:54AM, 8:06AM
7:02AM, 7:21AM, 7:31AM, 7:43AM, 7:55AM, 8:07AM
7:03AM, 7:22AM, 7:32AM, 7:44AM, 7:56AM, 8:08AM
7:04AM, 7:23AM, 7:32AM, 7:44AM, 7:56AM, 8:08AM
7:04AM, 7:23AM, 7:33AM, 7:45AM, 7:57AM, 8:09AM
7:06AM, 7:25AM, 7:35AM, 7:47AM, 7:59AM, 8:11AM
7:07AM, 7:26AM, 7:37AM, 7:49AM, 8:01AM, 8:13AM
7:08AM, 7:27AM, 7:38AM, 7:50AM, 8:02AM, 8:14AM
7:10AM, 7:29AM, 7:40AM, 7:52AM, 8:04AM, 8:16AM
7:11AM, 7:31AM, 7:42AM, 7:54AM, 8:06AM, 8:18AM
7:12AM, 7:33AM, 7:43AM, 7:55AM, 8:07AM, 8:19AM
7:13AM, 7:34AM, 7:45AM, 7:57AM, 8:09AM, 8:21AM
7:14AM, 7:36AM, 7:47AM, 7:59AM, 8:10AM, 8:22AM
7:15AM, 7:37AM, 7:48AM, 8:00AM, 8:11AM, 8:23AM
7:17AM, 7:39AM, 7:50AM, 8:02AM, 8:13AM, 8:25AM
7:18AM, 7:41AM, 7:52AM, 8:04AM, 8:15AM, 8:27AM
7:20AM, 7:45AM, 7:55AM, 8:07AM, 8:19AM, 8:31AM
7:22AM, 7:47AM, 7:58AM, 8:10AM, 8:21AM, 8:33AM
7:24AM, 7:50AM, 8:01AM, 8:13AM, 8:24AM, 8:36AM
7:26AM, 7:54AM, 8:04AM, 8:16AM, 8:27AM, 8:39AM
7:30AM, 7:59AM, 8:09AM, 8:21AM, 8:32AM, 8:44AM
| RNZAF Base Auckland-Whenuapai | 13.82 km from Commerce Street/Tyler Street | |
| Auckland International Airport | 11.74 km from Three Kings School | |
| Waitemata Train Station | 11.25 meters from Commerce Street/Tyler Street | |
| Auckland High Court | 302.82 meters from Anzac Avenue/Beach Road | |
| Waterloo Quadrant | 34.91 meters from Stop B Waterloo Quadrant | |
| Stop A Auckland Universities | 28.20 meters from Stop B Auckland Universities | |
| Grafton Bridge | 0.00 meters from Stop A Grafton Bridge | |
| Grafton Train Station | 753.89 meters from Powerstation | |
| Clive Road | 582.77 meters from Tahaki Reserve | |
| Mt Eden Village | 0.09 meters from Stop B Mount Eden Village | |
| Mount Eden/Balmoral Interchange | 0.00 meters from Stop A Mount Eden/Balmoral Interchange | |
| Mount Albert Road | 625.00 meters from Three Kings School | |
| Auckland Universities | 0.00 meters from Stop E Auckland Universities |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.