Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 195 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 24 |
| STARTS AT | Stop C New Lynn |
| ENDS AT | Stop A Blockhouse Bay |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:15AM, 5:45AM, 6:15AM, 6:45AM, 7:05AM, 7:20AM, 7:35AM, 7:50AM, 8:05AM, 8:25AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:30PM, 3:45PM, 4:00PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM, 7:45PM, 8:15PM, 8:45PM, 9:15PM, 9:45PM, 10:15PM
5:16AM, 5:46AM, 6:16AM, 6:46AM, 7:06AM, 7:21AM, 7:36AM, 7:51AM, 8:06AM, 8:26AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:31PM, 3:46PM, 4:01PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:45PM, 7:15PM, 7:45PM, 8:15PM, 8:45PM, 9:15PM, 9:45PM, 10:15PM
5:16AM, 5:46AM, 6:16AM, 6:46AM, 7:06AM, 7:21AM, 7:36AM, 7:51AM, 8:06AM, 8:26AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:31PM, 3:46PM, 4:01PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:16PM, 9:46PM, 10:16PM
5:16AM, 5:46AM, 6:16AM, 6:46AM, 7:06AM, 7:22AM, 7:37AM, 7:52AM, 8:07AM, 8:27AM, 8:47AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:32PM, 3:47PM, 4:02PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:46PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:16PM, 9:46PM, 10:16PM
5:17AM, 5:47AM, 6:17AM, 6:47AM, 7:07AM, 7:23AM, 7:38AM, 7:53AM, 8:08AM, 8:28AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:33PM, 3:48PM, 4:03PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:47PM, 7:17PM, 7:47PM, 8:17PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM
5:18AM, 5:48AM, 6:18AM, 6:48AM, 7:08AM, 7:23AM, 7:38AM, 7:53AM, 8:08AM, 8:28AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:33PM, 3:48PM, 4:03PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:47PM, 7:17PM, 7:47PM, 8:17PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM
5:19AM, 5:49AM, 6:19AM, 6:49AM, 7:09AM, 7:26AM, 7:41AM, 7:56AM, 8:11AM, 8:31AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:36PM, 3:51PM, 4:06PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:49PM, 7:19PM, 7:49PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM
5:20AM, 5:50AM, 6:20AM, 6:50AM, 7:10AM, 7:26AM, 7:41AM, 7:56AM, 8:11AM, 8:31AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:36PM, 3:51PM, 4:06PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:49PM, 7:19PM, 7:49PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM
5:21AM, 5:51AM, 6:21AM, 6:51AM, 7:11AM, 7:27AM, 7:42AM, 7:57AM, 8:12AM, 8:32AM, 8:52AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:37PM, 3:52PM, 4:07PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM
5:22AM, 5:52AM, 6:22AM, 6:52AM, 7:12AM, 7:29AM, 7:44AM, 7:59AM, 8:14AM, 8:34AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:39PM, 3:54PM, 4:09PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:51PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM, 10:21PM
5:23AM, 5:53AM, 6:23AM, 6:53AM, 7:13AM, 7:30AM, 7:45AM, 8:00AM, 8:15AM, 8:35AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:40PM, 3:55PM, 4:10PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM
5:23AM, 5:53AM, 6:23AM, 6:53AM, 7:13AM, 7:30AM, 7:45AM, 8:00AM, 8:15AM, 8:35AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:40PM, 3:55PM, 4:10PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM
5:24AM, 5:54AM, 6:24AM, 6:54AM, 7:14AM, 7:31AM, 7:46AM, 8:01AM, 8:16AM, 8:36AM, 8:56AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:41PM, 3:56PM, 4:11PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:53PM, 7:23PM, 7:53PM, 8:23PM, 8:53PM, 9:23PM, 9:53PM, 10:23PM
5:25AM, 5:55AM, 6:25AM, 6:55AM, 7:15AM, 7:32AM, 7:47AM, 8:02AM, 8:17AM, 8:37AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:42PM, 3:57PM, 4:12PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 9:54PM, 10:24PM
5:26AM, 5:56AM, 6:26AM, 6:56AM, 7:16AM, 7:33AM, 7:48AM, 8:03AM, 8:18AM, 8:38AM, 8:58AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:43PM, 3:58PM, 4:13PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM
5:26AM, 5:56AM, 6:26AM, 6:56AM, 7:16AM, 7:33AM, 7:48AM, 8:03AM, 8:18AM, 8:38AM, 8:58AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:43PM, 3:58PM, 4:13PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM
5:28AM, 5:58AM, 6:28AM, 6:58AM, 7:18AM, 7:35AM, 7:50AM, 8:05AM, 8:20AM, 8:40AM, 9:00AM, 9:30AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:30PM, 3:00PM, 3:30PM, 3:45PM, 4:00PM, 4:15PM, 4:30PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:56PM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM
5:28AM, 5:58AM, 6:28AM, 6:59AM, 7:19AM, 7:36AM, 7:51AM, 8:06AM, 8:21AM, 8:41AM, 9:01AM, 9:31AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 3:45PM, 4:00PM, 4:15PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 6:57PM, 7:27PM, 7:57PM, 8:27PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM
5:29AM, 5:59AM, 6:29AM, 7:00AM, 7:20AM, 7:37AM, 7:52AM, 8:07AM, 8:22AM, 8:42AM, 9:02AM, 9:32AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:31PM, 3:01PM, 3:31PM, 3:46PM, 4:01PM, 4:16PM, 4:31PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 6:57PM, 7:27PM, 7:57PM, 8:27PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM
5:30AM, 6:00AM, 6:30AM, 7:01AM, 7:21AM, 7:38AM, 7:53AM, 8:08AM, 8:23AM, 8:43AM, 9:03AM, 9:33AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:32PM, 3:02PM, 3:32PM, 3:47PM, 4:02PM, 4:17PM, 4:32PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 6:58PM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM
5:30AM, 6:00AM, 6:30AM, 7:02AM, 7:22AM, 7:39AM, 7:54AM, 8:09AM, 8:24AM, 8:44AM, 9:04AM, 9:34AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:33PM, 3:03PM, 3:33PM, 3:48PM, 4:03PM, 4:18PM, 4:33PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 6:58PM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM
5:30AM, 6:00AM, 6:30AM, 7:02AM, 7:22AM, 7:39AM, 7:54AM, 8:09AM, 8:24AM, 8:44AM, 9:04AM, 9:34AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:33PM, 3:03PM, 3:33PM, 3:48PM, 4:03PM, 4:18PM, 4:33PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 6:59PM, 7:29PM, 7:59PM, 8:29PM, 8:59PM, 9:29PM, 9:59PM, 10:29PM
5:31AM, 6:01AM, 6:31AM, 7:03AM, 7:23AM, 7:40AM, 7:55AM, 8:10AM, 8:25AM, 8:45AM, 9:05AM, 9:35AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:34PM, 3:04PM, 3:34PM, 3:49PM, 4:04PM, 4:19PM, 4:34PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 6:59PM, 7:29PM, 7:59PM, 8:29PM, 8:59PM, 9:29PM, 9:59PM, 10:29PM
5:32AM, 6:02AM, 6:32AM, 7:04AM, 7:24AM, 7:41AM, 7:56AM, 8:11AM, 8:26AM, 8:46AM, 9:06AM, 9:36AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:35PM, 3:05PM, 3:35PM, 3:50PM, 4:05PM, 4:20PM, 4:35PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM
| RNZAF Base Auckland-Whenuapai | 11.66 km from Great North Road/Pt Chevalier Shops | |
| Auckland International Airport | 12.24 km from Stop B Blockhouse Bay | |
| New Lynn Train Station | 17.80 meters from Stop E New Lynn | |
| Thom Street | 155.77 meters from New Lynn School | |
| Hutchinson Avenue/Willerton Avenue | 77.07 meters from Hutchinson Ave/Willerton Ave | |
| 216 Golf Road | 243.03 meters from South Lynn/Golf Road | |
| Green Bay High School | 163.70 meters from Rahui Kahika Reserve | |
| Avonleigh Road/Takahe Road | 100.07 meters from Avonleigh Road corner | |
| Avonleigh Road/Takahe Road | 42.73 meters from Avonleigh Road corner | |
| Gilliam Street | 506.65 meters from La Rosa Street | |
| Lantana Road | 464.07 meters from Green Bay Shops | |
| Taupo Street | 556.91 meters from Bishop Street | |
| Lawsons Corner | 703.92 meters from Harrybrook Road | |
| Blockhouse Bay | 0.00 meters from Stop B Blockhouse Bay | |
| Blockhouse Bay | 0.00 meters from Stop A Blockhouse Bay | |
| Blockhouse Bay | 89.57 meters from Stop D Blockhouse Bay | |
| Trinidad Street | 690.82 meters from Blockhouse Bay Road/Matata Street | |
| Wolverton Street | 489.20 meters from Holbrook Street | |
| Chalmers Street | 491.22 meters from Acton Place | |
| Avondale Station | 140.52 meters from Blockhouse Bay Road/Methuen Road | |
| Avondale Train Station 2 | 226.56 meters from Avondale Islamic Centre | |
| Avondale | 463.54 meters from Powell Street | |
| Unitec Building | 603.26 meters from Alford Street | |
| Pasadena Intermediate School | 208.22 meters from Auckland Zoo | |
| Richmond Road | 485.35 meters from Bullock Track | |
| Grey Lynn School | 150.24 meters from Great North Road/Grey Lynn School | |
| 602 Great North Rd Grey Lynn | 50.12 meters from Williamson Avenue/Great North Road | |
| King Street | 438.33 meters from Grey Lynn Park | |
| Burns Street | 264.29 meters from Ponsonby Road/Karangahape Road | |
| Hepburn Street | 357.20 meters from Woolworths Ponsonby | |
| Karanga-a-Hape Station | 0.09 meters from Stop B Karanga-a-Hape Station | |
| Auckland City Fire Station | 117.20 meters from Stop A Karanga-a-Hape Station | |
| Te Waihorotiu Station | 54.75 meters from Stop F Te Waihorotiu Station | |
| Victoria Street West/Albert Street | 48.47 meters from Stop G Te Waihorotiu Station | |
| Albert Street/Fanshawe Street | 84.54 meters from Albert Street/Wolfe Street | |
| Customs Street West/Te Komititanga | 81.17 meters from Stop C Lower Albert | |
| Queen Street/Durham Street West | 170.59 meters from Albert Street/Wyndham Street | |
| 39 Victoria St West | 70.79 meters from Stop E Te Waihorotiu Station | |
| Arahoe School | 111.12 meters from Arahoe School |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.