Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 172 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 20 |
| STARTS AT | Glen Eden Station |
| ENDS AT | Stop E New Lynn |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:30AM, 6:00AM, 6:30AM, 7:00AM, 7:20AM, 7:40AM, 8:00AM, 8:20AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 8:10PM, 9:10PM, 10:10PM, 11:10PM
5:31AM, 6:01AM, 6:31AM, 7:01AM, 7:21AM, 7:41AM, 8:01AM, 8:21AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 8:11PM, 9:11PM, 10:11PM, 11:11PM
5:31AM, 6:01AM, 6:31AM, 7:01AM, 7:21AM, 7:41AM, 8:01AM, 8:21AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 8:11PM, 9:11PM, 10:11PM, 11:11PM
5:32AM, 6:02AM, 6:32AM, 7:02AM, 7:22AM, 7:42AM, 8:02AM, 8:22AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:12PM, 8:12PM, 9:12PM, 10:12PM, 11:12PM
5:32AM, 6:02AM, 6:32AM, 7:02AM, 7:22AM, 7:42AM, 8:02AM, 8:22AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:12PM, 8:12PM, 9:12PM, 10:12PM, 11:12PM
5:33AM, 6:03AM, 6:33AM, 7:03AM, 7:23AM, 7:43AM, 8:03AM, 8:23AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:13PM, 8:13PM, 9:13PM, 10:13PM, 11:13PM
5:34AM, 6:04AM, 6:34AM, 7:04AM, 7:24AM, 7:44AM, 8:04AM, 8:24AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:14PM, 8:14PM, 9:14PM, 10:14PM, 11:14PM
5:35AM, 6:05AM, 6:35AM, 7:05AM, 7:25AM, 7:45AM, 8:05AM, 8:25AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM
5:36AM, 6:06AM, 6:36AM, 7:06AM, 7:26AM, 7:46AM, 8:06AM, 8:26AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 8:16PM, 9:16PM, 10:16PM, 11:16PM
5:37AM, 6:07AM, 6:37AM, 7:07AM, 7:27AM, 7:47AM, 8:07AM, 8:27AM, 8:47AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:17PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM
5:39AM, 6:09AM, 6:39AM, 7:10AM, 7:30AM, 7:50AM, 8:09AM, 8:29AM, 8:49AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:20PM, 3:50PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:19PM, 8:19PM, 9:19PM, 10:19PM, 11:19PM
5:41AM, 6:11AM, 6:41AM, 7:12AM, 7:32AM, 7:51AM, 8:11AM, 8:31AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 8:20PM, 9:20PM, 10:20PM, 11:20PM
5:41AM, 6:11AM, 6:41AM, 7:13AM, 7:33AM, 7:52AM, 8:11AM, 8:31AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:22PM, 3:52PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM, 11:21PM
5:43AM, 6:13AM, 6:43AM, 7:15AM, 7:35AM, 7:54AM, 8:13AM, 8:33AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:24PM, 3:54PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 8:22PM, 9:22PM, 10:22PM, 11:22PM
5:44AM, 6:14AM, 6:44AM, 7:17AM, 7:37AM, 7:56AM, 8:14AM, 8:34AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:26PM, 3:56PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM
5:45AM, 6:15AM, 6:45AM, 7:19AM, 7:39AM, 7:57AM, 8:15AM, 8:35AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:27PM, 3:57PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 8:24PM, 9:24PM, 10:24PM, 11:24PM
5:46AM, 6:16AM, 6:46AM, 7:20AM, 7:40AM, 7:58AM, 8:16AM, 8:36AM, 8:56AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:28PM, 3:58PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 8:25PM, 9:25PM, 10:25PM, 11:25PM
5:47AM, 6:17AM, 6:47AM, 7:22AM, 7:42AM, 8:00AM, 8:17AM, 8:37AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:30PM, 4:00PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM
5:49AM, 6:19AM, 6:49AM, 7:23AM, 7:43AM, 8:01AM, 8:19AM, 8:39AM, 8:59AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:31PM, 4:01PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:29PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM
5:50AM, 6:20AM, 6:50AM, 7:25AM, 7:45AM, 8:03AM, 8:20AM, 8:40AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:33PM, 4:03PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:28PM, 9:28PM, 10:28PM, 11:28PM
| RNZAF Base Auckland-Whenuapai | 13.75 km from Glen Eden Library | |
| Auckland International Airport | 14.13 km from Titirangi Village | |
| Glen Eden Train Station 2 | 34.90 meters from Glen Eden Station | |
| Glendale Road | 274.07 meters from Terra Nova Street | |
| 25 Atkinson Road | 210.10 meters from Scotstoun Place | |
| Kaurilands Shops | 47.04 meters from Kaurilands Shops | |
| Atkinson Road | 183.32 meters from Titirangi Village | |
| 216 Golf Road | 314.79 meters from Titirangi Road/Golf Road | |
| Norman Road | 102.92 meters from Pleasant Road | |
| Parker Avenue | 410.49 meters from Parker Avenue | |
| Fruitvale Road | 481.24 meters from Titirangi Road/Willerton Avenue | |
| Thom Street | 187.60 meters from West Edge | |
| New Lynn Train Station | 17.80 meters from Stop E New Lynn |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.