Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 170 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 19 |
| STARTS AT | Arama Avenue |
| ENDS AT | Stop E New Lynn |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM
6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM
6:36AM, 7:36AM, 8:36AM, 9:36AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:41PM, 8:41PM, 9:41PM, 10:41PM
6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM
6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM
6:38AM, 7:38AM, 8:38AM, 9:38AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:43PM, 8:43PM, 9:43PM, 10:43PM
6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM
6:40AM, 7:40AM, 8:40AM, 9:40AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM
6:40AM, 7:40AM, 8:40AM, 9:40AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM
6:42AM, 7:42AM, 8:42AM, 9:42AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 7:47PM, 8:47PM, 9:47PM, 10:47PM
6:44AM, 7:44AM, 8:44AM, 9:44AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:03PM, 7:48PM, 8:48PM, 9:48PM, 10:48PM
6:44AM, 7:45AM, 8:45AM, 9:44AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 7:49PM, 8:49PM, 9:49PM, 10:49PM
6:46AM, 7:46AM, 8:46AM, 9:46AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:05PM, 7:50PM, 8:50PM, 9:50PM, 10:50PM
6:47AM, 7:48AM, 8:48AM, 9:47AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:06PM, 7:51PM, 8:51PM, 9:51PM, 10:51PM
6:48AM, 7:50AM, 8:50AM, 9:48AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:07PM, 7:52PM, 8:52PM, 9:52PM, 10:52PM
6:49AM, 7:51AM, 8:51AM, 9:49AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:08PM, 7:53PM, 8:53PM, 9:53PM, 10:53PM
6:50AM, 7:52AM, 8:52AM, 9:50AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:09PM, 7:54PM, 8:54PM, 9:54PM, 10:54PM
6:52AM, 7:53AM, 8:53AM, 9:52AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:10PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM
6:53AM, 7:55AM, 8:55AM, 9:53AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:11PM, 7:56PM, 8:56PM, 9:56PM, 10:56PM
| Auckland International Airport | 13.14 km from Wood Bay Road | |
| RNZAF Base Auckland-Whenuapai | 14.34 km from Stop C New Lynn | |
| Titirangi Beach Car Park | 547.56 meters from Woontons Lane | |
| Soldiers Memorial Church | 11.15 meters from Soldiers Memorial Church | |
| Atkinson Road | 183.32 meters from Titirangi Village | |
| 216 Golf Road | 314.79 meters from Titirangi Road/Golf Road | |
| Norman Road | 102.92 meters from Pleasant Road | |
| Parker Avenue | 410.49 meters from Parker Avenue | |
| Fruitvale Road | 481.24 meters from Titirangi Road/Willerton Avenue | |
| Thom Street | 187.60 meters from West Edge | |
| New Lynn Train Station | 17.80 meters from Stop E New Lynn | |
| 51 Wood Bay Road | 271.19 meters from 36 Otitori Bay Road | |
| 6 Tanekaha Road | 139.55 meters from Tanekaha Road | |
| 10 Wood Bay Road | 159.09 meters from Wood Bay Road |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.