Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 147 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 29 |
| STARTS AT | Township Park |
| ENDS AT | Stop B Henderson Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM
6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM
6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM
6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 7:34PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM
6:05AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM
6:06AM, 6:36AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 9:36AM, 10:06AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM
6:08AM, 6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 10:08AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM
6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM
6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:40AM, 9:10AM, 9:41AM, 10:11AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:41PM, 4:11PM, 4:41PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:10PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM
6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:41AM, 10:11AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:41PM, 4:11PM, 4:41PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM
6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:41AM, 9:11AM, 9:42AM, 10:12AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:42PM, 4:12PM, 4:42PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 7:41PM, 8:11PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM
6:11AM, 6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:42AM, 10:12AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:42PM, 4:12PM, 4:42PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM
6:11AM, 6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:42AM, 9:12AM, 9:43AM, 10:13AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:43PM, 4:13PM, 4:43PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:12PM, 7:42PM, 8:12PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM
6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:44AM, 9:14AM, 9:45AM, 10:15AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:45PM, 4:15PM, 4:45PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:14PM, 7:44PM, 8:14PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM
6:13AM, 6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:44AM, 9:14AM, 9:45AM, 10:15AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:45PM, 4:15PM, 4:45PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:14PM, 7:44PM, 8:14PM, 8:43PM, 9:13PM, 9:43PM, 10:13PM
6:14AM, 6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:45AM, 9:15AM, 9:46AM, 10:16AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:46PM, 4:16PM, 4:46PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM, 7:45PM, 8:15PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM
6:14AM, 6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:46AM, 9:16AM, 9:47AM, 10:17AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:47PM, 4:17PM, 4:47PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 7:46PM, 8:16PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM
6:15AM, 6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:47AM, 9:17AM, 9:49AM, 10:19AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:49PM, 4:19PM, 4:49PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:17PM, 7:47PM, 8:17PM, 8:45PM, 9:15PM, 9:45PM, 10:15PM
6:16AM, 6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:48AM, 9:18AM, 9:49AM, 10:19AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:49PM, 4:19PM, 4:49PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 7:48PM, 8:18PM, 8:46PM, 9:16PM, 9:46PM, 10:16PM
6:17AM, 6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:49AM, 9:19AM, 9:51AM, 10:21AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:51PM, 4:21PM, 4:51PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:19PM, 7:49PM, 8:19PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM
6:18AM, 6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:50AM, 9:20AM, 9:52AM, 10:22AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:52PM, 4:22PM, 4:52PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:48PM, 9:18PM, 9:48PM, 10:18PM
6:18AM, 6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:50AM, 9:20AM, 9:52AM, 10:22AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:52PM, 4:22PM, 4:52PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:48PM, 9:18PM, 9:48PM, 10:18PM
6:19AM, 6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:51AM, 9:21AM, 9:53AM, 10:23AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:53PM, 4:23PM, 4:53PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 7:51PM, 8:21PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM
6:19AM, 6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:52AM, 9:22AM, 9:54AM, 10:24AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:54PM, 4:24PM, 4:54PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM
6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:53AM, 9:23AM, 9:56AM, 10:26AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:56PM, 4:26PM, 4:56PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 7:53PM, 8:23PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM
6:21AM, 6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:54AM, 9:24AM, 9:57AM, 10:27AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 3:57PM, 4:27PM, 4:57PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM, 8:51PM, 9:21PM, 9:51PM, 10:21PM
6:22AM, 6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:55AM, 9:25AM, 9:58AM, 10:28AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 3:58PM, 4:28PM, 4:58PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM
6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:56AM, 9:26AM, 9:59AM, 10:29AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 3:59PM, 4:29PM, 4:59PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 7:56PM, 8:26PM, 8:53PM, 9:23PM, 9:53PM, 10:23PM
| RNZAF Base Auckland-Whenuapai | 10.09 km from Unitec Waitakere | |
| North Shore Aerodrome | 23.17 km from Luanda Drive | |
| Auckland International Airport | 20.01 km from Stop B Henderson Station | |
| 2 McEntee Road | 318.99 meters from Township Park | |
| 11 McEntee Road | 533.53 meters from Northfield Road | |
| Swanson Train Station | 33.49 meters from Swanson Station | |
| Simpson Road | 403.29 meters from Ranui Park | |
| Ranui Baptist Church | 167.51 meters from Ranui Library | |
| Ranui Train Station 2 | 28.15 meters from Ranui Station | |
| Martin Jugum Lane | 173.66 meters from Ranui Kingdom Hall | |
| Martin Jugum Lane | 86.83 meters from Riserra Drive | |
| Rakich Place | 208.26 meters from 9 Metcalfe Road | |
| Rakich Place | 99.94 meters from Larnoch Corner | |
| Glen Norman Avenue | 228.97 meters from Alan Avenue | |
| Larissa Avenue | 203.58 meters from Pomaria Road/Rathgar Road | |
| Trusts Arena Gate 1 | 509.46 meters from Te Pai Park | |
| Liston College Loop | 515.11 meters from Lincoln Centre | |
| Lincoln Road/Swanson Road | 85.82 meters from Buscomb Avenue | |
| Great North Road/Edmonton Road | 183.39 meters from Unitec Waitakere | |
| Henderson Train Station | 43.56 meters from Stop A Henderson Station |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.