Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 143 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 19 |
| STARTS AT | Ranui Station |
| ENDS AT | Stop B Henderson Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:15AM, 6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:17PM, 8:17PM, 9:17PM, 10:17PM
6:16AM, 6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:48PM, 4:18PM, 4:48PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:17PM, 8:17PM, 9:17PM, 10:17PM
6:16AM, 6:46AM, 7:16AM, 7:46AM, 8:17AM, 8:47AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:17PM, 3:49PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 8:18PM, 9:18PM, 10:18PM
6:17AM, 6:47AM, 7:17AM, 7:47AM, 8:18AM, 8:48AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:18PM, 3:50PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:19PM, 8:19PM, 9:19PM, 10:19PM
6:18AM, 6:48AM, 7:18AM, 7:48AM, 8:19AM, 8:49AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:50PM, 4:20PM, 4:50PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:19PM, 8:19PM, 9:19PM, 10:19PM
6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:21AM, 8:51AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:52PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM
6:21AM, 6:51AM, 7:21AM, 7:51AM, 8:22AM, 8:52AM, 9:21AM, 9:51AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:21PM, 3:53PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 8:22PM, 9:22PM, 10:22PM
6:22AM, 6:52AM, 7:22AM, 7:52AM, 8:24AM, 8:54AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:23PM, 3:55PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:52PM, 7:22PM, 8:22PM, 9:22PM, 10:22PM
6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:25AM, 8:55AM, 9:23AM, 9:53AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:23PM, 3:55PM, 4:24PM, 4:54PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 8:23PM, 9:23PM, 10:23PM
6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:26AM, 8:56AM, 9:24AM, 9:54AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:25PM, 3:57PM, 4:25PM, 4:55PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 8:24PM, 9:24PM, 10:24PM
6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:27AM, 8:57AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:25PM, 3:57PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:54PM, 7:24PM, 8:24PM, 9:24PM, 10:24PM
6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:29AM, 8:59AM, 9:26AM, 9:56AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:27PM, 3:59PM, 4:27PM, 4:57PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM
6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:30AM, 9:00AM, 9:27AM, 9:57AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:28PM, 4:00PM, 4:28PM, 4:58PM, 5:27PM, 5:57PM, 6:27PM, 6:56PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM
6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:31AM, 9:01AM, 9:28AM, 9:58AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:29PM, 4:01PM, 4:29PM, 4:59PM, 5:28PM, 5:58PM, 6:28PM, 6:57PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM
6:29AM, 6:59AM, 7:29AM, 7:59AM, 8:32AM, 9:02AM, 9:29AM, 9:59AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:30PM, 4:02PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:58PM, 7:28PM, 8:28PM, 9:28PM, 10:28PM
6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:33AM, 9:03AM, 9:30AM, 10:00AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:31PM, 4:03PM, 4:30PM, 5:00PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:29PM, 8:29PM, 9:29PM, 10:29PM
6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:35AM, 9:05AM, 9:31AM, 10:01AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:33PM, 4:05PM, 4:31PM, 5:01PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM
6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:38AM, 9:08AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:35PM, 4:07PM, 4:34PM, 5:04PM, 5:33PM, 6:03PM, 6:33PM, 7:02PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM
6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:40AM, 9:10AM, 9:35AM, 10:05AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:37PM, 4:09PM, 4:35PM, 5:05PM, 5:34PM, 6:04PM, 6:34PM, 7:03PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM
| RNZAF Base Auckland-Whenuapai | 10.07 km from 239 Metcalfe Road | |
| Auckland International Airport | 20.01 km from Stop B Henderson Station | |
| Ranui Train Station 2 | 23.93 meters from Ranui Station | |
| Babich Road North | 21.21 meters from Babich Road North | |
| 237 Metcalfe Road | 6.32 meters from 239 Metcalfe Road | |
| Pine Avenue | 1.66 km from Castle Heights | |
| Sturges Rd Train Station 2 | 165.11 meters from Sturges Road/Sturges Road Station | |
| Lincoln Road/Swanson Road | 146.18 meters from Lincoln Road | |
| Great North Road/Edmonton Road | 183.39 meters from Unitec Waitakere | |
| Henderson Train Station | 43.56 meters from Stop A Henderson Station | |
| Simpson Road | 7.70 meters from Simpson Road |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.