Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 125 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 36 |
| STARTS AT | Helensville School |
| ENDS AT | Stop C Westgate |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:00AM, 5:25AM, 6:00AM, 6:25AM, 6:55AM, 7:30AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 4:30PM, 5:03PM, 5:30PM, 6:00PM, 6:40PM, 7:03PM, 7:30PM
5:00AM, 5:25AM, 6:00AM, 6:25AM, 6:55AM, 7:30AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 4:30PM, 5:03PM, 5:30PM, 6:00PM, 6:40PM, 7:03PM, 7:30PM
5:01AM, 5:26AM, 6:01AM, 6:26AM, 6:56AM, 7:31AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 4:31PM, 5:04PM, 5:31PM, 6:01PM, 6:41PM, 7:04PM, 7:31PM
5:03AM, 5:28AM, 6:03AM, 6:28AM, 6:58AM, 7:33AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 4:33PM, 5:06PM, 5:33PM, 6:03PM, 6:43PM, 7:06PM, 7:33PM
5:04AM, 5:29AM, 6:04AM, 6:29AM, 6:59AM, 7:34AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 4:34PM, 5:07PM, 5:34PM, 6:04PM, 6:44PM, 7:07PM, 7:34PM
5:05AM, 5:30AM, 6:05AM, 6:30AM, 7:00AM, 7:35AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 4:35PM, 5:08PM, 5:35PM, 6:05PM, 6:45PM, 7:08PM, 7:35PM
5:05AM, 5:30AM, 6:05AM, 6:30AM, 7:00AM, 7:35AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 4:35PM, 5:08PM, 5:35PM, 6:05PM, 6:45PM, 7:08PM, 7:35PM
5:06AM, 5:31AM, 6:06AM, 6:31AM, 7:01AM, 7:36AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 4:36PM, 5:09PM, 5:36PM, 6:06PM, 6:46PM, 7:09PM, 7:36PM
5:09AM, 5:34AM, 6:09AM, 6:34AM, 7:04AM, 7:39AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 4:39PM, 5:12PM, 5:39PM, 6:09PM, 6:49PM, 7:12PM, 7:39PM
5:10AM, 5:35AM, 6:10AM, 6:35AM, 7:05AM, 7:40AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 4:40PM, 5:13PM, 5:40PM, 6:10PM, 6:50PM, 7:13PM, 7:40PM
5:10AM, 5:35AM, 6:10AM, 6:35AM, 7:05AM, 7:40AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 4:40PM, 5:13PM, 5:40PM, 6:10PM, 6:50PM, 7:13PM, 7:40PM
5:10AM, 5:35AM, 6:10AM, 6:35AM, 7:05AM, 7:40AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 4:40PM, 5:13PM, 5:40PM, 6:10PM, 6:50PM, 7:13PM, 7:40PM
5:11AM, 5:36AM, 6:11AM, 6:36AM, 7:06AM, 7:41AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 4:41PM, 5:14PM, 5:41PM, 6:11PM, 6:51PM, 7:14PM, 7:41PM
5:11AM, 5:36AM, 6:11AM, 6:36AM, 7:06AM, 7:41AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 4:41PM, 5:14PM, 5:41PM, 6:11PM, 6:51PM, 7:14PM, 7:41PM
5:14AM, 5:39AM, 6:15AM, 6:40AM, 7:10AM, 7:45AM, 8:15AM, 9:14AM, 10:14AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 4:45PM, 5:18PM, 5:44PM, 6:14PM, 6:54PM, 7:17PM, 7:44PM
5:22AM, 5:47AM, 6:22AM, 6:47AM, 7:17AM, 7:52AM, 8:22AM, 9:22AM, 10:22AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 4:54PM, 5:25PM, 5:52PM, 6:22PM, 7:02PM, 7:25PM, 7:52PM
5:24AM, 5:49AM, 6:25AM, 6:50AM, 7:20AM, 7:55AM, 8:25AM, 9:24AM, 10:24AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 4:57PM, 5:28PM, 5:54PM, 6:24PM, 7:04PM, 7:27PM, 7:54PM
5:29AM, 5:54AM, 6:30AM, 6:55AM, 7:25AM, 8:00AM, 8:30AM, 9:29AM, 10:29AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:02PM, 5:33PM, 5:59PM, 6:29PM, 7:09PM, 7:32PM, 7:59PM
5:29AM, 5:54AM, 6:30AM, 6:55AM, 7:25AM, 8:00AM, 8:30AM, 9:29AM, 10:29AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:02PM, 5:33PM, 5:59PM, 6:29PM, 7:09PM, 7:32PM, 7:59PM
5:33AM, 5:58AM, 6:34AM, 6:59AM, 7:29AM, 8:04AM, 8:34AM, 9:33AM, 10:33AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:06PM, 5:38PM, 6:03PM, 6:33PM, 7:13PM, 7:36PM, 8:03PM
5:34AM, 5:59AM, 6:35AM, 7:00AM, 7:30AM, 8:05AM, 8:35AM, 9:34AM, 10:34AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:07PM, 5:39PM, 6:04PM, 6:34PM, 7:14PM, 7:37PM, 8:04PM
5:34AM, 5:59AM, 6:35AM, 7:00AM, 7:30AM, 8:05AM, 8:35AM, 9:34AM, 10:34AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:07PM, 5:39PM, 6:04PM, 6:34PM, 7:14PM, 7:37PM, 8:04PM
5:36AM, 6:01AM, 6:38AM, 7:03AM, 7:33AM, 8:08AM, 8:38AM, 9:37AM, 10:37AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:09PM, 5:41PM, 6:06PM, 6:36PM, 7:16PM, 7:39PM, 8:06PM
5:37AM, 6:02AM, 6:39AM, 7:04AM, 7:34AM, 8:09AM, 8:39AM, 9:37AM, 10:37AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:10PM, 5:41PM, 6:06PM, 6:36PM, 7:16PM, 7:39PM, 8:06PM
5:41AM, 6:06AM, 6:44AM, 7:09AM, 7:39AM, 8:14AM, 8:44AM, 9:42AM, 10:42AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:14PM, 5:45PM, 6:10PM, 6:40PM, 7:20PM, 7:43PM, 8:10PM
5:42AM, 6:07AM, 6:45AM, 7:10AM, 7:40AM, 8:15AM, 8:45AM, 9:43AM, 10:43AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:15PM, 5:46PM, 6:11PM, 6:41PM, 7:21PM, 7:44PM, 8:11PM
5:44AM, 6:09AM, 6:49AM, 7:14AM, 7:44AM, 8:19AM, 8:49AM, 9:46AM, 10:46AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:17PM, 5:48PM, 6:13PM, 6:43PM, 7:23PM, 7:46PM, 8:13PM
5:45AM, 6:10AM, 6:50AM, 7:15AM, 7:45AM, 8:20AM, 8:50AM, 9:47AM, 10:47AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:19PM, 5:49PM, 6:14PM, 6:44PM, 7:24PM, 7:47PM, 8:14PM
5:46AM, 6:11AM, 6:51AM, 7:16AM, 7:46AM, 8:21AM, 8:51AM, 9:48AM, 10:48AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:19PM, 5:49PM, 6:14PM, 6:44PM, 7:24PM, 7:47PM, 8:14PM
5:47AM, 6:12AM, 6:53AM, 7:18AM, 7:48AM, 8:23AM, 8:53AM, 9:49AM, 10:49AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:20PM, 5:50PM, 6:15PM, 6:45PM, 7:25PM, 7:48PM, 8:15PM
5:47AM, 6:12AM, 6:53AM, 7:18AM, 7:48AM, 8:23AM, 8:53AM, 9:50AM, 10:50AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:21PM, 5:51PM, 6:16PM, 6:46PM, 7:26PM, 7:49PM, 8:16PM
5:48AM, 6:13AM, 6:55AM, 7:20AM, 7:50AM, 8:25AM, 8:55AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:22PM, 5:52PM, 6:17PM, 6:47PM, 7:27PM, 7:50PM, 8:17PM
5:50AM, 6:15AM, 6:57AM, 7:22AM, 7:52AM, 8:27AM, 8:57AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:23PM, 5:53PM, 6:18PM, 6:48PM, 7:28PM, 7:51PM, 8:18PM
5:50AM, 6:15AM, 6:57AM, 7:22AM, 7:52AM, 8:27AM, 8:57AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:24PM, 5:53PM, 6:18PM, 6:48PM, 7:28PM, 7:51PM, 8:18PM
5:51AM, 6:16AM, 6:58AM, 7:23AM, 7:53AM, 8:28AM, 8:58AM, 9:54AM, 10:54AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:25PM, 5:54PM, 6:19PM, 6:49PM, 7:29PM, 7:52PM, 8:19PM
5:52AM, 6:17AM, 7:00AM, 7:25AM, 7:55AM, 8:30AM, 9:00AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:26PM, 5:55PM, 6:20PM, 6:50PM, 7:30PM, 7:53PM, 8:20PM
| Parakai Aerodrome | 889.18 meters from Springs Road | |
| North Shore Aerodrome | 15.90 km from Kumeu Village (east end) | |
| RNZAF Base Auckland-Whenuapai | 10.43 km from Matua Road | |
| Kaipara College | 328.75 meters from Kaipara College | |
| Huapai District School | 444.99 meters from St Patricks Catholic Church | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.