Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 123 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 17 |
| STARTS AT | Brian Borich Park |
| ENDS AT | Stop C Westgate |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:46AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM
5:49AM, 6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM
5:51AM, 6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM
5:52AM, 6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM, 6:52PM, 7:52PM
5:53AM, 6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:52PM, 6:52PM, 7:52PM
5:57AM, 6:59AM, 7:59AM, 8:59AM, 9:59AM, 10:59AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:56PM, 6:56PM, 7:56PM
5:58AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:57PM, 6:57PM, 7:57PM
6:00AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 5:59PM, 6:59PM, 7:59PM
6:01AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:00PM, 7:00PM, 8:00PM
6:02AM, 7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:00PM, 7:00PM, 8:00PM
6:03AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:01PM, 7:01PM, 8:01PM
6:03AM, 7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:02PM, 7:02PM, 8:02PM
6:04AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:03PM, 7:03PM, 8:03PM
6:06AM, 7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:04PM, 7:04PM, 8:04PM
6:06AM, 7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:04PM, 7:04PM, 8:04PM
6:07AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:05PM, 7:05PM, 8:05PM
6:08AM, 7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:06PM, 7:06PM, 8:06PM
| RNZAF Base Auckland-Whenuapai | 3.14 km from Maki Street | |
| North Shore Aerodrome | 15.90 km from Kumeu Village (east end) | |
| Parakai Aerodrome | 16.19 km from St Patricks Catholic Church | |
| Huapai District School | 149.93 meters from Huapai District School | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.