Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 122 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 20 |
| STARTS AT | 10 Parlane Dr |
| ENDS AT | Stop C Westgate |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:10PM, 5:10PM, 6:10PM, 7:04PM, 8:04PM
6:01AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:11PM, 5:11PM, 6:11PM, 7:05PM, 8:05PM
6:02AM, 7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:12PM, 5:12PM, 6:12PM, 7:06PM, 8:06PM
6:03AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:13PM, 5:13PM, 6:13PM, 7:07PM, 8:07PM
6:03AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:13PM, 5:13PM, 6:13PM, 7:07PM, 8:07PM
6:05AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:15PM, 5:15PM, 6:15PM, 7:09PM, 8:09PM
6:07AM, 7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:16PM, 5:16PM, 6:16PM, 7:10PM, 8:10PM
6:08AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:17PM, 5:17PM, 6:16PM, 7:10PM, 8:10PM
6:13AM, 7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:21PM, 5:21PM, 6:20PM, 7:14PM, 8:14PM
6:14AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:22PM, 5:22PM, 6:21PM, 7:15PM, 8:15PM
6:18AM, 7:22AM, 8:22AM, 9:22AM, 10:22AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:24PM, 5:24PM, 6:23PM, 7:17PM, 8:17PM
6:19AM, 7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:26PM, 5:26PM, 6:24PM, 7:18PM, 8:18PM
6:20AM, 7:24AM, 8:24AM, 9:24AM, 10:24AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:26PM, 5:26PM, 6:24PM, 7:18PM, 8:18PM
6:22AM, 7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:27PM, 5:27PM, 6:25PM, 7:19PM, 8:19PM
6:22AM, 7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:28PM, 5:28PM, 6:26PM, 7:20PM, 8:20PM
6:24AM, 7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:29PM, 5:29PM, 6:27PM, 7:21PM, 8:21PM
6:26AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:30PM, 5:30PM, 6:28PM, 7:22PM, 8:22PM
6:26AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:31PM, 5:31PM, 6:28PM, 7:22PM, 8:22PM
6:27AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:32PM, 5:32PM, 6:29PM, 7:23PM, 8:23PM
6:29AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:33PM, 5:33PM, 6:30PM, 7:24PM, 8:24PM
| RNZAF Base Auckland-Whenuapai | 3.14 km from Maki Street | |
| Parakai Aerodrome | 15.15 km from 10 Parlane Dr | |
| North Shore Aerodrome | 15.90 km from Kumeu Village (east end) | |
| Huapai District School | 444.99 meters from St Patricks Catholic Church | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.