Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Tranzit Group Ltd |
| ROUTE NAME | 11T |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 34 |
| STARTS AT | Kedgley Road/Maki Street |
| ENDS AT | Albert Street/Wolfe Street |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:45AM, 6:15AM, 6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM, 7:45PM, 8:15PM, 8:45PM, 9:15PM, 9:45PM, 10:15PM, 10:45PM, 11:15PM
5:46AM, 6:16AM, 6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:16PM, 9:46PM, 10:16PM, 10:46PM, 11:16PM
5:47AM, 6:17AM, 6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:47AM, 9:17AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:17PM, 7:47PM, 8:17PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM, 10:47PM, 11:17PM
5:47AM, 6:17AM, 6:47AM, 7:17AM, 7:47AM, 8:18AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 7:48PM, 8:18PM, 8:48PM, 9:18PM, 9:48PM, 10:18PM, 10:48PM, 11:18PM
5:48AM, 6:18AM, 6:48AM, 7:18AM, 7:48AM, 8:19AM, 8:49AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:19PM, 7:49PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM, 11:19PM
5:49AM, 6:19AM, 6:49AM, 7:19AM, 7:49AM, 8:20AM, 8:50AM, 9:20AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM, 10:50PM, 11:20PM
5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:21PM, 5:51PM, 6:21PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM, 10:50PM, 11:20PM
5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:21AM, 8:51AM, 9:21AM, 9:52AM, 10:22AM, 10:52AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:22PM, 5:52PM, 6:22PM, 6:51PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM, 10:21PM, 10:51PM, 11:21PM
5:51AM, 6:21AM, 6:51AM, 7:21AM, 7:51AM, 8:22AM, 8:52AM, 9:22AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:23PM, 5:53PM, 6:23PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM, 10:52PM, 11:22PM
5:53AM, 6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:24AM, 8:54AM, 9:24AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:25PM, 5:55PM, 6:25PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 9:54PM, 10:24PM, 10:54PM, 11:24PM
5:54AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:25AM, 8:55AM, 9:25AM, 9:57AM, 10:27AM, 10:57AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:26PM, 5:56PM, 6:26PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:25PM
5:54AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:26AM, 8:56AM, 9:26AM, 9:58AM, 10:28AM, 10:58AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:27PM, 5:57PM, 6:27PM, 6:56PM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM
5:57AM, 6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:29AM, 8:59AM, 9:29AM, 10:01AM, 10:31AM, 11:01AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:30PM, 6:00PM, 6:30PM, 6:59PM, 7:29PM, 7:59PM, 8:29PM, 8:59PM, 9:29PM, 9:59PM, 10:29PM, 10:59PM, 11:29PM
5:58AM, 6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:30AM, 9:00AM, 9:30AM, 10:03AM, 10:33AM, 11:03AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:32PM, 6:02PM, 6:32PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM
6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:32AM, 9:02AM, 9:32AM, 10:05AM, 10:35AM, 11:05AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:34PM, 6:04PM, 6:34PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM, 11:02PM, 11:32PM
6:07AM, 6:37AM, 7:09AM, 7:39AM, 8:09AM, 8:42AM, 9:12AM, 9:42AM, 10:17AM, 10:47AM, 11:17AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:45PM, 6:15PM, 6:45PM, 7:12PM, 7:42PM, 8:12PM, 8:42PM, 9:11PM, 9:41PM, 10:11PM, 10:41PM, 11:11PM, 11:41PM
6:07AM, 6:37AM, 7:09AM, 7:39AM, 8:09AM, 8:42AM, 9:12AM, 9:42AM, 10:17AM, 10:47AM, 11:17AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:45PM, 6:15PM, 6:45PM, 7:12PM, 7:42PM, 8:12PM, 8:42PM, 9:11PM, 9:41PM, 10:11PM, 10:41PM, 11:11PM, 11:41PM
6:08AM, 6:38AM, 7:10AM, 7:40AM, 8:10AM, 8:43AM, 9:13AM, 9:43AM, 10:18AM, 10:48AM, 11:18AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:46PM, 6:16PM, 6:46PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM, 11:12PM, 11:42PM
6:08AM, 6:38AM, 7:10AM, 7:40AM, 8:10AM, 8:43AM, 9:13AM, 9:43AM, 10:18AM, 10:48AM, 11:18AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:46PM, 6:16PM, 6:46PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM, 11:12PM, 11:42PM
6:09AM, 6:39AM, 7:11AM, 7:41AM, 8:11AM, 8:44AM, 9:14AM, 9:44AM, 10:19AM, 10:49AM, 11:19AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:47PM, 6:17PM, 6:47PM, 7:14PM, 7:44PM, 8:14PM, 8:44PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM, 11:13PM, 11:43PM
6:09AM, 6:39AM, 7:11AM, 7:41AM, 8:11AM, 8:45AM, 9:15AM, 9:45AM, 10:20AM, 10:50AM, 11:20AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:48PM, 6:18PM, 6:48PM, 7:15PM, 7:45PM, 8:15PM, 8:45PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM, 11:13PM, 11:43PM
6:10AM, 6:40AM, 7:12AM, 7:42AM, 8:12AM, 8:45AM, 9:15AM, 9:45AM, 10:21AM, 10:51AM, 11:21AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:48PM, 6:18PM, 6:48PM, 7:15PM, 7:45PM, 8:15PM, 8:45PM, 9:14PM, 9:44PM, 10:14PM, 10:44PM, 11:14PM, 11:44PM
6:10AM, 6:40AM, 7:13AM, 7:43AM, 8:13AM, 8:46AM, 9:16AM, 9:46AM, 10:22AM, 10:52AM, 11:22AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:49PM, 6:19PM, 6:49PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:15PM, 9:45PM, 10:15PM, 10:45PM, 11:15PM, 11:45PM
6:11AM, 6:41AM, 7:13AM, 7:43AM, 8:13AM, 8:47AM, 9:17AM, 9:47AM, 10:22AM, 10:52AM, 11:22AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:50PM, 6:20PM, 6:50PM, 7:17PM, 7:47PM, 8:17PM, 8:47PM, 9:15PM, 9:45PM, 10:15PM, 10:45PM, 11:15PM, 11:45PM
6:11AM, 6:41AM, 7:14AM, 7:44AM, 8:14AM, 8:47AM, 9:17AM, 9:47AM, 10:23AM, 10:53AM, 11:23AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:50PM, 6:20PM, 6:50PM, 7:17PM, 7:47PM, 8:17PM, 8:47PM, 9:16PM, 9:46PM, 10:16PM, 10:46PM, 11:16PM, 11:46PM
6:12AM, 6:42AM, 7:14AM, 7:44AM, 8:14AM, 8:48AM, 9:18AM, 9:48AM, 10:24AM, 10:54AM, 11:24AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:51PM, 6:21PM, 6:51PM, 7:18PM, 7:48PM, 8:18PM, 8:48PM, 9:16PM, 9:46PM, 10:16PM, 10:46PM, 11:16PM, 11:46PM
6:12AM, 6:42AM, 7:15AM, 7:45AM, 8:15AM, 8:49AM, 9:19AM, 9:49AM, 10:25AM, 10:55AM, 11:25AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:52PM, 6:22PM, 6:52PM, 7:19PM, 7:49PM, 8:19PM, 8:49PM, 9:17PM, 9:47PM, 10:17PM, 10:47PM, 11:17PM, 11:47PM
6:13AM, 6:43AM, 7:16AM, 7:46AM, 8:16AM, 8:50AM, 9:20AM, 9:50AM, 10:26AM, 10:56AM, 11:26AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:53PM, 6:23PM, 6:53PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:18PM, 9:48PM, 10:18PM, 10:48PM, 11:18PM, 11:48PM
6:14AM, 6:44AM, 7:17AM, 7:47AM, 8:17AM, 8:51AM, 9:21AM, 9:51AM, 10:27AM, 10:57AM, 11:27AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 5:54PM, 6:24PM, 6:54PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM, 11:19PM, 11:49PM
6:15AM, 6:45AM, 7:18AM, 7:48AM, 8:18AM, 8:52AM, 9:22AM, 9:52AM, 10:28AM, 10:58AM, 11:28AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 5:55PM, 6:25PM, 6:55PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:20PM, 9:50PM, 10:20PM, 10:50PM, 11:20PM, 11:50PM
6:17AM, 6:47AM, 7:20AM, 7:50AM, 8:20AM, 8:54AM, 9:24AM, 9:54AM, 10:30AM, 11:00AM, 11:30AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 5:57PM, 6:27PM, 6:57PM, 7:24PM, 7:54PM, 8:24PM, 8:54PM, 9:22PM, 9:52PM, 10:22PM, 10:52PM, 11:22PM, 11:52PM
6:18AM, 6:48AM, 7:21AM, 7:51AM, 8:21AM, 8:55AM, 9:25AM, 9:55AM, 10:31AM, 11:01AM, 11:31AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 5:58PM, 6:28PM, 6:58PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:23PM, 9:53PM, 10:23PM, 10:53PM, 11:23PM, 11:53PM
6:21AM, 6:51AM, 7:24AM, 7:54AM, 8:24AM, 8:58AM, 9:28AM, 9:58AM, 10:34AM, 11:04AM, 11:34AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:01PM, 6:31PM, 7:01PM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM, 11:56PM
6:23AM, 6:53AM, 7:26AM, 7:56AM, 8:26AM, 9:00AM, 9:30AM, 10:00AM, 10:36AM, 11:06AM, 11:36AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:03PM, 6:33PM, 7:03PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:28PM, 11:58PM
| RNZAF Base Auckland-Whenuapai | 11.66 km from Great North Road/Pt Chevalier Shops | |
| North Shore Aerodrome | 18.06 km from Kedgley Road/Maki Street | |
| Auckland International Airport | 16.66 km from Northland Street | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 65.23 meters from Stop B Westgate | |
| Kemp Road | 335.39 meters from Mcwhirters Farm Lane | |
| Good Shepherd Anglican Church | 424.82 meters from Royal Road School | |
| Elder Place | 294.81 meters from Makora Road | |
| Lincoln Bus Interchange | 0.09 meters from Stop A Lincoln Bus Interchange | |
| Te Atatu Bus Interchange | 0.00 meters from Stop D Te Atatu Bus Interchange | |
| Pasadena Intermediate School | 208.22 meters from Auckland Zoo | |
| Richmond Road | 485.35 meters from Bullock Track | |
| Grey Lynn School | 150.24 meters from Great North Road/Grey Lynn School | |
| 602 Great North Rd Grey Lynn | 105.61 meters from Great North Road/Grey Lynn Shops | |
| 75.15 meters from Northland Street | ||
| King Street | 142.54 meters from Beaconsfield Street | |
| Burns Street | 215.62 meters from Sussex Street | |
| Burns Street | 196.70 meters from Ponsonby Road | |
| Karanga-a-Hape Station | 0.09 meters from Stop B Karanga-a-Hape Station | |
| Auckland City Fire Station | 117.20 meters from Stop A Karanga-a-Hape Station | |
| Te Waihorotiu Station | 54.75 meters from Stop F Te Waihorotiu Station | |
| Victoria Street West/Albert Street | 48.47 meters from Stop G Te Waihorotiu Station | |
| Albert Street/Fanshawe Street | 84.54 meters from Albert Street/Wolfe Street | |
| Britomart Lower Albert | 41.38 meters from Stop D Lower Albert | |
| Queen Street/Durham Street West | 170.59 meters from Albert Street/Wyndham Street | |
| 39 Victoria St West | 70.79 meters from Stop E Te Waihorotiu Station | |
| Royal Heights Shopping Centre | 320.71 meters from Helleur Road | |
| Kemp Road | 516.33 meters from Alloway Street |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.