Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 114 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 17 |
| STARTS AT | Hobsonville Point Terminal |
| ENDS AT | NorthWest Shopping Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:20AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 9:32PM
7:21AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 9:33PM
7:21AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 9:33PM
7:22AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 9:34PM
7:23AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 9:35PM
7:25AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 9:37PM
7:25AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 9:37PM
7:32AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 9:44PM
7:34AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 9:46PM
7:35AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 9:47PM
7:40AM, 8:52AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM, 6:52PM, 7:52PM, 9:52PM
7:41AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM, 9:53PM
7:47AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:59PM, 9:59PM
7:48AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 10:00PM
7:49AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 10:01PM
7:51AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 10:03PM
7:52AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM, 10:04PM
| RNZAF Base Auckland-Whenuapai | 736.16 meters from Rata Road | |
| North Shore Aerodrome | 13.63 km from Karaka Road | |
| Ferry Terminal - Hobsonville Point | 163.99 meters from Hobsonville Point Terminal | |
| Te Kori Scott Point | 722.08 meters from Hobsonville Point Secondary | |
| West Harbour Ferry Terminal | 1.28 km from New World Hobsonville | |
| Coleman Avenue | 670.44 meters from Kingsway Road | |
| Whenuapai Village | 15.66 meters from Whenuapai Village | |
| Luckens Road/Hobsonville Road | 327.70 meters from Cyril Crescent | |
| Trig Rd nr Ryans Rd | 338.76 meters from Cyril Crescent | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.