Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 106 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 16 |
| STARTS AT | Stop D Lower Albert |
| ENDS AT | Albert Street/Wolfe Street |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:05AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:20AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:00PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:08AM, 8:23AM, 8:38AM, 9:08AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:03PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:37PM, 7:08PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:07PM
6:08AM, 6:39AM, 7:09AM, 7:40AM, 8:10AM, 8:26AM, 8:41AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:06PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:40PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:38PM, 11:08PM
6:10AM, 6:41AM, 7:11AM, 7:42AM, 8:13AM, 8:28AM, 8:43AM, 9:13AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:08PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:42PM, 7:11PM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM, 10:40PM, 11:10PM
6:11AM, 6:42AM, 7:12AM, 7:43AM, 8:14AM, 8:30AM, 8:45AM, 9:14AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:09PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:43PM, 7:12PM, 7:42PM, 8:12PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM, 10:41PM, 11:11PM
6:13AM, 6:44AM, 7:15AM, 7:46AM, 8:17AM, 8:33AM, 8:48AM, 9:17AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:12PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:46PM, 7:15PM, 7:44PM, 8:14PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM, 10:43PM, 11:13PM
6:14AM, 6:45AM, 7:16AM, 7:47AM, 8:19AM, 8:35AM, 8:50AM, 9:19AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:14PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:47PM, 7:16PM, 7:45PM, 8:15PM, 8:45PM, 9:15PM, 9:45PM, 10:15PM, 10:44PM, 11:14PM
6:15AM, 6:47AM, 7:18AM, 7:49AM, 8:20AM, 8:36AM, 8:51AM, 9:20AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:16PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:49PM, 7:18PM, 7:47PM, 8:17PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM, 10:45PM, 11:15PM
6:16AM, 6:48AM, 7:19AM, 7:50AM, 8:22AM, 8:38AM, 8:53AM, 9:22AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:17PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:50PM, 7:19PM, 7:48PM, 8:18PM, 8:48PM, 9:18PM, 9:48PM, 10:18PM, 10:46PM, 11:16PM
6:17AM, 6:49AM, 7:20AM, 7:51AM, 8:23AM, 8:39AM, 8:54AM, 9:23AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:18PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:51PM, 7:20PM, 7:49PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM, 10:47PM, 11:17PM
6:18AM, 6:50AM, 7:21AM, 7:52AM, 8:24AM, 8:41AM, 8:56AM, 9:24AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:20PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:52PM, 7:21PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM, 10:48PM, 11:18PM
6:19AM, 6:51AM, 7:23AM, 7:54AM, 8:26AM, 8:43AM, 8:58AM, 9:26AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:22PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:54PM, 7:23PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM, 10:21PM, 10:49PM, 11:19PM
6:20AM, 6:52AM, 7:24AM, 7:56AM, 8:28AM, 8:44AM, 8:59AM, 9:28AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:24PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:56PM, 7:24PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM, 10:50PM, 11:20PM
6:21AM, 6:54AM, 7:26AM, 7:57AM, 8:30AM, 8:46AM, 9:01AM, 9:30AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:26PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 6:57PM, 7:26PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 9:54PM, 10:24PM, 10:51PM, 11:21PM
6:23AM, 6:56AM, 7:28AM, 7:59AM, 8:32AM, 8:49AM, 9:04AM, 9:32AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:28PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 6:59PM, 7:28PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:53PM, 11:23PM
6:25AM, 6:58AM, 7:30AM, 8:02AM, 8:35AM, 8:52AM, 9:07AM, 9:35AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:31PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:02PM, 7:30PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:55PM, 11:25PM
| RNZAF Base Auckland-Whenuapai | 12.80 km from Franklin Road | |
| Auckland International Airport | 17.32 km from Rainbow Bridge/Karangahape Road | |
| Britomart Lower Albert | 41.38 meters from Stop D Lower Albert | |
| Hobson Street and Gorst | 68.80 meters from Hobson Street | |
| Hobson Street | 179.02 meters from Graham Street | |
| Sam Wrigley Street/Cook Street | 332.24 meters from Victoria Park Market | |
| Beresford Street West | 280.73 meters from Franklin Road | |
| Beresford Street West | 198.56 meters from Freemans Bay School | |
| Karanga-a-Hape Station | 150.43 meters from Vincent Street/Pitt Street | |
| Auckland City Fire Station | 117.20 meters from Stop A Karanga-a-Hape Station | |
| Te Waihorotiu Station | 54.75 meters from Stop F Te Waihorotiu Station | |
| Victoria Street West/Albert Street | 48.47 meters from Stop G Te Waihorotiu Station | |
| Albert Street/Fanshawe Street | 84.54 meters from Albert Street/Wolfe Street |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.