Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 68 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 28 |
| STARTS AT | BEECHER RD SW @ BENJAMIN E MAYS DR SW |
| ENDS AT | WEST END STATION - BAY F |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:39AM, 6:38AM, 7:38AM, 8:39AM, 9:38AM, 10:38AM, 11:38AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM, 8:39PM, 9:40PM, 10:40PM, 11:40PM
5:39AM, 6:38AM, 7:38AM, 8:39AM, 9:38AM, 10:38AM, 11:38AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM, 8:39PM, 9:40PM, 10:40PM, 11:40PM
5:39AM, 6:38AM, 7:38AM, 8:39AM, 9:38AM, 10:38AM, 11:38AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM, 8:39PM, 9:40PM, 10:40PM, 11:40PM
5:40AM, 6:39AM, 7:39AM, 8:40AM, 9:39AM, 10:39AM, 11:39AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM, 8:40PM, 9:41PM, 10:41PM, 11:41PM
5:40AM, 6:39AM, 7:39AM, 8:40AM, 9:39AM, 10:39AM, 11:39AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM, 8:40PM, 9:41PM, 10:41PM, 11:41PM
5:41AM, 6:40AM, 7:40AM, 8:41AM, 9:40AM, 10:40AM, 11:40AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM, 9:42PM, 10:42PM, 11:42PM
5:41AM, 6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM, 9:42PM, 10:42PM, 11:42PM
5:41AM, 6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM, 9:42PM, 10:42PM, 11:42PM
5:42AM, 6:42AM, 7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM, 8:42PM, 9:43PM, 10:43PM, 11:43PM
5:43AM, 6:42AM, 7:42AM, 8:43AM, 9:42AM, 10:42AM, 11:42AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:44PM, 10:44PM, 11:44PM
5:43AM, 6:42AM, 7:42AM, 8:43AM, 9:42AM, 10:42AM, 11:42AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:44PM, 10:44PM, 11:44PM
5:43AM, 6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:44PM, 10:44PM, 11:44PM
5:43AM, 6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:44PM, 10:44PM, 11:44PM
5:44AM, 6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:45PM, 10:45PM, 11:45PM
5:44AM, 6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:45PM, 10:45PM, 11:45PM
5:45AM, 6:44AM, 7:44AM, 8:45AM, 9:44AM, 10:44AM, 11:44AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:46PM, 10:46PM, 11:46PM
5:45AM, 6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:46PM, 10:46PM, 11:46PM
5:45AM, 6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:46PM, 10:46PM, 11:46PM
5:46AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:47PM, 10:47PM, 11:47PM
5:46AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:47PM, 10:47PM, 11:47PM
5:47AM, 6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM, 9:48PM, 10:48PM, 11:48PM
5:47AM, 6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM, 9:48PM, 10:48PM, 11:48PM
5:48AM, 6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM, 9:49PM, 10:49PM, 11:49PM
5:49AM, 6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM, 10:49PM, 11:49PM
5:49AM, 6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:50PM, 10:50PM, 11:50PM
5:50AM, 6:50AM, 7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM, 8:50PM, 9:51PM, 10:51PM, 11:51PM
5:52AM, 6:52AM, 7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM, 6:52PM, 7:52PM, 8:52PM, 9:52PM, 10:52PM, 11:52PM
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM
| Fulton County Airport Brown Field | 6.26 mi from DONNELLY AVE SW @ BEECHER ST SW | |
| Hartsfield Jackson Atlanta International Airport | 6.22 mi from CASCADE RD @ BLVD GRANADA | |
| WEST LAKE STATION | 1.00 mi from WESTWOOD AVE SW @ S GORDON ST SW | |
| WEST LAKE STATION | 1.03 mi from WESTWOOD AVE SW @ AKRIDGE PL SW | |
| WEST END STATION | 1.08 mi from DONNELLY AVE SW @ BERNICE ST SW | |
| WEST END STATION | 0.23 mi from LEE ST & WHITE ST SW | |
| WEST END STATION | 0.01 mi from WEST END STATION - BAY F |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Atlanta transit data is sourced from the official MARTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MARTA authorities directly.