Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 52 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 28 |
| STARTS AT | BANKHEAD STATION - BAY D |
| ENDS AT | MARIETTA BLVD NW @ MOORES MILL RD NW |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM, 12:15AM
6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM, 12:15AM
6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:16AM, 12:16PM, 1:16PM, 2:15PM, 3:15PM, 4:16PM, 5:16PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM, 12:15AM
6:16AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM, 8:16PM, 9:16PM, 10:16PM, 11:16PM, 12:16AM
6:16AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:17AM, 12:17PM, 1:17PM, 2:16PM, 3:16PM, 4:17PM, 5:17PM, 6:16PM, 7:16PM, 8:16PM, 9:16PM, 10:16PM, 11:16PM, 12:16AM
6:17AM, 7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:18PM, 5:18PM, 6:17PM, 7:17PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM
6:18AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:19PM, 5:19PM, 6:18PM, 7:18PM, 8:18PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM
6:18AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:19AM, 12:19PM, 1:19PM, 2:18PM, 3:18PM, 4:20PM, 5:20PM, 6:18PM, 7:18PM, 8:18PM, 9:18PM, 10:18PM, 11:18PM, 12:18AM
6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:20AM, 12:20PM, 1:20PM, 2:19PM, 3:19PM, 4:21PM, 5:21PM, 6:19PM, 7:19PM, 8:19PM, 9:19PM, 10:19PM, 11:19PM, 12:19AM
6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:21AM, 12:21PM, 1:21PM, 2:20PM, 3:20PM, 4:21PM, 5:21PM, 6:20PM, 7:20PM, 8:20PM, 9:19PM, 10:19PM, 11:19PM, 12:19AM
6:21AM, 7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:22AM, 12:22PM, 1:22PM, 2:21PM, 3:21PM, 4:22PM, 5:22PM, 6:21PM, 7:21PM, 8:21PM, 9:20PM, 10:20PM, 11:20PM, 12:20AM
6:22AM, 7:22AM, 8:22AM, 9:22AM, 10:22AM, 11:23AM, 12:23PM, 1:23PM, 2:22PM, 3:22PM, 4:24PM, 5:24PM, 6:22PM, 7:22PM, 8:22PM, 9:21PM, 10:21PM, 11:21PM, 12:21AM
6:23AM, 7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:24AM, 12:24PM, 1:24PM, 2:23PM, 3:23PM, 4:25PM, 5:25PM, 6:23PM, 7:23PM, 8:23PM, 9:22PM, 10:22PM, 11:22PM, 12:22AM
6:24AM, 7:24AM, 8:24AM, 9:23AM, 10:23AM, 11:24AM, 12:24PM, 1:24PM, 2:23PM, 3:23PM, 4:26PM, 5:26PM, 6:23PM, 7:23PM, 8:23PM, 9:22PM, 10:22PM, 11:22PM, 12:22AM
6:24AM, 7:24AM, 8:24AM, 9:24AM, 10:24AM, 11:25AM, 12:25PM, 1:25PM, 2:24PM, 3:24PM, 4:27PM, 5:27PM, 6:24PM, 7:24PM, 8:24PM, 9:23PM, 10:23PM, 11:23PM, 12:23AM
6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:26AM, 12:26PM, 1:26PM, 2:25PM, 3:25PM, 4:28PM, 5:28PM, 6:25PM, 7:25PM, 8:25PM, 9:24PM, 10:24PM, 11:24PM, 12:24AM
6:26AM, 7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:27AM, 12:27PM, 1:27PM, 2:26PM, 3:26PM, 4:29PM, 5:28PM, 6:26PM, 7:26PM, 8:26PM, 9:25PM, 10:25PM, 11:25PM, 12:25AM
6:27AM, 7:27AM, 8:27AM, 9:26AM, 10:26AM, 11:27AM, 12:27PM, 1:27PM, 2:26PM, 3:26PM, 4:30PM, 5:29PM, 6:26PM, 7:26PM, 8:26PM, 9:25PM, 10:25PM, 11:25PM, 12:25AM
6:28AM, 7:28AM, 8:28AM, 9:27AM, 10:27AM, 11:28AM, 12:28PM, 1:28PM, 2:27PM, 3:27PM, 4:31PM, 5:30PM, 6:27PM, 7:27PM, 8:27PM, 9:26PM, 10:26PM, 11:26PM, 12:26AM
6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:29AM, 12:29PM, 1:29PM, 2:28PM, 3:28PM, 4:31PM, 5:31PM, 6:28PM, 7:28PM, 8:28PM, 9:27PM, 10:27PM, 11:27PM, 12:27AM
6:29AM, 7:29AM, 8:29AM, 9:28AM, 10:28AM, 11:29AM, 12:29PM, 1:29PM, 2:28PM, 3:28PM, 4:32PM, 5:32PM, 6:28PM, 7:28PM, 8:28PM, 9:27PM, 10:27PM, 11:27PM, 12:27AM
6:29AM, 7:29AM, 8:29AM, 9:29AM, 10:29AM, 11:30AM, 12:30PM, 1:30PM, 2:29PM, 3:29PM, 4:33PM, 5:32PM, 6:29PM, 7:29PM, 8:29PM, 9:28PM, 10:28PM, 11:28PM, 12:28AM
6:30AM, 7:30AM, 8:30AM, 9:29AM, 10:29AM, 11:30AM, 12:30PM, 1:30PM, 2:29PM, 3:29PM, 4:33PM, 5:32PM, 6:29PM, 7:29PM, 8:29PM, 9:28PM, 10:28PM, 11:28PM, 12:28AM
6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:31AM, 12:31PM, 1:31PM, 2:30PM, 3:30PM, 4:34PM, 5:33PM, 6:30PM, 7:30PM, 8:30PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
6:31AM, 7:31AM, 8:31AM, 9:30AM, 10:30AM, 11:31AM, 12:31PM, 1:31PM, 2:30PM, 3:30PM, 4:34PM, 5:34PM, 6:30PM, 7:30PM, 8:30PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
6:31AM, 7:31AM, 8:31AM, 9:30AM, 10:30AM, 11:31AM, 12:31PM, 1:31PM, 2:30PM, 3:30PM, 4:35PM, 5:34PM, 6:30PM, 7:30PM, 8:30PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
6:32AM, 7:32AM, 8:32AM, 9:31AM, 10:31AM, 11:32AM, 12:32PM, 1:32PM, 2:31PM, 3:31PM, 4:36PM, 5:35PM, 6:31PM, 7:31PM, 8:31PM, 9:30PM, 10:30PM, 11:30PM, 12:30AM
6:33AM, 7:33AM, 8:33AM, 9:32AM, 10:32AM, 11:33AM, 12:33PM, 1:33PM, 2:32PM, 3:32PM, 4:37PM, 5:36PM, 6:32PM, 7:32PM, 8:32PM, 9:31PM, 10:31PM, 11:31PM, 12:31AM
| Fulton County Airport Brown Field | 4.36 mi from MARIETTA RD NW @ BOLTON RD | |
| Hartsfield Jackson Atlanta International Airport | 9.33 mi from DONALD L HOLLOWELL PKWY @ STIFF ST | |
| DeKalb Peachtree Airport | 9.27 mi from MARIETTA BLVD @ 1595 | |
| Dobbins Air Reserve Base | 7.31 mi from BOLTON RD NW @ BARNETT DR NW | |
| BANKHEAD STATION | 0.04 mi from BANKHEAD STATION - BAY D | |
| BANKHEAD STATION | 0.10 mi from DONALD L HOLLOWELL PKWY @ STIFF ST |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Atlanta transit data is sourced from the official MARTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MARTA authorities directly.