Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 195 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 42 |
| STARTS AT | COLLEGE PARK STATION - BAY I |
| ENDS AT | ANVIL BLOCK RD @ S PARK BLVD |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:28AM, 6:34AM, 7:34AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:31PM, 1:31PM, 2:27PM, 3:30PM, 4:33PM, 5:36PM, 6:30PM, 7:34PM, 8:34PM, 9:34PM, 10:35PM, 11:35PM, 12:35AM
5:29AM, 6:35AM, 7:35AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:32PM, 1:32PM, 2:28PM, 3:31PM, 4:34PM, 5:37PM, 6:31PM, 7:35PM, 8:35PM, 9:35PM, 10:36PM, 11:36PM, 12:36AM
5:30AM, 6:36AM, 7:36AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:33PM, 1:33PM, 2:29PM, 3:32PM, 4:35PM, 5:38PM, 6:32PM, 7:35PM, 8:35PM, 9:35PM, 10:36PM, 11:36PM, 12:36AM
5:31AM, 6:37AM, 7:37AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:34PM, 1:34PM, 2:31PM, 3:34PM, 4:37PM, 5:40PM, 6:34PM, 7:36PM, 8:36PM, 9:36PM, 10:37PM, 11:37PM, 12:37AM
5:32AM, 6:38AM, 7:38AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:35PM, 1:35PM, 2:32PM, 3:35PM, 4:38PM, 5:41PM, 6:35PM, 7:37PM, 8:37PM, 9:37PM, 10:38PM, 11:38PM, 12:38AM
5:34AM, 6:40AM, 7:40AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:37PM, 1:37PM, 2:35PM, 3:38PM, 4:41PM, 5:43PM, 6:37PM, 7:39PM, 8:39PM, 9:39PM, 10:40PM, 11:40PM, 12:40AM
5:34AM, 6:40AM, 7:40AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:38PM, 1:38PM, 2:36PM, 3:39PM, 4:42PM, 5:44PM, 6:38PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM, 12:40AM
5:35AM, 6:41AM, 7:41AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:38PM, 1:38PM, 2:36PM, 3:39PM, 4:42PM, 5:45PM, 6:39PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM, 12:40AM
5:36AM, 6:42AM, 7:42AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:40PM, 1:40PM, 2:39PM, 3:42PM, 4:45PM, 5:47PM, 6:41PM, 7:42PM, 8:42PM, 9:42PM, 10:42PM, 11:42PM, 12:42AM
5:39AM, 6:45AM, 7:45AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:42PM, 3:45PM, 4:48PM, 5:50PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM, 12:44AM
5:39AM, 6:45AM, 7:45AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:42PM, 3:45PM, 4:48PM, 5:50PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM, 12:44AM
5:40AM, 6:46AM, 7:46AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:43PM, 3:46PM, 4:49PM, 5:51PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM, 11:45PM, 12:45AM
5:40AM, 6:46AM, 7:46AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:43PM, 3:46PM, 4:49PM, 5:51PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM, 11:45PM, 12:45AM
5:41AM, 6:47AM, 7:47AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:44PM, 3:47PM, 4:50PM, 5:52PM, 6:46PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM, 11:45PM, 12:45AM
5:42AM, 6:48AM, 7:48AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:45PM, 3:48PM, 4:51PM, 5:52PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM, 10:46PM, 11:46PM, 12:46AM
5:42AM, 6:48AM, 7:48AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:45PM, 3:48PM, 4:51PM, 5:53PM, 6:47PM, 7:46PM, 8:46PM, 9:46PM, 10:46PM, 11:46PM, 12:46AM
5:42AM, 6:48AM, 7:48AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:49PM, 4:52PM, 5:53PM, 6:47PM, 7:47PM, 8:47PM, 9:47PM, 10:47PM, 11:47PM, 12:47AM
5:43AM, 6:49AM, 7:49AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:50PM, 4:52PM, 5:54PM, 6:48PM, 7:48PM, 8:48PM, 9:48PM, 10:48PM, 11:48PM, 12:48AM
5:44AM, 6:50AM, 7:50AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:51PM, 4:53PM, 5:55PM, 6:49PM, 7:48PM, 8:48PM, 9:48PM, 10:48PM, 11:48PM, 12:48AM
5:44AM, 6:50AM, 7:50AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:51PM, 4:54PM, 5:55PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM, 10:49PM, 11:49PM, 12:49AM
5:45AM, 6:51AM, 7:51AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:52PM, 4:55PM, 5:56PM, 6:50PM, 7:49PM, 8:49PM, 9:49PM, 10:49PM, 11:49PM, 12:49AM
5:47AM, 6:53AM, 7:53AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:52PM, 3:55PM, 4:57PM, 5:58PM, 6:52PM, 7:51PM, 8:51PM, 9:51PM, 10:51PM, 11:51PM, 12:51AM
5:50AM, 6:56AM, 7:56AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:55PM, 3:58PM, 5:00PM, 6:01PM, 6:55PM, 7:53PM, 8:53PM, 9:53PM, 10:53PM, 11:53PM, 12:53AM
5:51AM, 6:57AM, 7:57AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:56PM, 3:59PM, 5:01PM, 6:02PM, 6:56PM, 7:54PM, 8:54PM, 9:54PM, 10:54PM, 11:54PM, 12:54AM
5:54AM, 7:00AM, 8:00AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:59PM, 4:02PM, 5:04PM, 6:04PM, 6:58PM, 7:57PM, 8:57PM, 9:57PM, 10:57PM, 11:57PM, 12:57AM
5:55AM, 7:01AM, 8:01AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 3:00PM, 4:03PM, 5:05PM, 6:05PM, 6:59PM, 7:58PM, 8:58PM, 9:58PM, 10:58PM, 11:58PM, 12:58AM
5:56AM, 7:02AM, 8:02AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:02PM, 4:05PM, 5:06PM, 6:06PM, 7:00PM, 7:58PM, 8:58PM, 9:58PM, 10:58PM, 11:58PM, 12:58AM
5:57AM, 7:03AM, 8:03AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:03PM, 4:06PM, 5:07PM, 6:07PM, 7:01PM, 7:59PM, 8:59PM, 9:59PM, 10:59PM, 11:59PM, 12:59AM
5:58AM, 7:04AM, 8:04AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:03PM, 4:06PM, 5:08PM, 6:08PM, 7:02PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM, 12:00AM, 1:00AM
5:58AM, 7:04AM, 8:04AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:04PM, 4:07PM, 5:08PM, 6:08PM, 7:02PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM, 12:00AM, 1:00AM
6:00AM, 7:06AM, 8:06AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:06PM, 4:09PM, 5:10PM, 6:10PM, 7:04PM, 8:02PM, 9:02PM, 10:02PM, 11:02PM, 12:02AM, 1:02AM
6:00AM, 7:06AM, 8:06AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:06PM, 4:09PM, 5:10PM, 6:10PM, 7:04PM, 8:02PM, 9:02PM, 10:02PM, 11:02PM, 12:02AM, 1:02AM
6:01AM, 7:07AM, 8:07AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:07PM, 4:10PM, 5:11PM, 6:11PM, 7:05PM, 8:02PM, 9:02PM, 10:02PM, 11:02PM, 12:02AM, 1:02AM
6:02AM, 7:08AM, 8:08AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:08PM, 4:11PM, 5:12PM, 6:12PM, 7:06PM, 8:03PM, 9:03PM, 10:03PM, 11:03PM, 12:03AM, 1:03AM
6:02AM, 7:08AM, 8:08AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:08PM, 4:11PM, 5:12PM, 6:12PM, 7:06PM, 8:04PM, 9:04PM, 10:04PM, 11:04PM, 12:04AM, 1:04AM
6:03AM, 7:09AM, 8:09AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:09PM, 4:12PM, 5:13PM, 6:13PM, 7:07PM, 8:04PM, 9:04PM, 10:04PM, 11:04PM, 12:04AM, 1:04AM
6:06AM, 7:12AM, 8:12AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:12PM, 4:15PM, 5:15PM, 6:15PM, 7:09PM, 8:07PM, 9:07PM, 10:07PM, 11:07PM, 12:07AM, 1:07AM
6:08AM, 7:14AM, 8:14AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:14PM, 4:17PM, 5:17PM, 6:17PM, 7:11PM, 8:08PM, 9:08PM, 10:08PM, 11:08PM, 12:08AM, 1:08AM
6:11AM, 7:17AM, 8:17AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:17PM, 4:20PM, 5:20PM, 6:20PM, 7:14PM, 8:10PM, 9:10PM, 10:10PM, 11:10PM, 12:10AM, 1:10AM
6:12AM, 7:18AM, 8:18AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:18PM, 4:21PM, 5:21PM, 6:21PM, 7:15PM, 8:11PM, 9:11PM, 10:11PM, 11:11PM, 12:11AM, 1:11AM
6:13AM, 7:19AM, 8:19AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:19PM, 4:22PM, 5:22PM, 6:22PM, 7:16PM, 8:12PM, 9:12PM, 10:12PM, 11:12PM, 12:12AM, 1:12AM
6:15AM, 7:21AM, 8:21AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:21PM, 4:24PM, 5:24PM, 6:24PM, 7:18PM, 8:14PM, 9:14PM, 10:14PM, 11:14PM, 12:14AM, 1:14AM
| Hartsfield Jackson Atlanta International Airport | 6.42 mi from ANVIL BLOCK RD @ S 1ST ST | |
| Coleman Field | 6.47 mi from GODBY RD @ OLD NATIONAL HWY | |
| Diamond S Airport | 9.72 mi from FOREST PKWY @ SUMMERSUN DR | |
| Berry Hill Airport | 8.12 mi from BOULDERCREST RD @ FOREST PKWY | |
| Jim's Private Airport | 8.23 mi from BOULDERCREST RD @ JONES RD | |
| Gorden E Bellah International Airport | 8.11 mi from BOULDERCREST RD @ FOREST PKWY | |
| COLLEGE PARK STATION | 0.01 mi from COLLEGE PARK STATION - BAY I | |
| AIRPORT STATION | 0.47 mi from ROOSEVELT HWY @ GATEWAY BLVD | |
| AIRPORT STATION | 0.67 mi from ROOSEVELT HWY @ HOSPITALITY WAY | |
| AIRPORT STATION | 0.63 mi from ROOSEVELT HWY @ LESLEY DR |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Atlanta transit data is sourced from the official MARTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MARTA authorities directly.